|
100 metres - Men (Heat 1) World Record: 9.84 - Wind -2.1 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | CAMPBELL Darren | GBR | 10.45 | |
| 2 | NKETIA Gus | NZL | 10.51 | |
| 3 | BRIMACOMBE Steve | AUS | 10.58 | |
| 4 | WITNISH Ryan | AUS | 10.61 | |
| 5 | SHIRVINGTON Matt | AUS | 10.88 | |
| 6 | LEWIS Justin | AUS | 10.89 | |
| 7 | SKINNER Bryan | AUS | 10.99 | |
| 8 | THOM Scott | AUS | 11.09 | |
|
100 metres - Men (Heat 2) World Record: 9.84 - Wind -0.7 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | MAPSTONE Rod | AUS | 10.51 | |
| 2 | JOHNSON Patrick | AUS | 10.57 | |
| 3 | HUNTER Gavin | AUS | 10.62 | |
| 4 | THOM David | AUS | 10.66 | |
| 5 | HENDERSON Paul | AUS | 10.68 | |
| 6 | ANAU Wagui | AUS | 10.74 | |
| 7 | DI BELLA Paul | AUS | 10.76 | |
| 8 | CRAWFORD Glenn | AUS | 10.90 | |
|
100 metres - Men (Heat 3) World Record: 9.84 - Wind -0.3 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | CHRISTIE Linford | GBR | 10.37 | |
| 2 | DONALDSON Chris | NZL | 10.47 | |
| 3 | HEARN Shane | AUS | 10.62 | |
| 4 | PEARCE Paul | AUS | 10.64 | |
| 5 | WEINER Mike | AUS | 10.73 | |
| 6 | SNELL Jason | AUS | 10.81 | |
| 7 | RENNIE Nick | AUS | 10.86 | |
| 8 | BRESNEHAN Simon | AUS | 10.93 | |
|
100 metres - Men World Record: 9.84 - Wind -0.8 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | CHRISTIE Linford | GBR | 10.20 | |
| 2 | CAMPBELL Darren | GBR | 10.26 | |
| 3 | BRIMACOMBE Steve | AUS | 10.42 | |
| 4 | DONALDSON Chris | NZL | 10.44 | |
| 5 | MAPSTONE Rod | AUS | 10.48 | |
| 6 | JOHNSON Patrick | AUS | 10.53 | |
| 7 | NKETIA Gus | NZL | 10.57 | |
| 8 | WITNISH Ryan | AUS | 10.61 | |
|
|
|
|