|
400 metres - Men (Heat A) World Record: 43.29 |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | REYNOLDS Butch | USA | 44.08 | |
| 2 | THOMAS Iwan | GBR | 44.46 | |
| 3 | WASHINGTON Tyree | USA | 44.64 | |
| 4 | RICHARDSON Mark | GBR | 44.70 | |
| 5 | MCDONALD Michael | JAM | 44.82 | |
| 6 | KAMOGA Davis | UGA | 45.36 | |
| 7 | MARTIN Roxbert | JAM | 45.38 | |
| 8 | BADA Sunday | NGR | 45.82 | |
|
400 metres - Men (Heat B) World Record: 43.29 |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | CLARKE Davian | JAM | 45.01 | |
| 2 | HAUGHTON Greg | JAM | 45.49 | |
| 3 | BAULCH Jamie | GBR | 45.62 | |
| 4 | RUSTERHOLZ Matthias | SUI | 45.80 | |
| 5 | CLERC Laurent | SUI | 46.36 | |
| 6 | GRINDLEY David | GBR | 46.45 | |
| 7 | WIDMER Kevin | SUI | 46.56 | |
| 8 | HALL Darnell | USA | 46.82 | |
|
400 metres - Men (Heat C) World Record: 43.29 |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | JONES Chris | USA | 45.25 | |
| 2 | GRIFFIN Rohsaan | USA | 46.46 | |
| 3 | BULLOCK Guy | GBR | 46.59 | |
| 4 | SCHELBERT Marcel | SUI | 46.98 | |
| 5 | REIMANN Alain | SUI | 47.28 | |
| 6 | ROHR Alain | SUI | 47.30 | |
| 7 | WHEELER Tony | USA | 47.68 | |
| 8 | SIGNER Ivo | SUI | 49.34 | |
|
|
|
|