|
100 metres - Men (Heat A) World Record: 9.84 - Wind 1 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | GREENE Maurice | USA | 9.90 | |
| 2 | FREDERICKS Frank | NAM | 9.91 | |
| 3 | BAILEY Donovan | CAN | 9.97 | |
| 4 | MONTGOMERY Tim | USA | 10.02 | |
| 5 | MITCHELL Dennis | USA | 10.07 | |
| 6 | BOLDON Ato | TRI | 10.08 | |
| 7 | CHRISTIE Linford | GBR | 10.12 | |
| 8 | MARSH Michael | USA | 10.24 | |
|
100 metres - Men (Heat B) World Record: 9.84 - Wind 0.8 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | STREETE-THOMPSON Kareem | USA | 10.01 | |
| 2 | BURRELL Leroy | USA | 10.08 | |
| 3 | ASAHARA Nobuharu | JPN | 10.08 | |
| 4 | BROKENBURR Kenny | USA | 10.14 | |
| 5 | SURIN Bruny | CAN | 10.17 | |
| 6 | MACKIE Ian | GBR | 10.17 | |
| 7 | ALIU Deji | NGR | 10.34 | |
| GREEN Michael | JAM | DNF | ||
|
100 metres - Men (Heat C) World Record: 9.84 - Wind -1.3 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | DOLLE David | SUI | 10.58 | |
| 2 | FRICK Martin | LIE | 10.77 | |
| 3 | KELLER Dominic | SUI | 10.81 | |
| 4 | DIRIWAECHTER Stephane | SUI | 10.81 | |
| 5 | THURNHERR Pascal | SUI | 10.91 | |
| 6 | CLERC Laurent | SUI | 10.92 | |
| 7 | VISCUSI Thony | SUI | 11.16 | |
| CHRISTIE Linford | GBR | DNS | ||
|
|
|
|