|
100 metres - Men (Heat A) World Record: 9.84 - Wind 0 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | FREDERICKS Frank | NAM | 10.22 | |
| 2 | ESMIE Robert | CAN | 10.32 | |
| 3 | BOWEN Terry | USA | 10.46 | |
| 4 | KIVELA Harri | FIN | 10.60 | |
| 5 | LETHIMAKI Arto | FIN | 10.79 | |
| 6 | RIDANPAA Tero | FIN | 10.81 | |
| 7 | COERTZEN Pierre | RSA | 10.86 | |
|
100 metres - Men (Heat B) World Record: 9.84 - Wind -1.4 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | MONTGOMERY Tim | USA | 10.29 | |
| 2 | LEWIS Brian | USA | 10.30 | |
| 3 | GOLDING Julian | GBR | 10.67 | |
| 4 | MEITE Ibrahim | CIV | 10.73 | |
| 5 | HAAPASALO Janne | FIN | 10.75 | |
| 6 | POWELL Shaun | RSA | 10.81 | |
| JUUSELA Lasse | FIN | DNS | ||
|
100 metres - Men World Record: 9.84 - Wind -0.4 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | FREDERICKS Frank | NAM | 10.05 | |
| 2 | MONTGOMERY Tim | USA | 10.09 | |
| 3 | LEWIS Brian | USA | 10.27 | |
| 4 | BOWEN Terry | USA | 10.39 | |
| 5 | ESMIE Robert | CAN | 10.41 | |
| 6 | KIVELA Harri | FIN | 10.53 | |
| 7 | GOLDING Julian | GBR | 10.68 | |
| 8 | MEITE Ibrahim | CIV | 10.75 | |
|
|
|
|