|
100 metres - Men (Heat A) World Record: 9.84 - Wind 2.1 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | ALIU Deji | NGR | 10.09 | |
| 2 | POWELL Donovan | JAM | 10.33 | |
| 3 | LOVGREN Patrik | SWE | 10.38 | |
| 4 | BRAITHWAITE Darren | GBR | 10.38 | |
| 5 | GOLDING Julian | GBR | 10.43 | |
| 6 | PETRVALSKY Gabriel | SVK | 10.73 | |
| 7 | MOLNAR Martin | SVK | 11.00 | |
| 8 | MELIS Peter | SVK | 11.05 | |
|
100 metres - Men (Heat B) World Record: 9.84 - Wind 1.7 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | GARCIA Ivan | CUB | 10.21 | |
| 2 | OGUNKOYA Sean | NGR | 10.21 | |
| 3 | CAMPBELL Darren | GBR | 10.24 | |
| 4 | MARCOULLIDES Anninos | CYP | 10.27 | |
| 5 | BRINARSKY Martin | SVK | 10.56 | |
| 6 | KACKOS Miroslav | SVK | 11.20 | |
|
100 metres - Men World Record: 9.84 - Wind 0.4 m/s |
|||
| Rank | Athlete | Nat | Mark | |
| 1 | OGUNKOYA Sean | NGR | 10.24 | |
| 2 | CAMPBELL Darren | GBR | 10.26 | |
| 3 | ALIU Deji | NGR | 10.27 | |
| 4 | MARCOULLIDES Anninos | CYP | 10.40 | |
| 5 | LOVGREN Patrik | SWE | 10.49 | |
| 6 | BRAITHWAITE Darren | GBR | 10.54 | |
| 7 | POWELL Donovan | JAM | 10.62 | |
| GARCIA Ivan | CUB | DNS | ||
|
|
|
|