2001 GRAND PRIX STANDINGS
1500 METRES - Men

Pos  Athlete Nat Meets Pts
El Guerrouj Hicham MAR 7 76
Lagat Bernard KEN 8 73
Rotich Laban KEN 6 43
Shabunin Vyacheslav RUS 8 39
Ngeny Noah KEN 5 37
Saïdi-Sief Ali ALG 4 36
Koech Enock KEN 6 36
Chirchir William KEN 4 33
Maazouzi Driss FRA 5 33
10  Kipkurui Benjamin KEN 5 32
11  Sullivan Kevin CAN 4 26
12  Díaz Andrés ESP 3 20
13  Liefers Gert-Jan NED 3 18
14  Redolat José Antonio ESP 2 16
15  Rono Robert KEN 3 15
16  Baala Mehdi FRA 2 14
16  de Souza Hudson Santos BRA 3 14
16  Estévez Reyes ESP 3 14
19  Zegeye Daniel ETH 3 13
20  Silva Rui POR 1 12
20  Mottram Craig AUS 2 12
22  Koech Benson KEN 2 9
23  Achon Julius UGA 1 8
23  Korir Shadrack KEN 2 8
23  Mayock John GBR 2 8
23  Mucheru Leonard KEN 2 8
27  Bitok Paul KEN 1 6
27  Higuero Juan Carlos ESP 1 6
27  Keino Martin KEN 1 6
27  Songok Isaac KEN 1 6
27  Baba Youssef MAR 2 6
27  Hood Graham CAN 2 6
27  McMullen Paul USA 2 6
34  Gonzales Cabot Sebastian ARG 1 5
34  Kaouch Adil MAR 1 5
34  Karanu James KEN 1 5
34  Khaldi Mohamed ALG 1 5
34  Longo Andrea ITA 1 5
34  Mutai Sammy KEN 1 5
40  El Mouaziz Hamid MAR 1 4
40  Ficagna Celso BRA 1 4
40  Kimutai Japheth KEN 1 4
40  Lassiter Seneca USA 1 4
40  Stember Michael USA 1 4
40  Webb Alan USA 1 4
46  Cheruiyot Frederick KEN 1 3
46  Kibowen John KEN 1 3
46  Kobayashi Tetsuya JPN 1 3
46  Peralta Julian ARG 1 3
46  Yiampoy William KEN 1 3
51  Aden Mohamed Ibrahim USA 1 2
51  Boulahfane Kamal ALG 1 2
51  De Oliveira Edgar Martins BRA 1 2
51  Graffin Andrew GBR 1 2
51  Tokumoto Kazuyoshi JPN 1 2
56  Abraham Aléxis FRA 1 1
56  Berryhill Bryan USA 1 1
56  Hakimi Alí TUN 1 1
56  Ribeiro da Silva Márcio BRA 1 1
56  Riley Jonathon USA 1 1
56  Shibata Kiyonari JPN 1 1
56  Whiteman Anthony GBR 1 1
IAAF Grand Prix


Index Standings

Before GPF
200 METRES
800 METRES
1500 METRES
3000 METRES
3000 METRES STEEPLECHASE
110 METRES HURDLES
LONG JUMP
DISCUS THROW
JAVELIN THROW
OVERALL STANDING

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.