2001 GRAND PRIX STANDINGS
110 METRES HURDLES - Men

Pos  Athlete Nat Meets Pts
Johnson Allen USA 8 80
García Anier CUB 8 71
Trammell Terrence USA 8 65
Wade Larry USA 8 57
Dorival Dudley HAI 8 53
Arnold Dominique USA 8 51
Jackson Colin GBR 8 48.5
Wallace Dawane USA 8 47
Bownes Shaun RSA 7 36
10  Crear Mark USA 5 32
11  Olijars Stanislavs LAT 4 30
12  Reese Terry USA 5 23
13  Phillips Chris USA 4 21.5
14  Kronberg Robert SWE 4 20
14  Hernández Yuniel CUB 5 20
16  Coghlan Peter IRL 4 16
17  Jarrett Tony GBR 3 14
18  Videnov Zhivko BUL 3 13
19  Schwarthoff Florian GER 3 11
20  Pechonkin Yevgeniy RUS 3 9
21  Swift Eugene USA 2 7
22  Crews Jerome GER 1 6
22  de Souza Márcio Simão BRA 1 6
22  Nsenga Jonathan BEL 2 6
25  dos Santos Redelén Melo BRA 1 5
25  Fenner Mike GER 1 5
27  Pizzoli Emiliano ITA 1 4
27  Randriamihaja Joseph-Berlioz MAD 1 4
27  Sakurai Ken-ichi JPN 1 4
27  Woodley Adrian CAN 1 4
31  Leberer Ralf GER 1 3
31  Naito Masato JPN 1 3
31  Perin Emerson BRA 1 3
31  Odom Deworski USA 2 3
35  Asami Kimihiro JPN 1 2
35  do Rosário João Luiz BRA 1 2
35  Lichtenegger Elmar AUT 1 2
35  Piétris Dimítrios GRE 1 2
39  Hernández Yoel CUB 1 1
39  Jett Rod USA 1 1
39  Philibert Dan FRA 1 1
39  Ross Duane USA 1 1
39  Vander-Kuyp Kyle AUS 1 1
IAAF Grand Prix


Index Standings

Before GPF
200 METRES
800 METRES
1500 METRES
3000 METRES
3000 METRES STEEPLECHASE
110 METRES HURDLES
LONG JUMP
DISCUS THROW
JAVELIN THROW
OVERALL STANDING

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.