Home
Results
News & Reports
Statistics
Official Partners
Uster - Zürich
Loc
Back to IAAF
Individual Results at Intermediate 4 - 20Km - Men
 
Sunday, September 27, 1998 - 11:30
 
Pos  Bib   Athlete  Country Mark 
107   KOECH Paul  KEN 56:57 
166   RAMAALA Hendrick  RSA 57:21 
61   IBRAHIM Seid  ETH 57:22 
132   SKAH Khalid  MAR 57:23 
167   THYS Gert  RSA 57:25 
 SILIO Antonio  ARG 57:28 
226   CHIMUSASA Tendai  ZIM 58:06 
165   CHIPU Abner  RSA 58:06 
161   JESUS Luis  POR 58:08 
10  108   KORORIA Shem  KEN 58:12 
11  104   GWAKO John  KEN 58:20 
12  105   KIBOR Joseph  KEN 58:30 
13  52   SERRANO Bartolome  ESP 58:32 
14   COSTA Ronaldo  BRA 58:36 
14  50   FIZ Martin  ESP 58:36 
16  45   JORGENSEN Carsten  DEN 58:37 
17  162   NOVO Luis  POR 58:39 
18  59   ALEMAYEHU Girma  ETH 58:47 
18  49   CORTES Javier  ESP 58:47 
20  106   KIMANI Joseph  KEN 58:53 
21  101   NARA Osamu  JPN 59:02 
22  213   BENSA Janko  YUG 59:04 
22  169   ZUNGA Maxwell  RSA 59:04 
24  94   GOFFI Danilo  ITA 59:06 
25  163   PATRICIO Carlos  POR 59:07 
26  92   CAIMMI Daniele  ITA 59:13 
27  70   OUAADI Mohamed  FRA 59:16 
28  58   ABEBE Addis  ETH 59:17 
29  112   EZAYEDI Ali  LBA 59:24 
30  98   FUJITA Atsushi  JPN 59:31 
31  96   LEONE Giacomo  ITA 59:32 
31  183   SCHWEICKHARDT Stephane  SUI 59:32 
33  60   ALENE Emere  ETH 59:34 
34  146   GIELEN Marco  NED 59:36 
35  48   CABALLERO Javier  ESP 59:38 
36  62   TEKESTE Kebede  ETH 59:40 
37  187   SHEMWETA Alfred  SWE 59:41 
37  192   AXWESO Wilbroad  TAN 59:41 
39  29   GUERRERO Orlando  COL 59:43 
39   N'TYAMBA Joao  ANO 59:43 
39  71   SERBOUTI Mohamed  FRA 59:43 
42  159   CHAICA Alberto  POR 59:57 
43  95   INGARGIOLA Francesco  ITA 1:00:22 
43  11   SANTOS Valdenor dos  BRA 1:00:22 
45  28   GRISALES Carlos Mario  COL 1:00:25 
46  160   CONCEICAO Delfim  POR 1:00:26 
47  30   GUTIERREZ Juan Carlos  COL 1:00:30 
48  31   ROJAS Pedro  COL 1:00:39 
49  168   TLHOBO Ezael  RSA 1:00:45 
50  51   PEREZ Antonio  ESP 1:00:51 
51  156   PRZYBYLA Krzysztof  POL 1:00:53 
52  191   AKO Benedict  TAN 1:00:54 
53  10   RAMOS Andre Luis  BRA 1:00:57 
54  152   POTTS Richard  NZL 1:01:03 
55  153   WYATT Jonathan  NZL 1:01:08 
55  157   SZOSTAK Eryk  POL 1:01:08 
55  182   ROTHLIN Viktor  SUI 1:01:08 
58  220   BWALYA Stephen  ZAM 1:01:10 
59  202   MALINGA Alex  UGA 1:01:12 
60  173   MSENGIYOMUA Joseph  RWA 1:01:15 
61   NASCIMENTO Eduardo Do  BRA 1:01:21 
62  227   GOROMONZI Bigboy  ZIM 1:01:22 
63   TSIAMCHYK Uladzimir  BLR 1:01:29 
64  99   HANADA Katsuhiko  JPN 1:01:30 
65  224   MWAPE Sam  ZAM 1:01:31 
66  228   MUTANDIKO Elijah  ZIM 1:01:35 
67  69   LAUTREDOUX Jean-Pierre  FRA 1:01:38 
67  150   KIRKWOOD Craig  NZL 1:01:38 
69  78   MINTZLAFF Oliver  GER 1:01:41 
70  54   LOSKUTOV Pavel  EST 1:01:42 
70  100   KIMURA Koji  JPN 1:01:42 
72  210   REESER Todd  USA 1:01:46 
73  145   GEBRESELASSIE Tekeye  NED 1:01:47 
74  215   DEVIC Borislav  YUG 1:01:51 
75  76   FIETZ Michael  GER 1:01:52 
76  178   BRUCKER Hansjorg  SUI 1:01:59 
77  56   TARM Toomas  EST 1:02:00 
78  147   van der BELDEN Peter  NED 1:02:12 
79  193   INGI Safari  TAN 1:02:14 
80  206   GAYNOR Gavin  USA 1:02:15 
80  172   MAZIMPAKA Gabriel  RWA 1:02:15 
82  179   GERBER Markus  SUI 1:02:26 
82  208   MORRISON Eric  USA 1:02:26 
84  129   FEDERENKO Pavel  LIT 1:02:31 
85  209   PHILLIPS Patrick  USA 1:02:33 
86   FERREIRA Daniel Lopes  BRA 1:02:34 
87  148   VISSER Peter  NED 1:02:35 
88  221   MBUYE Felix  ZAM 1:02:36 
88  185   KRIZAK Jan  SVK 1:02:36 
90  75   BENECKE Steffen  GER 1:02:40 
91  43   SAJLER Miroslav  CZE 1:02:42 
92  130   KUNDROTAS Ceslovas  LIT 1:02:43 
93  203   NSUBUGA Joseph  UGA 1:02:52 
94  201   CHESANG Ben  UGA 1:02:56 
95  181   RIST Philip  SUI 1:02:58 
96  40   DUDR Pavel  CZE 1:03:00 
97  55   PIRKSAAR Margus  EST 1:03:08 
97  123   AWAD Ali  LIB 1:03:08 
99  110   GUSEV Vladimir  KGZ 1:03:09 
100  189   DLAMINI Sipho  SWZ 1:03:21 
101  151   PESKETT Andrew  NZL 1:03:28 
102  41   FASCHINGBAUER Pavel  CZE 1:03:29 
103  66   BERTRON Jean-Francois  FRA 1:03:38 
104  68   FETIZON Pascal  FRA 1:03:39 
105  142   RAMSAMY Menon  MRI 1:03:43 
106  42   HAJZLER Jifi  CZE 1:03:44 
107  79   WOLF Michael  GER 1:03:52 
108  171   ISHYAKA Patrick  RWA 1:04:01 
109  77   FISCHER Christian  GER 1:04:10 
110  207   GENERAL Darrell  USA 1:04:17 
111  218   TAIPI Ramiz  YUG 1:04:46 
112  128   BALCIUNAS Arunas  LIT 1:04:54 
113  64   VASALA Sahuli  FIN 1:05:03 
114  155   FIGURSKI Wieslaw  POL 1:05:08 
115  13   BULIC Hidajet  BSH 1:05:34 
116  124   SHEBLII Mehdi  LIB 1:06:09 
117  38   ZEFERINO Antonio C.  CVD 1:06:31 
118  46   SORENSEN Kaare  DEN 1:06:56 
119  87   SINGH Room  IND 1:06:57 
120  122   ABED LATIF Omar  LIB 1:07:03 
121  197   ALLABENDYEV Chany  TKM 1:07:07 
122  86   PAL Raj  IND 1:07:20 
123  126   WILLE Roland  LIE 1:07:21 
124  88   SINGH Hari  IND 1:07:31 
125  204   OMAGORO Clement  UGA 1:07:39 
126  33   LACKOVIC Josep  CRO 1:08:05 
127  35   PARIPOVIC Drago  CRO 1:08:27 
128  36   PREJNJAK Robert  CRO 1:08:31 
129  73   EBATELA NVO Jose Luis  GEQ 1:09:19 
130  34   LJUBOJEVIC Sasa  CRO 1:09:52 
131  143   VAMBEN Eric  MRI 1:09:56 
132  81   BYRNE Liam  GIB 1:10:20 
133  141   DURHONE Judex  MRI 1:11:21 
134  199   NAZAROV Dovletmomed  TKM 1:11:58 
135  82   CHICHON Louis  GIB 1:12:15 
136  111   LEIDANSKI Alexandre  KGZ 1:14:55 




Copyright ©1998 IAAF International Amateur Athletic Federation.
All rights reserved. All photographs © 1998 Allsport.