Home
Results
News & Reports
Statistics
Official Partners
Uster - Zürich
Loc
Back to IAAF
Individual Results at Intermediate 3 - 15Km - Men
 
Sunday, September 27, 1998 - 11:30
 
Pos  Bib   Athlete  Country Mark 
107   KOECH Paul  KEN 42:41 
61   IBRAHIM Seid  ETH 42:58 
 SILIO Antonio  ARG 42:59 
132   SKAH Khalid  MAR 42:59 
166   RAMAALA Hendrick  RSA 43:00 
167   THYS Gert  RSA 43:00 
108   KORORIA Shem  KEN 43:13 
226   CHIMUSASA Tendai  ZIM 43:14 
165   CHIPU Abner  RSA 43:14 
10  59   ALEMAYEHU Girma  ETH 43:18 
10  104   GWAKO John  KEN 43:18 
12  105   KIBOR Joseph  KEN 43:19 
12  161   JESUS Luis  POR 43:19 
14  106   KIMANI Joseph  KEN 43:29 
14  45   JORGENSEN Carsten  DEN 43:29 
16  60   ALENE Emere  ETH 43:41 
16  50   FIZ Martin  ESP 43:41 
18   COSTA Ronaldo  BRA 43:42 
18  101   NARA Osamu  JPN 43:42 
20  58   ABEBE Addis  ETH 43:43 
21  49   CORTES Javier  ESP 43:45 
21  52   SERRANO Bartolome  ESP 43:45 
23  162   NOVO Luis  POR 43:46 
24  163   PATRICIO Carlos  POR 43:55 
25  213   BENSA Janko  YUG 43:57 
25  169   ZUNGA Maxwell  RSA 43:57 
27  94   GOFFI Danilo  ITA 43:58 
27  92   CAIMMI Daniele  ITA 43:58 
29  48   CABALLERO Javier  ESP 44:04 
30  62   TEKESTE Kebede  ETH 44:07 
30   NASCIMENTO Eduardo Do  BRA 44:07 
30  183   SCHWEICKHARDT Stephane  SUI 44:07 
33   N'TYAMBA Joao  ANO 44:11 
34  112   EZAYEDI Ali  LBA 44:13 
34  96   LEONE Giacomo  ITA 44:13 
36  29   GUERRERO Orlando  COL 44:14 
36  93   GAMBA Michele  ITA 44:14 
36  146   GIELEN Marco  NED 44:14 
39  192   AXWESO Wilbroad  TAN 44:19 
40  187   SHEMWETA Alfred  SWE 44:23 
41  71   SERBOUTI Mohamed  FRA 44:31 
42  11   SANTOS Valdenor dos  BRA 44:44 
43  159   CHAICA Alberto  POR 44:49 
44  160   CONCEICAO Delfim  POR 44:58 
44  28   GRISALES Carlos Mario  COL 44:58 
44  168   TLHOBO Ezael  RSA 44:58 
47  31   ROJAS Pedro  COL 45:01 
48  173   MSENGIYOMUA Joseph  RWA 45:05 
49  30   GUTIERREZ Juan Carlos  COL 45:06 
50  95   INGARGIOLA Francesco  ITA 45:07 
51  10   RAMOS Andre Luis  BRA 45:13 
52  99   HANADA Katsuhiko  JPN 45:17 
52  220   BWALYA Stephen  ZAM 45:17 
54  191   AKO Benedict  TAN 45:23 
54  152   POTTS Richard  NZL 45:23 
56  202   MALINGA Alex  UGA 45:27 
57  51   PEREZ Antonio  ESP 45:28 
57  145   GEBRESELASSIE Tekeye  NED 45:28 
59  69   LAUTREDOUX Jean-Pierre  FRA 45:31 
60  224   MWAPE Sam  ZAM 45:32 
61  156   PRZYBYLA Krzysztof  POL 45:33 
62  227   GOROMONZI Bigboy  ZIM 45:35 
63  215   DEVIC Borislav  YUG 45:42 
63  76   FIETZ Michael  GER 45:42 
65  100   KIMURA Koji  JPN 45:47 
65  172   MAZIMPAKA Gabriel  RWA 45:47 
67  147   van der BELDEN Peter  NED 45:48 
67  78   MINTZLAFF Oliver  GER 45:48 
67  228   MUTANDIKO Elijah  ZIM 45:48 
70  210   REESER Todd  USA 45:49 
71  110   GUSEV Vladimir  KGZ 45:50 
71  56   TARM Toomas  EST 45:50 
73  123   AWAD Ali  LIB 45:51 
73  130   KUNDROTAS Ceslovas  LIT 45:51 
75  206   GAYNOR Gavin  USA 45:52 
76  181   RIST Philip  SUI 46:09 
76  129   FEDERENKO Pavel  LIT 46:09 
78  148   VISSER Peter  NED 46:11 
78  221   MBUYE Felix  ZAM 46:11 
80  208   MORRISON Eric  USA 46:12 
81  179   GERBER Markus  SUI 46:13 
82  43   SAJLER Miroslav  CZE 46:14 
83  75   BENECKE Steffen  GER 46:15 
84  185   KRIZAK Jan  SVK 46:20 
85  46   SORENSEN Kaare  DEN 46:21 
86  201   CHESANG Ben  UGA 46:28 
87  55   PIRKSAAR Margus  EST 46:29 
88  209   PHILLIPS Patrick  USA 46:41 
88  203   NSUBUGA Joseph  UGA 46:41 
90  41   FASCHINGBAUER Pavel  CZE 46:42 
90  66   BERTRON Jean-Francois  FRA 46:42 
92  189   DLAMINI Sipho  SWZ 46:43 
93  142   RAMSAMY Menon  MRI 46:54 
94  171   ISHYAKA Patrick  RWA 46:57 
95  68   FETIZON Pascal  FRA 47:08 
96  79   WOLF Michael  GER 47:15 
96  42   HAJZLER Jifi  CZE 47:15 
98  64   VASALA Sahuli  FIN 47:17 
98  207   GENERAL Darrell  USA 47:17 
100  218   TAIPI Ramiz  YUG 47:18 
100  128   BALCIUNAS Arunas  LIT 47:18 
102  155   FIGURSKI Wieslaw  POL 47:30 
103  13   BULIC Hidajet  BSH 47:54 
104  124   SHEBLII Mehdi  LIB 48:04 
105  38   ZEFERINO Antonio C.  CVD 48:12 
106  197   ALLABENDYEV Chany  TKM 48:18 
107  122   ABED LATIF Omar  LIB 48:30 
108  87   SINGH Room  IND 48:53 
108  88   SINGH Hari  IND 48:53 
110  204   OMAGORO Clement  UGA 49:21 
110  86   PAL Raj  IND 49:21 
112  126   WILLE Roland  LIE 49:22 
112  35   PARIPOVIC Drago  CRO 49:22 
114  33   LACKOVIC Josep  CRO 49:33 
115  36   PREJNJAK Robert  CRO 49:48 
116  34   LJUBOJEVIC Sasa  CRO 50:13 
117  143   VAMBEN Eric  MRI 50:19 
118  73   EBATELA NVO Jose Luis  GEQ 50:24 
118  81   BYRNE Liam  GIB 50:24 
120  141   DURHONE Judex  MRI 51:06 
121  199   NAZAROV Dovletmomed  TKM 51:43 
122  82   CHICHON Louis  GIB 51:54 
123  111   LEIDANSKI Alexandre  KGZ 52:17 




Copyright ©1998 IAAF International Amateur Athletic Federation.
All rights reserved. All photographs © 1998 Allsport.