Home
Results
News & Reports
Statistics
- Profiles Men
- List 98 Men
- All Time Men
- Profiles Women
- List 98 Women
- All Time Women
Official Partners
Uster - Zürich
Loc
Back to IAAF

1998 World Road Races Lists - Men
compiled by Ottavio Castellini and  Carlos Fernandez Canet
(updated as at 20 September 1998)

10 Km
27:27 Simon Rono KEN 090472 1 New Orleans 11.04
27:31 Worku Bikila ETH 060568 1 Brunssum 05.04
27:31 Paul Koech KEN 250669 2 Brunssum 05.04
27:31 Tomas Nyariki KEN 270971 2 New Orleans 11.04
27:47 Khalid Khannouchi MAR 221271 1 Atlanta 04.07
27:55 Rono 1 Mobile 28.03
27:57 Rono 2 Atlanta 04.07
27:58 Hezron Otwori KEN 251276 3 New Orleans 11.04
28:00 Godfrey Kiprotich KEN 231164 3 Atlanta 04.07
28:03 Otwori 4 Atlanta 04.07
28:04 Paul Tergat KEN 170669 1 Punta del Este 05.01
28:04 Laban Chege KEN 70 1 Marseille 01.05
28:08 John Gwako KEN 040978 3 Brunssum 05.04
Downhill course (157 m)
27:33A John Kariuki KEN 130269 1 Salt Lake City 24.07
27:41A Simon Chemoiywo KEN 200468 2 Salt Lake City 24.07
27:44A John Gwako KEN 040978 3 Salt Lake City 24.07
27:59A James Bungei KEN 030368 4 Salt Lake City 24.07
In route to longer distance
27:52 Paul Tergat KEN 170669 1 Milano 04.04
28:02 Bikila 1 Nijmegen 24.05

Half Marathon (WBP 59:17 Paul Tergat KEN Milano, 4 Apr 1998)
59:17 Paul Tergat KEN 170669 1 Milano 04.04
59:43 António Pinto POR 220366 1 Lisboa 15.03
60:04 Joseph Kimani KEN 010972 2 Lisboa 15.03
60:24 Moses Tanui KEN 200865 1 Tokyo 25.01
60:24 Philip Tarus KEN 110974 2 Milano 04.04
60:26 Amnaa Zebedayio Bayo TAN 200576 3 Lisboa 15.03
60:27 Josephat Kiprono KEN 121273 4 Lisboa 15.03
60:30 Kimani 2 Tokyo 25.01
60:30 Eduardo do Nascimento BRA 020872 5 Lisboa 15.03
60:32 Peter Ndirangu KEN 240571 6 Lisboa 15.03
60:41 Tarus 7 Lisboa 15.03
60:53 Hezron Otwori KEN 251276 8 Lisboa 15.03
60:53 Elijah Lagat KEN 190666 9 Lisboa 15.03
60:55 Gert Thys RSA 121171 10 Lisboa 15.03
60:56 Sammy Korir KEN 121271 11 Lisboa 15.03
60:58 Philip Rugut KEN 000077 1 Trieste 03.05
61:03 Simon Bor KEN 130269 1 Den Haag 28.03
61:09 Thys 1 Durban 09.08
61:09 Hendrick Ramaala RSA 020272 2 Durban 09.08
61:10 Daniel Njenga Muturi KEN 070576 3 Tokyo 25.01
61:15 Abner Chipu RSA 020172 3 Durban 09.08
61:17 Frank Pooe RSA 021274 4 Durban 09.08
61:20 Khalid Khannouchi MAR 221271 3 Milano 04.04
Downhill course
61:12* James Bungei KEN 030368 1 Las Vegas 01.02
* = 253m elevation loss

Marathon (WBP 2:06:05 Ronaldo da Costa BRA Berlin, 20 Sep
1998)
2:06:05 Ronaldo da Costa BRA 070670 1 Berlin 20.09
2:07:26 Fabián Roncero ESP 191070 1 Rotterdam 19.04
2:07:26 Josephat Kiprono KEN 121273 2 Berlin 20.09
2:07:34 Moses Tanui KEN 200865 1 Boston 20.04
2:07:37 Joseph Chebet KEN 230870 2 Boston 20.04
2:07:44 Lee Bong-ju KOR 111068 2 Rotterdam 19.04
2:07:52 Gert Thys RSA 121171 3 Boston 20.04
2:07:57 Abel Antón ESP 241062 1 London 26.04
2:08:01 Alberto Juzdado ESP 200866 1 Tokyo 08.02
2:08:07 Abdelkader El Mouaziz MAR 000069 2 London 26.04
2:08:13 António Pinto POR 220366 3 London 26.04
2:08:26 André Luiz Ramos BRA 200170 4 Boston 20.04
2:08:31 Vanderlei Cordeiro de Lima BRA 110869 2 Tokyo 08.02
2:08:33 Danilo Goffi ITA 031272 3 Rotterdam 19.04
2:08:33 Julio Rey ESP 130172 4 London 26.04
2:08:40 José Manuel García ESP 240166 3 Tokyo 08.02
2:08:43 Muneyuki Ojima JPN 250975 1 Otsu 01.03
2:08:51 John Kagwe KEN 090169 5 Boston 20.04
2:08:52 Elijah Lagat KEN 190666 1 Praha 24.05
2:08:56 Gérman Silva MEX 090168 6 Boston 20.04




Copyright ©1998 IAAF International Amateur Athletic Federation.
All rights reserved. All photographs © 1998 Allsport.