![]() |
![]() |
| Startlist - CROSS LONG RACE Women | Saturday, March 27, 1999 - 13:15 |
| Bib | Athlete |
| 400 | FEARNLEY Clair |
| 404 | GIBLIN Mandy |
| 405 | HARVEY Natalie |
| 403 | MCCANN Kerryn |
| 401 | POWER Susie |
| 402 | RISK Kylie |
| Bib | Athlete |
| 410 | SLEGERS Lieve |
| 409 | SMOLDERS Anja |
| 408 | STATKUVIENÉ Stefanija |
| Bib | Athlete |
| 414 | KUNAKHAVETS Irina |
| 413 | KVACHUK Natalya |
| 415 | SKABELSKAYA Alena |
| 416 | TRATSYUK Tatyana |
| Bib | Athlete |
| 420 | D'AGOSTINI Dione |
| 423 | DE JESUS Rita da Cassia |
| 424 | DOS REIS Selma Candida |
| 422 | FARIA Rosangela R. Pereira |
| 421 | RODRIGUES Maria Cristina |
| Bib | Athlete |
| 427 | MIHAYLOVA Milka |
| Bib | Athlete |
| 433 | BABCOCK Courtney |
| 432 | BRYCH Barbara |
| 431 | CONNELLY Tina |
| 434 | KING Michelle |
| 430 | RAMPERSAD Cari |
| Bib | Athlete |
| 438 | AMBOYA Monica |
| 437 | CEVALLOS Alicia Gabriela |
| 439 | GUERRA Wilma |
| 440 | PAREDES Maria |
| Bib | Athlete |
| 452 | ABEL María |
| 449 | ALONSO Ana Isabel |
| 448 | DOMINGUEZ Manuela |
| 447 | LARRAGA Maria Luisa |
| 446 | RECIO Teresa |
| 451 | SANTIAGO Beatriz |
| Bib | Athlete |
| 458 | AMAN Leila |
| 460 | DENBOBA Merima |
| 457 | GIGI Asha |
| 455 | KOTU Meseret |
| 461 | WAMI Gete |
| 459 | WORKU Ayelech |
| Bib | Athlete |
| 464 | SANDELL Annemari |
| Bib | Athlete |
| 467 | DALLENBACH Chantal |
| Bib | Athlete |
| 477 | DAGNE Birhan |
| 473 | KRZYWICKI Tara |
| 476 | MUDGE Angela |
| 474 | RADCLIFFE Paula |
| 472 | TALBOT Liz |
| 471 | WRIGHT Lucy |
| Bib | Athlete |
| 481 | DAS Rina |
| 482 | DEVI Pushpa |
| 483 | MUNDANANICKAL Moly |
| 480 | WAISHRAM Aruna Devi |
| Bib | Athlete |
| 486 | CAVANAGH Louise |
| 488 | CROSSAN Helena |
| 487 | DUFFY Teresa |
| 489 | HARRYNGTON Maureen |
| 492 | MCMAHON Marie |
| 490 | RYAN Rosemary |
| Bib | Athlete |
| 496 | ABRAMSKI Nili |
| Bib | Athlete |
| 500 | ANDREUCCI Lucilla |
| 505 | MARTIN Rosanna |
| 502 | RAVIZZA Matilde |
| 503 | VARRONE Sabrina |
| 504 | VIOLA Simona |
| Bib | Athlete |
| 509 | HASHIMOTO Yasuko |
| 510 | TAKAHASHI Chiemi |
| 512 | TAKEMOTO Kumiko |
| 511 | TANAKA Naoko |
| Bib | Athlete |
| 518 | CHEPKEMEI Susan |
| 519 | KIROP Agnes |
| 515 | MALOT Leah |
| 516 | NGOTHO Jane |
| 517 | OMORO Jane |
| Bib | Athlete |
| 523 | CABELLO Margarita |
| 522 | ROCHA Nora Leticia |
| Bib | Athlete |
| 526 | MONGUDHI Elizabeth |
| Bib | Athlete |
| 529 | HORAN Sarah |
| 530 | MCPHILLIPS Lee Ann |
| 531 | MOON Melissa |
| Bib | Athlete |
| 537 | BASTOS Marina |
| 535 | DIAS Ana |
| 536 | FERREIRA Conceiçao |
| 534 | NUNES Maria Teresa |
| 539 | ROSA Mónica |
| 538 | SAMPAIO Helena |
| Bib | Athlete |
| 542 | DITA Constantina |
| 544 | GOGIRLEA Luminita |
| 545 | ILOC Cristina |
| 548 | OLTEANU Stela |
| 546 | POP Olimpia |
| 543 | TALPOS Luminita |
| Bib | Athlete |
| 554 | JOSEPH Restituta |
| Bib | Athlete |
| 562 | AYALA-TRONCOSO Carmen |
| 563 | COMBS-GARCIA Donna |
| 564 | DROSSIN Deena |
| 561 | NESBITT Joan |
| 559 | RHINES Jennifer |
| 560 | WOELLER-BAKER Laura |
| Bib | Athlete |
| 567 | MATROSOVA Irina |
| Bib | Athlete |
| 582 | DUBE Singazi |
| 579 | MAPFUMO Message |
| 580 | MOYO Samukeliso |
| 581 | TSATSA Tarath |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|