![]() |
![]() |
| Official Results - CROSS LONG RACE Women | Saturday, March 27, 1999 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1 Km | 1 | 458 | AMAN Leila | ETH | 3:10 |
| 2 Km | 1 | 564 | DROSSIN Deena | USA | 6:50 |
| 3 Km | 1 | 474 | RADCLIFFE Paula | GBR | 10:21 |
| 4 Km | 1 | 515 | MALOT Leah | KEN | 13:59 |
| 5 Km | 1 | 461 | WAMI Gete | ETH | 17:25 |
| 6 Km | 1 | 461 | WAMI Gete | ETH | 20:57 |
| 7 Km | 1 | 461 | WAMI Gete | ETH | 24:19 |
| Pos | Bib | Atlhete | Country | Mark | Difference |
| 1 | 461 | WAMI Gete | ETH | 28:00 | |
| 2 | 460 | DENBOBA Merima | ETH | 28:12 | 0:12 |
| 3 | 474 | RADCLIFFE Paula | GBR | 28:12 | 0:12 |
| 4 | 459 | WORKU Ayelech | ETH | 28:15 | 0:15 |
| 5 | 518 | CHEPKEMEI Susan | KEN | 28:21 | 0:21 |
| 6 | 516 | NGOTHO Jane | KEN | 28:29 | 0:29 |
| 7 | 517 | OMORO Jane | KEN | 28:40 | 0:40 |
| 8 | 538 | SAMPAIO Helena | POR | 28:42 | 0:42 |
| 9 | 515 | MALOT Leah | KEN | 28:49 | 0:49 |
| 10 | 564 | DROSSIN Deena | USA | 28:53 | 0:53 |
| 11 | 458 | AMAN Leila | ETH | 28:55 | 0:55 |
| 12 | 554 | JOSEPH Restituta | TAN | 29:07 | 1:07 |
| 13 | 535 | DIAS Ana | POR | 29:14 | 1:14 |
| 14 | 542 | DITA Constantina | ROM | 29:17 | 1:17 |
| 15 | 580 | MOYO Samukeliso | ZIM | 29:20 | 1:20 |
| 16 | 519 | KIROP Agnes | KEN | 29:23 | 1:23 |
| 17 | 431 | CONNELLY Tina | CAN | 29:24 | 1:24 |
| 18 | 403 | MCCANN Kerryn | AUS | 29:26 | 1:26 |
| 19 | 409 | SMOLDERS Anja | BEL | 29:28 | 1:28 |
| 20 | 503 | VARRONE Sabrina | ITA | 29:29 | 1:29 |
| 21 | 510 | TAKAHASHI Chiemi | JPN | 29:30 | 1:30 |
| 22 | 464 | SANDELL Annemari | FIN | 29:31 | 1:31 |
| 23 | 559 | RHINES Jennifer | USA | 29:31 | 1:31 |
| 24 | 531 | MOON Melissa | NZL | 29:31 | 1:31 |
| 25 | 405 | HARVEY Natalie | AUS | 29:32 | 1:32 |
| 26 | 505 | MARTIN Rosanna | ITA | 29:33 | 1:33 |
| 27 | 512 | TAKEMOTO Kumiko | JPN | 29:37 | 1:37 |
| 28 | 402 | RISK Kylie | AUS | 29:37 | 1:37 |
| 29 | 447 | LARRAGA Maria Luisa | ESP | 29:38 | 1:38 |
| 30 | 536 | FERREIRA Conceiçao | POR | 29:38 | 1:38 |
| 31 | 511 | TANAKA Naoko | JPN | 29:40 | 1:40 |
| 32 | 457 | GIGI Asha | ETH | 29:44 | 1:44 |
| 33 | 544 | GOGIRLEA Luminita | ROM | 29:47 | 1:47 |
| 34 | 451 | SANTIAGO Beatriz | ESP | 29:47 | 1:47 |
| 35 | 543 | TALPOS Luminita | ROM | 29:49 | 1:49 |
| 36 | 522 | ROCHA Nora Leticia | MEX | 29:50 | 1:50 |
| 37 | 452 | ABEL María | ESP | 29:55 | 1:55 |
| 38 | 490 | RYAN Rosemary | IRL | 29:58 | 1:58 |
| 39 | 545 | ILOC Cristina | ROM | 30:04 | 2:04 |
| 40 | 401 | POWER Susie | AUS | 30:09 | 2:09 |
| 41 | 449 | ALONSO Ana Isabel | ESP | 30:11 | 2:11 |
| 42 | 472 | TALBOT Liz | GBR | 30:12 | 2:12 |
| 43 | 539 | ROSA Mónica | POR | 30:16 | 2:16 |
| 44 | 473 | KRZYWICKI Tara | GBR | 30:16 | 2:16 |
| 45 | 476 | MUDGE Angela | GBR | 30:19 | 2:19 |
| 46 | 467 | DALLENBACH Chantal | FRA | 30:25 | 2:25 |
| 47 | 410 | SLEGERS Lieve | BEL | 30:26 | 2:26 |
| 48 | 562 | AYALA-TRONCOSO Carmen | USA | 30:29 | 2:29 |
| 49 | 446 | RECIO Teresa | ESP | 30:31 | 2:31 |
| 50 | 526 | MONGUDHI Elizabeth | NAM | 30:37 | 2:37 |
| 51 | 530 | MCPHILLIPS Lee Ann | NZL | 30:38 | 2:38 |
| 52 | 404 | GIBLIN Mandy | AUS | 30:40 | 2:40 |
| 53 | 509 | HASHIMOTO Yasuko | JPN | 30:41 | 2:41 |
| 54 | 430 | RAMPERSAD Cari | CAN | 30:42 | 2:42 |
| 55 | 561 | NESBITT Joan | USA | 30:44 | 2:44 |
| 56 | 427 | MIHAYLOVA Milka | BUL | 30:45 | 2:45 |
| 57 | 563 | COMBS-GARCIA Donna | USA | 30:47 | 2:47 |
| 58 | 440 | PAREDES Maria | ECU | 30:48 | 2:48 |
| 59 | 448 | DOMINGUEZ Manuela | ESP | 30:52 | 2:52 |
| 60 | 546 | POP Olimpia | ROM | 30:53 | 2:53 |
| 61 | 477 | DAGNE Birhan | GBR | 30:55 | 2:55 |
| 62 | 579 | MAPFUMO Message | ZIM | 30:55 | 2:55 |
| 63 | 523 | CABELLO Margarita | MEX | 30:57 | 2:57 |
| 64 | 455 | KOTU Meseret | ETH | 30:58 | 2:58 |
| 65 | 502 | RAVIZZA Matilde | ITA | 31:00 | 3:00 |
| 66 | 500 | ANDREUCCI Lucilla | ITA | 31:02 | 3:02 |
| 67 | 471 | WRIGHT Lucy | GBR | 31:03 | 3:03 |
| 68 | 408 | STATKUVIENÉ Stefanija | BEL | 31:06 | 3:06 |
| 69 | 434 | KING Michelle | CAN | 31:06 | 3:06 |
| 70 | 560 | WOELLER-BAKER Laura | USA | 31:07 | 3:07 |
| 71 | 439 | GUERRA Wilma | ECU | 31:07 | 3:07 |
| 72 | 487 | DUFFY Teresa | IRL | 31:07 | 3:07 |
| 73 | 422 | FARIA Rosangela R. Pereira | BRA | 31:11 | 3:11 |
| 74 | 400 | FEARNLEY Clair | AUS | 31:16 | 3:16 |
| 75 | 529 | HORAN Sarah | NZL | 31:26 | 3:26 |
| 76 | 423 | DE JESUS Rita da Cassia | BRA | 31:32 | 3:32 |
| 77 | 492 | MCMAHON Marie | IRL | 31:34 | 3:34 |
| 78 | 504 | VIOLA Simona | ITA | 31:42 | 3:42 |
| 79 | 421 | RODRIGUES Maria Cristina | BRA | 31:55 | 3:55 |
| 80 | 496 | ABRAMSKI Nili | ISR | 32:02 | 4:02 |
| 81 | 424 | DOS REIS Selma Candida | BRA | 32:10 | 4:10 |
| 82 | 433 | BABCOCK Courtney | CAN | 32:11 | 4:11 |
| 83 | 489 | HARRYNGTON Maureen | IRL | 32:13 | 4:13 |
| 84 | 420 | D'AGOSTINI Dione | BRA | 32:20 | 4:20 |
| 85 | 567 | MATROSOVA Irina | UZB | 32:21 | 4:21 |
| 86 | 581 | TSATSA Tarath | ZIM | 32:33 | 4:33 |
| 87 | 486 | CAVANAGH Louise | IRL | 32:37 | 4:37 |
| 88 | 483 | MUNDANANICKAL Moly | IND | 32:40 | 4:40 |
| 89 | 582 | DUBE Singazi | ZIM | 32:49 | 4:49 |
| 90 | 432 | BRYCH Barbara | CAN | 32:53 | 4:53 |
| 91 | 413 | KVACHUK Natalya | BLR | 33:02 | 5:02 |
| 92 | 437 | CEVALLOS Alicia Gabriela | ECU | 33:09 | 5:09 |
| 93 | 481 | DAS Rina | IND | 33:12 | 5:12 |
| 94 | 415 | SKABELSKAYA Alena | BLR | 33:34 | 5:34 |
| 95 | 416 | TRATSYUK Tatyana | BLR | 33:45 | 5:45 |
| 96 | 438 | AMBOYA Monica | ECU | 33:45 | 5:45 |
| 97 | 488 | CROSSAN Helena | IRL | 34:05 | 6:05 |
| 98 | 482 | DEVI Pushpa | IND | 34:06 | 6:06 |
| 99 | 414 | KUNAKHAVETS Irina | BLR | 34:57 | 6:57 |
| 100 | 480 | WAISHRAM Aruna Devi | IND | 37:31 | 9:31 |
| 534 | NUNES Maria Teresa | POR | DNF | ||
| 548 | OLTEANU Stela | ROM | DNF | ||
| 537 | BASTOS Marina | POR | DNF | ||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||