![]() |
![]() |
| Official Results - CROSS JUNIOR RACE Women | Saturday, March 27, 1999 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1 Km | 1 | 296 | FUJINAGA Yoshiko | JPN | 3:12 |
| 2 Km | 1 | 296 | FUJINAGA Yoshiko | JPN | 6:46 |
| 4 Km | 1 | 250 | KIDANE Werknesh | ETH | 13:47 |
| 5 Km | 1 | 250 | KIDANE Werknesh | ETH | 17:10 |
| 6 Km | 1 | 250 | KIDANE Werknesh | ETH | 20:47 |
| Pos | Bib | Atlhete | Country | Mark | Difference |
| 1 | 250 | KIDANE Werknesh | ETH | 21:26 | |
| 2 | 303 | CHERUIYOT Vivian | KEN | 21:37 | 0:11 |
| 3 | 296 | FUJINAGA Yoshiko | JPN | 21:41 | 0:15 |
| 4 | 252 | SIDELIL Hareg | ETH | 21:44 | 0:18 |
| 5 | 298 | SAKATA Naoko | JPN | 21:46 | 0:20 |
| 6 | 253 | HASHIM Merima | ETH | 21:50 | 0:24 |
| 7 | 237 | VOLNÁ Helena | CZE | 21:53 | 0:27 |
| 8 | 301 | KIYARA Pamela | KEN | 21:59 | 0:33 |
| 9 | 249 | ABEYE Hewan | ETH | 22:03 | 0:37 |
| 10 | 304 | CHEYECH Flomena | KEN | 22:07 | 0:41 |
| 11 | 300 | CHEMUOK Jackline | KEN | 22:14 | 0:48 |
| 12 | 305 | RUMOKOL Elizabeth | KEN | 22:15 | 0:49 |
| 13 | 325 | MONTEIRO Inęs | POR | 22:21 | 0:55 |
| 14 | 251 | ABERA Hirut | ETH | 22:23 | 0:57 |
| 15 | 347 | CHAOUACH Hana | TUN | 22:26 | 1:00 |
| 16 | 302 | CHEPKORIR Deborah | KEN | 22:30 | 1:04 |
| 17 | 366 | MAKOMBE Jane | ZIM | 22:30 | 1:04 |
| 18 | 295 | WATANABE Yoshiko | JPN | 22:34 | 1:08 |
| 19 | 330 | ROETS Linda | RSA | 22:35 | 1:09 |
| 20 | 297 | FUJIOKA Rina | JPN | 22:36 | 1:10 |
| 21 | 309 | EJJAFINI Nadia | MAR | 22:37 | 1:11 |
| 22 | 359 | SULLIVAN Erin | USA | 22:37 | 1:11 |
| 23 | 329 | NEUHOFF Yolandi | RSA | 22:37 | 1:11 |
| 24 | 327 | VENTER Lize Mari | RSA | 22:40 | 1:14 |
| 25 | 294 | KANNO Katsuko | JPN | 22:45 | 1:19 |
| 26 | 257 | MYLLYKOSKI Minna | FIN | 22:48 | 1:22 |
| 27 | 311 | OUHADDOU Hanane | MAR | 22:48 | 1:22 |
| 28 | 293 | FUJII Hiromi | JPN | 22:49 | 1:23 |
| 29 | 328 | CARSTENS Tonia | RSA | 22:51 | 1:25 |
| 30 | 336 | SAMOKHVALOVA Alena | RUS | 22:53 | 1:27 |
| 31 | 272 | MOCKENHAUPT Sabrina | GER | 22:53 | 1:27 |
| 32 | 338 | GERASIMOVA Tatyana | RUS | 22:59 | 1:33 |
| 33 | 316 | PÉREZ Madai | MEX | 23:00 | 1:34 |
| 34 | 351 | ÖZYURT Sebile Bekele | TUR | 23:06 | 1:40 |
| 35 | 254 | BEKELE Bezunesh | ETH | 23:08 | 1:42 |
| 36 | 352 | ERISMIS Türkan | TUR | 23:08 | 1:42 |
| 37 | 203 | ZOUTAT Fouzia | ALG | 23:09 | 1:43 |
| 38 | 340 | SAIDI Tausi | TAN | 23:13 | 1:47 |
| 39 | 367 | SIBANDA Sikulile | ZIM | 23:16 | 1:50 |
| 40 | 334 | USMANOVA Lina | RUS | 23:17 | 1:51 |
| 41 | 365 | SIBINDI Siphuluwazi | ZIM | 23:17 | 1:51 |
| 42 | 331 | KALMER René | RSA | 23:27 | 2:01 |
| 43 | 360 | LABUDDE Ashley | USA | 23:28 | 2:02 |
| 44 | 204 | DAHMANI Kenza | ALG | 23:31 | 2:05 |
| 45 | 258 | LAITINEN Tuula | FIN | 23:34 | 2:08 |
| 46 | 205 | TAIBI Nassira | ALG | 23:36 | 2:10 |
| 47 | 353 | SÜREKLI Tezeta Desalgne | TUR | 23:37 | 2:11 |
| 48 | 269 | WALSH Caroline | GBR | 23:38 | 2:12 |
| 49 | 368 | SIWELA Lucy | ZIM | 23:40 | 2:14 |
| 50 | 202 | HASSANI Saloua | ALG | 23:40 | 2:14 |
| 51 | 201 | BAHI AZOUOUM Fatiha | ALG | 23:41 | 2:15 |
| 52 | 256 | NUMMELA Minna | FIN | 23:42 | 2:16 |
| 53 | 355 | ANNIS Caroline | USA | 23:44 | 2:18 |
| 54 | 245 | ALFONSO Irene | ESP | 23:46 | 2:20 |
| 55 | 310 | MEJDOUB Malika | MAR | 23:46 | 2:20 |
| 56 | 358 | SMITH Cheryl | USA | 23:47 | 2:21 |
| 57 | 312 | AĎT HAMMOU Seltana | MAR | 23:54 | 2:28 |
| 58 | 218 | PERES Lucélia de Oliveira | BRA | 23:55 | 2:29 |
| 59 | 242 | FERNANDEZ Rosanna | ESP | 23:59 | 2:33 |
| 60 | 259 | TOLONEN Riina | FIN | 24:00 | 2:34 |
| 61 | 222 | STRUYK Tara | CAN | 24:03 | 2:37 |
| 62 | 283 | LARKIN Ann-Marie | IRL | 24:03 | 2:37 |
| 63 | 243 | CASTRO Ana | ESP | 24:05 | 2:39 |
| 64 | 241 | ALVAREZ Cristina | ESP | 24:07 | 2:41 |
| 65 | 266 | KELLY Louise | GBR | 24:08 | 2:42 |
| 66 | 225 | KROSHUS Emily | CAN | 24:11 | 2:45 |
| 67 | 356 | BOYLE Dana | USA | 24:12 | 2:46 |
| 68 | 264 | WARD Emma | GBR | 24:12 | 2:46 |
| 69 | 343 | MARKELOVA Anna | TKM | 24:13 | 2:47 |
| 70 | 281 | DALY Caroline | IRL | 24:13 | 2:47 |
| 71 | 314 | EL MEKKAOUI Latifa | MAR | 24:14 | 2:48 |
| 72 | 317 | TRIPP Kary | MEX | 24:29 | 3:03 |
| 73 | 200 | ZELLIT Mebarka | ALG | 24:34 | 3:08 |
| 74 | 357 | GORTON Sara | USA | 24:35 | 3:09 |
| 75 | 226 | HANDLEY Jennifer | CAN | 24:36 | 3:10 |
| 76 | 337 | LUTSKOVSKAYA Alessia | RUS | 24:37 | 3:11 |
| 77 | 369 | MUCHANETA Swata | ZIM | 24:41 | 3:15 |
| 78 | 261 | ROLLIER Emilie | FRA | 24:41 | 3:15 |
| 79 | 217 | SANTOS Valquíria Silva | BRA | 24:42 | 3:16 |
| 80 | 207 | LAMB Catherine | AUS | 24:43 | 3:17 |
| 81 | 267 | COLMER Claire | GBR | 24:43 | 3:17 |
| 82 | 350 | YIGIT Ayfer | TUR | 24:45 | 3:19 |
| 83 | 235 | MIJUSKOVIC Dina | CRO | 24:47 | 3:21 |
| 84 | 321 | BAKKER Sanne | NED | 24:48 | 3:22 |
| 85 | 212 | RAZHKOVA Natalya | BLR | 24:48 | 3:22 |
| 86 | 209 | BENOUMEUR Mélissa | BEL | 24:50 | 3:24 |
| 87 | 319 | NAIGAMBO Beata | NAM | 24:51 | 3:25 |
| 88 | 290 | DAL RI Federica | ITA | 24:52 | 3:26 |
| 89 | 230 | RAMIREZ Claudia Patricia | COL | 24:52 | 3:26 |
| 90 | 270 | PARTRIDGE Susan | GBR | 24:53 | 3:27 |
| 91 | 288 | INCERTI Anna | ITA | 24:53 | 3:27 |
| 92 | 280 | CULLEN Mary Teresa | IRL | 25:01 | 3:35 |
| 93 | 247 | MASNOU Gemma | ESP | 25:04 | 3:38 |
| 94 | 216 | GODOY Keli Aparecida | BRA | 25:06 | 3:40 |
| 95 | 214 | KIROVA Krystyna | BLR | 25:11 | 3:45 |
| 96 | 285 | BYRNE Deirdre | IRL | 25:15 | 3:49 |
| 97 | 349 | ÖZTÜRK Gülten | TUR | 25:16 | 3:50 |
| 98 | 279 | BYRNE Aoife | IRL | 25:17 | 3:51 |
| 99 | 234 | BUDIJA Tamara | CRO | 25:18 | 3:52 |
| 100 | 332 | PHELEU Letitia | RSA | 25:19 | 3:53 |
| 101 | 228 | RONCERIA Martha Ines | COL | 25:20 | 3:54 |
| 102 | 221 | MONDOR Emilie | CAN | 25:21 | 3:55 |
| 103 | 263 | CARTER Alexandra | GBR | 25:25 | 3:59 |
| 104 | 286 | BROE Ciara | IRL | 25:27 | 4:01 |
| 105 | 289 | BERTI Sara | ITA | 25:31 | 4:05 |
| 106 | 223 | TALLEN Emily | CAN | 25:37 | 4:11 |
| 107 | 244 | BEJARANO Sonia | ESP | 25:43 | 4:17 |
| 108 | 275 | KAUR Amarjit | IND | 26:02 | 4:36 |
| 109 | 213 | RYZHKOVA Irina | BLR | 26:08 | 4:42 |
| 110 | 211 | PADALINSKAYA Anastasiya | BLR | 26:13 | 4:47 |
| 111 | 291 | POCOROBBA Luana | ITA | 26:16 | 4:50 |
| 112 | 224 | METCALFE Megan | CAN | 26:24 | 4:58 |
| 113 | 276 | GURNULE Swathi | IND | 26:36 | 5:10 |
| 114 | 277 | THOMAS Jisha | IND | 26:37 | 5:11 |
| 115 | 231 | NIETO Andrea Catalina | COL | 26:38 | 5:12 |
| 116 | 229 | BARAJAS Claudia Marcela | COL | 26:39 | 5:13 |
| 117 | 233 | GACINA Tina | CRO | 28:05 | 6:39 |
| 118 | 274 | MOREY Kalpana | IND | 28:51 | 7:25 |
| 119 | 344 | DJUMAEVA Leyla | TKM | 29:48 | 8:22 |
| 120 | 342 | JOWNIR Olesya | TKM | 30:39 | 9:13 |
| 121 | 323 | AMRO Saeda A.Y. | PAL | 32:45 | 11:19 |
| 219 | SA Tatiane de Souza | BRA | DNF | ||
| 345 | BRIGADNAYA Viktoriya | TKM | DNF | ||
| 313 | ASAHSSAH Malika | MAR | DNF | ||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||