![]() |
![]() |
| IAAF World Cross Challenge Standing - Women | |
| Pos | Atlhete | Country | Points | Events | |
| 1 | WAMI Gete | ETH | 144 | 4 | |
| 2 | DENBOBA Merima | ETH | 79 | 2 | |
| 3 | RADCLIFFE Paula | GBR | 72 | 2 | |
| 4 | SANDELL Annemari | FIN | 69 | 4 | |
| 5 | MALOT Leah | KEN | 68 | 3 | |
| 6 | MARANGA Jackline | KEN | 67 | 4 | |
| 7 | CHEPKEMEI Susan | KEN | 61 | 2 | |
| 8 | WORKU Ayelech | ETH | 53 | 1 | |
| 9 | OMORO Jane | KEN | 50 | 1 | |
| 10 | OUAZIZ Zahra | MAR | 50 | 2 | |
| 11 | NGOTHO Jane | KEN | 49 | 1 | |
| 12 | ROCHA Nora Leticia | MEX | 48 | 4 | |
| 13 | DROSSIN Deena | USA | 44 | 1 | |
| 14 | DIAS Ana | POR | 44 | 2 | |
| 15 | SAMPAIO Helena | POR | 41 | 1 | |
| 16 | DITA Constantina | ROM | 39 | 2 | |
| 17 | BITZNER-DUCRET Blandine | FRA | 36 | 4 | |
| 18 | MUGO Naomi | KEN | 33 | 2 | |
| 19 | KIPROP Agnes | KEN | 25 | 1 | |
| 20 | LOROUPE Tegla | KEN | 25 | 1 | |
| 21 | RIBEIRO Fernanda | POR | 25 | 2 | |
| 22 | MOYO Samukeliso | ZIM | 23 | 1 | |
| 23 | LARRAGA Maria Luisa | ESP | 23 | 2 | |
| 24 | ADERE Berhane | ETH | 23 | 3 | |
| 25 | AMAN Leila | ETH | 20 | 1 | |
| 26 | CHEPCHUMBA Joyce | KEN | 20 | 2 | |
| 27 | NAGEL Rodica Daniela | FRA | 19 | 1 | |
| 28 | JOSEPH Restituta | TAN | 18 | 1 | |
| 29 | TAKAHASHI Chiemi | JPN | 17 | 1 | |
| 30 | LIANG Ying | CHN | 16 | 1 | |
| 31 | CHEPKOECH Ruth | KEN | 16 | 1 | |
| 32 | SMOLDERS Anja | BEL | 15 | 1 | |
| 33 | EKIMAT Jane | KEN | 15 | 1 | |
| 34 | RECIO Teresa | ESP | 14 | 1 | |
| 35 | YELLING Hayley | GBR | 14 | 2 | |
| 36 | TAKEMOTO Kumiko | JPN | 13 | 1 | |
| 37 | ROSA Mónica | POR | 13 | 1 | |
| 38 | WATERLOW Amy | GBR | 13 | 1 | |
| 39 | MIRANDA Fernanda | POR | 13 | 2 | |
| 40 | WANG Chunmei | CHN | 12 | 1 | |
| 41 | MCPHERSON Vikki | GBR | 12 | 1 | |
| 42 | OKAYO Margaret | KEN | 12 | 1 | |
| 43 | SANTIAGO Beatriz | ESP | 11 | 1 | |
| 44 | DONG Zhaoxia | CHN | 11 | 1 | |
| 45 | KIROP Agnes | KEN | 10 | 1 | |
| 46 | HASHIMOTO Yasuko | JPN | 10 | 1 | |
| 47 | PINCOMBE Vikki | GBR | 10 | 1 | |
| 48 | SUBANO Lucia | KEN | 10 | 1 | |
| 49 | NUNES Maria Teresa | POR | 9 | 1 | |
| 50 | NOSHITA Ayumi | JPN | 9 | 1 | |
| 51 | KWAMBAI Irene | KEN | 9 | 1 | |
| 52 | WYETH Alison | GBR | 9 | 1 | |
| 53 | CONNELLY Tina | CAN | 8 | 1 | |
| 54 | TALPOS Luminita | ROM | 8 | 1 | |
| 55 | NJERI Ann | KEN | 8 | 1 | |
| 56 | BUTLER Kathy | CAN | 8 | 1 | |
| 57 | CHEMCHOR Magadeline | KEN | 7 | 1 | |
| 58 | CHEPCHUMBA Pamela | KEN | 7 | 1 | |
| 59 | PATTINSON Helen | GBR | 7 | 1 | |
| 60 | SOBANSKA Malgorzata | POL | 7 | 2 | |
| 61 | SOMEYA Ikuko | JPN | 7 | 1 | |
| 62 | MCCANN Kerryn | AUS | 6 | 1 | |
| 63 | DE REUCK Colleen | RSA | 6 | 1 | |
| 64 | ROTICH Jebiwott | KEN | 6 | 1 | |
| 65 | INGMAN Jilly | GBR | 6 | 1 | |
| 66 | FUKUCHI Ai | JPN | 6 | 1 | |
| 67 | GIMENO Ana Isabel | ESP | 6 | 1 | |
| 68 | ABEL María | ESP | 5 | 1 | |
| 69 | ILOC Cristina | ROM | 5 | 1 | |
| 70 | CORREIA Ana | POR | 5 | 2 | |
| 71 | PONT Monica | ESP | 5 | 1 | |
| 72 | KIPRONO Leah | KEN | 5 | 1 | |
| 73 | KAKEHATA Miho | JPN | 4 | 1 | |
| 74 | SLUYSMANS Isabelle | BEL | 4 | 1 | |
| 75 | TARUS Caroline | KEN | 4 | 1 | |
| 76 | DIAS Manuela | POR | 4 | 1 | |
| 77 | SUTTON Marion | GBR | 4 | 1 | |
| 78 | SLEGERS Lieve | BEL | 3 | 1 | |
| 79 | AZPIAZU Natalia | ESP | 3 | 1 | |
| 80 | WAMUCHI Ann | KEN | 3 | 1 | |
| 81 | MACDOUGALL Lynne | GBR | 3 | 1 | |
| 82 | VARRONE Sabrina | ITA | 2 | 1 | |
| 83 | DAGNE Birhan | GBR | 2 | 1 | |
| 84 | MATTHEW Kerry | GBR | 2 | 1 | |
| 85 | PETRESCU Daniela | ROM | 2 | 1 | |
| 86 | CHELIMO Jutho | KEN | 2 | 1 | |
| 87 | MORRIS Sharon | GBR | 2 | 1 | |
| 88 | HARRYNGTON Maureen | IRL | 1 | 1 | |
| 89 | OLIVEIRA Rosa | POR | 1 | 1 | |
| 90 | AGUILAR Alejandra | ESP | 1 | 1 | |
| 91 | COLLIER Isabelle | BEL | 1 | 1 | |
| 92 | TANAKA Risa | JPN | 1 | 1 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||