![]() |
![]() |
| Startlist - CROSS LONG RACE Men | Sunday, March 28, 1999 - 14:20 |
| Bib | Athlete |
| 552 | AZAIDJ Yahia |
| 553 | DRIOUCHE Mohamed |
| 555 | KOHIL Kamal |
| 551 | MOUSSAOUI Samir |
| 554 | SAKHRI Azzedine |
| 550 | ZEGHMAR Tarek |
| Bib | Athlete |
| 557 | SANSA Josep |
| Bib | Athlete |
| 558 | SILIO Antonio Fabian |
| Bib | Athlete |
| 563 | CARTWRIGHT Brett |
| 561 | CAVUOTO Dean |
| 560 | DENT Martin |
| 564 | HARRISON Nicholas |
| 562 | LYNCH Darren |
| 559 | TROOP Lee |
| Bib | Athlete |
| 568 | MOURHIT Mohammed |
| 569 | VAN RIE Koen |
| 567 | VANDERSTRAETEN Marc |
| Bib | Athlete |
| 574 | DUBOVSKI Dmitry |
| 573 | DUKHNOVICH Uladzimir |
| 571 | GAPEENKO Zaryslav |
| 572 | SIVALOBAU Uladzimir |
| Bib | Athlete |
| 578 | COUTO Sérgio Correa |
| 579 | DE SOUZA José Teles |
| 577 | DOS SANTOS Marilson Gomes |
| 576 | FRAGA Wellington Correa |
| Bib | Athlete |
| 584 | DEERE Jeremy |
| 585 | LORNE David |
| 581 | MCCLUSKEY Walter Padraig |
| 583 | MCGREGOR Christopher |
| 582 | SCHIEBLER Jeff |
| 586 | WEBER Chris |
| Bib | Athlete |
| 588 | NGOMA Clotairs |
| Bib | Athlete |
| 589 | DIAZ Mauricio |
| Bib | Athlete |
| 591 | NAVARRETE Jacinto |
| 593 | OCHOA Luis Alberto |
| 592 | PEREA Juan Alejandro |
| 590 | VASQUEZ William Yeferson |
| Bib | Athlete |
| 595 | ZEFERINO Antonio Carlos |
| Bib | Athlete |
| 597 | JŘRGENSEN Carsten |
| Bib | Athlete |
| 605 | ADAN José Carlos |
| 606 | CORTES Francisco Javier |
| 608 | GARCIA José Manuel |
| 610 | MOLINA Enrique |
| 609 | REY Julio |
| 607 | RONCERO Fabián |
| Bib | Athlete |
| 612 | TARM Toomas |
| Bib | Athlete |
| 780 | ABEBE Tegenu |
| 781 | JIFAR Habte |
| 782 | MEZGEBU Assefa |
| 783 | MEZGEBU Ayele |
| 784 | TOLA Tesfaye |
| 785 | TOLLA Girma |
| Bib | Athlete |
| 619 | CHAND Abhinesh Kumar |
| 614 | KHAN Moses Zarak |
| 615 | KUMAR Bimlesh |
| 617 | NAIKELEKELEVESI Isireli |
| 616 | PRASAD Niteshwar |
| 618 | TALEBULA Esala |
| Bib | Athlete |
| 621 | UTRIAINEN Jussi |
| Bib | Athlete |
| 627 | BANNISTER Dominic |
| 628 | BROWN Jon |
| 625 | CULLEN Keith |
| 626 | PEARSON Andrew |
| 624 | STEPHENSON Christian |
| 623 | TROMANS Glynn |
| Bib | Athlete |
| 634 | GARCIA GABRIEL José Amado |
| 635 | IXCHACHAL HERNANDEZ Amrlon Alai |
| 632 | SANTOS MIJANGOS Evilio Gilberto |
| 633 | VELASQUEZ POLANCO Victor |
| Bib | Athlete |
| 637 | ALAG AWADI Shivananda |
| 640 | BHAIRAV Singh Lone |
| 641 | CHAND Gulab |
| 639 | KUMAR Anil |
| Bib | Athlete |
| 650 | BURKE David |
| 645 | CULLEN Noel |
| 649 | DONNELLY Dermot |
| 646 | FERRIN John |
| 648 | McCARTHY Martin |
| 643 | McKINNEY Pauric |
| Bib | Athlete |
| 652 | AYELE Seteng |
| Bib | Athlete |
| 656 | ARLATI Andrea |
| 655 | BATTOCLETTI Giuliano |
| 658 | BERRADI Rachid |
| 657 | CAIMMI Daniele |
| 654 | MAZZARA Sebastiano |
| 659 | PUSTERLA Umberto |
| Bib | Athlete |
| 661 | ARAKAWA Daisaku |
| 664 | FURUTA Tetsuhiro |
| 662 | MISHIRO Naoki |
| 663 | YAMAGUCHI Yoji |
| Bib | Athlete |
| 671 | CHELANGA Joshua |
| 668 | IVUTI Patrick |
| 669 | KOECH Paul |
| 666 | NYARIKI Tom |
| 667 | RUTO Evans |
| 670 | TERGAT Paul |
| Bib | Athlete |
| 675 | AKYLBEKOV Nazirdin |
| 674 | PYKHTEYEV Leonid |
| 673 | TETENKIN Artem |
| Bib | Athlete |
| 677 | MAMASHAYEV Takhir |
| Bib | Athlete |
| 681 | KHOTSO Tau |
| 680 | MOTSOTSOANA Tebatso |
| 683 | NTSOELE Khauta |
| 682 | RETERE Sentso |
| 679 | SEPHALI Mpakeletsa |
| Bib | Athlete |
| 685 | BENYOUSSEF Lahcen |
| 687 | BERIOUI Saďd |
| 686 | EL MANAIA Abdelilah |
| 688 | EL WARDI Mohamed Saďd |
| 690 | HISSOU Salah |
| 689 | SGHYR Ismaďl |
| Bib | Athlete |
| 693 | GALINDO David |
| 692 | OLMEDO Pablo |
| Bib | Athlete |
| 695 | LOUISE Jean Paul |
| 694 | MUSELIAH Kevindra |
| 696 | RAMAH Parasram |
| 697 | RAMSAMY Menon |
| 698 | VAMBEN Eric |
| Bib | Athlete |
| 699 | MAASE Kamiel |
| 700 | SCHUTGENS Sander |
| 701 | VERSTEEG Marcel |
| Bib | Athlete |
| 704 | KIRKWOOD Craig |
| 703 | POTTS Richard |
| Bib | Athlete |
| 708 | IBRAHIM Walid J.N. |
| 707 | SALAMA Ihab S.A. |
| 706 | SALAMA Mohammed S.A. |
| Bib | Athlete |
| 710 | OSMAN Artur |
| Bib | Athlete |
| 717 | CASTRO Domingos |
| 715 | CHAIÇA Alberto |
| 713 | GUERRA Paulo |
| 718 | HENRIQUES Eduardo |
| 719 | JUNQUEIRA Joăo |
| 716 | MARAVILHA Alberto |
| Bib | Athlete |
| 722 | NEGRU Nicolae |
| 721 | TAT Ovidiu |
| Bib | Athlete |
| 726 | CHIPU Abner |
| 725 | KAOTSANE Patrick |
| 724 | KUTOANE Vincent |
| 727 | RAMAALA Hendrick |
| Bib | Athlete |
| 734 | KEJZAR Roman |
| Bib | Athlete |
| 736 | STEFKO Róbert |
| Bib | Athlete |
| 742 | NAALI Ergobert Robert |
| 738 | NAALI Francis Robert |
| 743 | NGADI Salaho |
| 739 | SAKTAY Faustine |
| Bib | Athlete |
| 745 | IRMATOV Chokirjon |
| 746 | ZABAVSKI Sergey |
| Bib | Athlete |
| 750 | ALLABERDIEV Charygeldi |
| 748 | KOURTGELDYEV Parakhat |
| 749 | RADJAPOV Roustam |
| Bib | Athlete |
| 752 | KHELIFI Mehdi ben Habib |
| Bib | Athlete |
| 756 | APPENHEIMER Raymond |
| 757 | COSEY Anthony |
| 755 | CULPEPPER Alan |
| 754 | GRAFF Christopher |
| 759 | STOLZ Gary |
| 758 | WELLS Clint |
| Bib | Athlete |
| 762 | ABLYAEV Rinat |
| 761 | KIBIREV Ivan |
| 763 | RAKHIMOV Khasanboy |
| 764 | SHAMSIYEV Albert |
| Bib | Athlete |
| 773 | BANGANI Maxwell |
| 772 | CHIMUKOKO Abel |
| 775 | MAJAJI George |
| 776 | MWANENGENI Tsungai |
| 777 | NGAASEKE Michael |
| 774 | SHOKO Kudakwashe |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|