Official Results - CROSS LONG RACE Men Sunday, March 28, 1999

Intermediate  Pos   Bib   Athlete Nat Mark
1 Km 671   Chelanga Joshua KEN 2:45
2 Km 671   Chelanga Joshua KEN 5:55
3 Km 668   Ivuti Patrick KEN 9:06
4 Km 671   Chelanga Joshua KEN 12:22
5 Km 668   Ivuti Patrick KEN 15:37
6 Km 670   Tergat Paul KEN 18:38
7 Km 670   Tergat Paul KEN 21:54
8 Km 668   Ivuti Patrick KEN 25:01
9 Km 668   Ivuti Patrick KEN 28:27
10 Km 668   Ivuti Patrick KEN 31:41
11 Km 668   Ivuti Patrick KEN 35:10

Pos  Bib   Atlhete Country Mark   Difference
670   Tergat Paul KEN 38:28   
668   Ivuti Patrick KEN 38:32   0:04
713   Guerra Paulo POR 38:46   0:18
671   Chelanga Joshua KEN 39:05   0:37
667   Ruto Evans KEN 39:12   0:44
669   Koech Paul KEN 39:51   1:23
568   Mourhit Mohammed BEL 40:09   1:41
628   Brown Jon GBR 40:09   1:41
781   Jifar Habte ETH 40:21   1:53
10  717   Castro Domingos POR 40:25   1:57
11  782   Mezgebu Assefa ETH 40:33   2:05
12  736   Stefko Róbert SVK 40:39   2:11
13  685   Benyoussef Lahcen MAR 40:42   2:14
14  718   Henriques Eduardo POR 40:46   2:18
15  688   El Wardi Mohamed Saďd MAR 40:53   2:25
16  597   Jřrgensen Carsten DEN 40:57   2:29
17  785   Tolla Girma ETH 40:59   2:31
18  555   Kohil Kamal ALG 41:04   2:36
19  655   Battocletti Giuliano ITA 41:05   2:37
20  784   Tola Tesfaye ETH 41:06   2:38
21  755   Culpepper Alan USA 41:10   2:42
22  759   Stolz Gary USA 41:12   2:44
23  606   Cortés Francisco Javier ESP 41:14   2:46
24  610   Molina Enrique ESP 41:17   2:49
25  657   Caimmi Daniele ITA 41:20   2:52
26  783   Mezgebu Ayele ETH 41:24   2:56
27  605   Adan José Carlos ESP 41:25   2:57
28  569   Van Rie Koen BEL 41:29   3:01
29  608   Garcia José Manuel ESP 41:33   3:05
30  607   Roncero Fabián ESP 41:37   3:09
31  659   Pusterla Umberto ITA 41:39   3:11
32  589   Diaz Mauricio CHI 41:41   3:13
33  722   Negru Nicolae ROM 41:41   3:13
34  625   Cullen Keith GBR 41:42   3:14
35  699   Maase Kamiel NED 41:43   3:15
36  757   Cosey Anthony USA 41:47   3:19
37  780   Abebe Tegenu ETH 41:51   3:23
38  687   Berioui Saďd MAR 42:02   3:34
39  666   Nyariki Tom KEN 42:04   3:36
40  739   Saktay Faustine TAN 42:05   3:37
41  559   Troop Lee AUS 42:06   3:38
42  689   Sghyr Ismaďl MAR 42:07   3:39
43  553   Driouche Mohamed ALG 42:08   3:40
44  646   Ferrin John IRL 42:12   3:44
45  743   Ngadi Salaho TAN 42:13   3:45
46  552   Azaidj Yahia ALG 42:16   3:48
47  772   Chimukoko Abel ZIM 42:17   3:49
48  693   Galindo David MEX 42:21   3:53
49  716   Maravilha Alberto POR 42:23   3:55
50  654   Mazzara Sebastiano ITA 42:26   3:58
51  703   Potts Richard NZL 42:29   4:01
52  623   Tromans Glynn GBR 42:30   4:02
53  738   Naali Francis Robert TAN 42:30   4:02
54  758   Wells Clint USA 42:33   4:05
55  567   Vanderstraeten Marc BEL 42:37   4:09
56  649   Donnelly Dermot IRL 42:38   4:10
57  726   Chipu Abner RSA 42:38   4:10
58  590   Vasquez William Yeferson COL 42:39   4:11
59  734   Kejzar Roman SLO 42:41   4:13
60  582   Schiebler Jeff CAN 42:42   4:14
61  701   Versteeg Marcel NED 42:42   4:14
62  561   Cavuoto Dean AUS 42:44   4:16
63  725   Kaotsane Patrick RSA 42:47   4:19
64  727   Ramaala Hendrick RSA 42:48   4:20
65  626   Pearson Andrew GBR 42:48   4:20
66  752   Khelifi Mehdi ben Habib TUN 42:53   4:25
67  692   Olmedo Pablo MEX 42:54   4:26
68  715   Chaiça Alberto POR 42:54   4:26
69  777   Ngaseke Michael ZIM 43:00   4:32
70  754   Graff Christopher USA 43:00   4:32
71  719   Junqueira Joăo POR 43:03   4:35
72  593   Ochoa Luis Alberto COL 43:05   4:37
73  624   Stephenson Christian GBR 43:05   4:37
74  591   Navarrete Jacinto COL 43:06   4:38
75  686   El Manaia Abdelilah MAR 43:13   4:45
76  648   McCarthy Martin IRL 43:14   4:46
77  650   Burke David IRL 43:15   4:47
78  664   Furuta Tetsuhiro JPN 43:19   4:51
79  584   Deere Jeremy CAN 43:19   4:51
80  551   Moussaoui Samir ALG 43:20   4:52
81  550   Zeghmar Tarek ALG 43:21   4:53
82  562   Lynch Darren AUS 43:22   4:54
83  571   Gapeyenko Zaryslav BLR 43:23   4:55
84  577   Dos Santos Marilson BRA 43:28   5:00
85  563   Cartwright Brett AUS 43:31   5:03
86  700   Schutgens Sander NED 43:35   5:07
87  663   Yamaguchi Yoji JPN 43:37   5:09
88  721   Tat Ovidiu ROM 43:38   5:10
89  756   Appenheimer Raymond USA 43:41   5:13
90  581   Mccluskey Walter Padraig CAN 43:43   5:15
91  554   Sakhri Azzedine ALG 43:48   5:20
92  627   Bannister Dominic GBR 43:48   5:20
93  652   Ayele Seteng ISR 43:51   5:23
94  560   Dent Martin AUS 43:57   5:29
95  643   Mckinney Pauric IRL 44:06   5:38
96  724   Kutoane Vincent RSA 44:09   5:41
97  621   Utriainen Jussi FIN 44:10   5:42
98  579   De Souza José Teles BRA 44:10   5:42
99  645   Cullen Noel IRL 44:10   5:42
100  576   Fraga Wellington Correia BRA 44:11   5:43
101  586   Weber Chris CAN 44:14   5:46
102  574   Dubovski Dmitry BLR 44:19   5:51
103  662   Mishiro Naoki JPN 44:23   5:55
104  775   Majaji George ZIM 44:35   6:07
105  710   Osman Artur POL 44:38   6:10
106  704   Kirkwood Craig NZL 44:46   6:18
107  578   Couto Sérgio Correa BRA 44:53   6:25
108  572   Sivalobau Uladzimir BLR 45:06   6:38
109  592   Perea Juan Alejandro COL 45:13   6:45
110  776   Mwanengeni Tsungai ZIM 45:15   6:47
111  677   Mamashayev Takhir KZK 45:20   6:52
112  612   Tarm Toomas EST 45:21   6:53
113  746   Zabavski Sergey TJK 45:25   6:57
114  773   Bangani Maxwell ZIM 45:30   7:02
115  557   Sansa Josep AND 45:37   7:09
116  774   Shoko Kudakwashe ZIM 45:43   7:15
117  674   Pykhteyev Leonid KGZ 45:46   7:18
118  583   McGregor Christopher CAN 45:47   7:19
119  661   Arakawa Daisaku JPN 45:53   7:25
120  585   Lorne David CAN 46:19   7:51
121  749   Radjapov Roustam TKM 46:24   7:56
122  697   Ramsamy Menon MRI 46:36   8:08
123  641   Chand Gulab IND 46:47   8:19
124  637   Alag Awadi Shivananda IND 46:47   8:19
125  573   Dukhnovich Uladzimir BLR 46:51   8:23
126  682   Retere Sentso LES 46:57   8:29
127  640   Bhairav Singh Lone IND 46:58   8:30
128  750   Allaberdiev Charygeldi TKM 47:17   8:49
129  683   Ntsoele Khauta LES 47:21   8:53
130  763   Rakhimov Khasanboy UZB 47:29   9:01
131  564   Harrison Nicholas AUS 47:30   9:02
132  681   Khotso Tau LES 47:39   9:11
133  675   Akylbekov Nazirdin KGZ 47:44   9:16
134  634   Garcia Gabriel José Amado GUA 47:52   9:24
135  680   Motsotsoana Tebatso LES 48:07   9:39
136  764   Shamsiyev Albert UZB 48:13   9:45
137  748   Kourtgeldyev Parakhat TKM 48:26   9:58
138  679   Sephali Mpakeletsa LES 48:27   9:59
139  639   Kumar Anil IND 48:32   10:04
140  694   Museliah Kevindra MRI 48:42   10:14
141  595   Zeferino Antonio Carlos CVD 48:44   10:16
142  708   Ibrahim Walid J.N. PAL 48:44   10:16
143  762   Ablyaev Rinat UZB 48:48   10:20
144  635   Ixchachal Hernandez Amrlon Alai GUA 49:21   10:53
145  745   Irmatov Chokirjon TJK 49:31   11:03
146  633   Velasquez Polanco Victor GUA 49:37   11:09
147  761   Kibirev Ivan UZB 49:43   11:15
148  673   Tetenkin Artem KGZ 50:06   11:38
149  707   Salama Ihab PAL 50:08   11:40
150  614   Khan Moses Zarak FIJ 50:31   12:03
151  695   Louise Jean Paul MRI 50:41   12:13
152  632   Santos Mijangos Evilio Gilberto GUA 50:59   12:31
153  617   Naikelekelevesi Isireli FIJ 51:11   12:43
154  698   Vamben Eric MRI 51:25   12:57
155  615   Kumar Bimlesh FIJ 51:55   13:27
156  706   Salama Mohammed S.A. PAL 52:25   13:57
157  618   Talebula Esala FIJ 52:37   14:09
158  696   Ramah Parasram MRI 53:34   15:06
  588   Ngoma Clotairs CGO DNF   
  616   Prasad Niteshwar FIJ DNF   
  619   Chand Abhinesh Kumar FIJ DNF   
  742   Naali Ergobert Robert TAN DNF   
  656   Arlati Andrea ITA DNF   
  658   Berradi Rachid ITA DNF   
  690   Hissou Salah MAR DNF   
  558   Silio Antonio Fabián ARG DNS   
  609   Rey Julio ESP DQ   

Copyright ©1996-1999.
IAAF International Amateur Athletic Federation. All rights reserved.