![]() |
![]() |
| Official Results - CROSS LONG RACE Men | Sunday, March 28, 1999 |
| Pos | Country | Bib | Athlete | Mark | |
| 1 | 12 |
| 670 | Tergat Paul | 1 | |||
| 668 | Ivuti Patrick | 2 | |||
| 671 | Chelanga Joshua | 4 | |||
| 667 | Ruto Evans | 5 | |||
| 669 | Koech Paul | (6) | |||
| 666 | Nyariki Tom | (39) | |||
| 2 | 57 |
| 781 | Jifar Habte | 9 | |||
| 782 | Mezgebu Assefa | 11 | |||
| 785 | Tolla Girma | 17 | |||
| 784 | Tola Tesfaye | 20 | |||
| 783 | Mezgebu Ayele | (26) | |||
| 780 | Abebe Tegenu | (37) | |||
| 3 | 76 |
| 713 | Guerra Paulo | 3 | |||
| 717 | Castro Domingos | 10 | |||
| 718 | Henriques Eduardo | 14 | |||
| 716 | Maravilha Alberto | 49 | |||
| 715 | Chaiça Alberto | (68) | |||
| 719 | Junqueira João | (71) | |||
| 4 | 103 |
| 606 | Cortés Francisco Javier | 23 | |||
| 610 | Molina Enrique | 24 | |||
| 605 | Adan José Carlos | 27 | |||
| 608 | Garcia José Manuel | 29 | |||
| 607 | Roncero Fabián | (30) | |||
| 5 | 108 |
| 685 | Benyoussef Lahcen | 13 | |||
| 688 | El Wardi Mohamed Saïd | 15 | |||
| 687 | Berioui Saïd | 38 | |||
| 689 | Sghyr Ismaïl | 42 | |||
| 686 | El Manaia Abdelilah | (75) | |||
| 6 | 125 |
| 655 | Battocletti Giuliano | 19 | |||
| 657 | Caimmi Daniele | 25 | |||
| 659 | Pusterla Umberto | 31 | |||
| 654 | Mazzara Sebastiano | 50 | |||
| 7 | 133 |
| 755 | Culpepper Alan | 21 | |||
| 759 | Stolz Gary | 22 | |||
| 757 | Cosey Anthony | 36 | |||
| 758 | Wells Clint | 54 | |||
| 754 | Graff Christopher | (70) | |||
| 756 | Appenheimer Raymond | (89) | |||
| 8 | 159 |
| 628 | Brown Jon | 8 | |||
| 625 | Cullen Keith | 34 | |||
| 623 | Tromans Glynn | 52 | |||
| 626 | Pearson Andrew | 65 | |||
| 624 | Stephenson Christian | (73) | |||
| 627 | Bannister Dominic | (92) | |||
| 9 | 187 |
| 555 | Kohil Kamal | 18 | |||
| 553 | Driouche Mohamed | 43 | |||
| 552 | Azaidj Yahia | 46 | |||
| 551 | Moussaoui Samir | 80 | |||
| 550 | Zeghmar Tarek | (81) | |||
| 554 | Sakhri Azzedine | (91) | |||
| 10 | 253 |
| 646 | Ferrin John | 44 | |||
| 649 | Donnelly Dermot | 56 | |||
| 648 | McCarthy Martin | 76 | |||
| 650 | Burke David | 77 | |||
| 643 | Mckinney Pauric | (95) | |||
| 645 | Cullen Noel | (99) | |||
| 11 | 270 |
| 559 | Troop Lee | 41 | |||
| 561 | Cavuoto Dean | 62 | |||
| 562 | Lynch Darren | 82 | |||
| 563 | Cartwright Brett | 85 | |||
| 560 | Dent Martin | (94) | |||
| 564 | Harrison Nicholas | (131) | |||
| 12 | 280 |
| 726 | Chipu Abner | 57 | |||
| 725 | Kaotsane Patrick | 63 | |||
| 727 | Ramaala Hendrick | 64 | |||
| 724 | Kutoane Vincent | 96 | |||
| 13 | 313 |
| 590 | Vasquez William Yeferson | 58 | |||
| 593 | Ochoa Luis Alberto | 72 | |||
| 591 | Navarrete Jacinto | 74 | |||
| 592 | Perea Juan Alejandro | 109 | |||
| 14 | 330 |
| 582 | Schiebler Jeff | 60 | |||
| 584 | Deere Jeremy | 79 | |||
| 581 | Mccluskey Walter Padraig | 90 | |||
| 586 | Weber Chris | 101 | |||
| 583 | McGregor Christopher | (118) | |||
| 585 | Lorne David | (120) | |||
| 15 | 330 |
| 772 | Chimukoko Abel | 47 | |||
| 777 | Ngaseke Michael | 69 | |||
| 775 | Majaji George | 104 | |||
| 776 | Mwanengeni Tsungai | 110 | |||
| 773 | Bangani Maxwell | (114) | |||
| 774 | Shoko Kudakwashe | (116) | |||
| 16 | 387 |
| 664 | Furuta Tetsuhiro | 78 | |||
| 663 | Yamaguchi Yoji | 87 | |||
| 662 | Mishiro Naoki | 103 | |||
| 661 | Arakawa Daisaku | 119 | |||
| 17 | 389 |
| 577 | Dos Santos Marilson | 84 | |||
| 579 | De Souza José Teles | 98 | |||
| 576 | Fraga Wellington Correia | 100 | |||
| 578 | Couto Sérgio Correa | 107 | |||
| 18 | 418 |
| 571 | Gapeyenko Zaryslav | 83 | |||
| 574 | Dubovski Dmitry | 102 | |||
| 572 | Sivalobau Uladzimir | 108 | |||
| 573 | Dukhnovich Uladzimir | 125 | |||
| 19 | 513 |
| 641 | Chand Gulab | 123 | |||
| 637 | Alag Awadi Shivananda | 124 | |||
| 640 | Bhairav Singh Lone | 127 | |||
| 639 | Kumar Anil | 139 | |||
| 20 | 522 |
| 682 | Retere Sentso | 126 | |||
| 683 | Ntsoele Khauta | 129 | |||
| 681 | Khotso Tau | 132 | |||
| 680 | Motsotsoana Tebatso | 135 | |||
| 679 | Sephali Mpakeletsa | (138) | |||
| 21 | 556 |
| 763 | Rakhimov Khasanboy | 130 | |||
| 764 | Shamsiyev Albert | 136 | |||
| 762 | Ablyaev Rinat | 143 | |||
| 761 | Kibirev Ivan | 147 | |||
| 22 | 567 |
| 697 | Ramsamy Menon | 122 | |||
| 694 | Museliah Kevindra | 140 | |||
| 695 | Louise Jean Paul | 151 | |||
| 698 | Vamben Eric | 154 | |||
| 696 | Ramah Parasram | (158) | |||
| 23 | 576 |
| 634 | Garcia Gabriel José Amado | 134 | |||
| 635 | Ixchachal Hernandez Amrlon Alai | 144 | |||
| 633 | Velasquez Polanco Victor | 146 | |||
| 632 | Santos Mijangos Evilio Gilberto | 152 | |||
| 24 | 615 |
| 614 | Khan Moses Zarak | 150 | |||
| 617 | Naikelekelevesi Isireli | 153 | |||
| 615 | Kumar Bimlesh | 155 | |||
| 618 | Talebula Esala | 157 | |||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |