![]() |
![]() |
| Startlist - CROSS JUNIOR RACE Men | Sunday, March 28, 1999 - 12:50 |
| Bib | Athlete |
| 300 | AHMADI Djamel |
| 301 | BOURFAA Nourreddine |
| 302 | KAFKAF Bencherki |
| 303 | KHALDI Reda |
| 304 | MEFTAH Fathi |
| 305 | SERSAR Seddik |
| Bib | Athlete |
| 308 | FRANZON Ricardo Ariel |
| Bib | Athlete |
| 314 | CHISHOLM Lachlan |
| 312 | CLARKE Timothy |
| 310 | FEDMOWSKI Martin |
| 313 | MOTTRAM Craig |
| 311 | WICKS Lennon |
| Bib | Athlete |
| 317 | JANSSENS Hans |
| 316 | VANDIEST Matthieu |
| Bib | Athlete |
| 319 | BARANOVSKI Dmitriy |
| 320 | DENIS Sergey |
| 321 | VOLKOV Aliaksei |
| 322 | YUDZIANKOU Sergey |
| Bib | Athlete |
| 326 | CECATTO Thiago Pereira |
| 325 | DA SILVA André Pereira |
| 324 | MATOS Jonathan Moraes |
| 327 | PIZZIRANI Guilherme |
| Bib | Athlete |
| 333 | ALKIN Westley |
| 329 | EPP Jamie |
| 334 | MAZZOTTA Bruno |
| 332 | MCCOMB Willie |
| 330 | WILLIAMS Lorris |
| 331 | ZEALAND Joshua |
| Bib | Athlete |
| 338 | BAQUERO Jaime Hernando |
| 339 | OCAMPO Victor Hugo |
| 336 | RIVERA Arbey Andres |
| 337 | VIDAL James |
| Bib | Athlete |
| 341 | PETROVIC Slavko |
| Bib | Athlete |
| 345 | ABD ALLAH Awad |
| 346 | EISA Hassan Marzouk |
| 344 | FUAD Farag Amer |
| 347 | HASSEIN Ahmed Hassein |
| Bib | Athlete |
| 359 | ALVES Francisco Javier |
| 360 | DIEZ Ruben |
| 357 | GONZALEZ Roberto |
| 356 | NIMO Pedro |
| 354 | REY Fernando |
| 355 | SERRANO Ricardo |
| Bib | Athlete |
| 856 | ABATE Abiyote |
| 364 | ADMASSU Yibeltal |
| 366 | BEKELE Kenenisa |
| 368 | EMERE Alene |
| 365 | HAILU Mesfin |
| 367 | MEKONNEN Hailu |
| 362 | TEGAFAW Hailemariam |
| Bib | Athlete |
| 369 | INKILÄINEN Tuomas |
| 370 | INKILÄINEN Turo |
| 372 | KESKISALO Jukka |
| 373 | OKSANEN Mika |
| 371 | SUIHKONEN Mikko |
| Bib | Athlete |
| 376 | BEDDIAF Sofiane |
| 375 | PAULSEN Kevin |
| Bib | Athlete |
| 385 | BODEN Samuel |
| 383 | LAWS Oliver |
| 381 | MAYCOCK Robert |
| 379 | THOMPSON Christopher |
| 384 | THOMPSON Gavin |
| 378 | VERNON Steven |
| Bib | Athlete |
| 389 | DE LEON SOLIS Sergio Galindo |
| 388 | OSORIO IXCOTEYAC Marcos |
| 387 | PAZ REVOLORIO Ivan Alexander |
| 390 | PEREZ LOBOS Alex Mauricio |
| Bib | Athlete |
| 392 | SO Hoi Nam |
| Bib | Athlete |
| 393 | BALAGUNDA BASAPPA Manjunatha |
| 396 | MONDAL Mobarock |
| 394 | PRAKASH Shashi |
| 395 | SAINI Aman |
| Bib | Athlete |
| 402 | FEENEY Fergal |
| 404 | KAVANAGH Noel |
| 405 | KEANE Brian |
| 407 | MCALLISTER Joseph |
| 400 | MURRAY Gary |
| 401 | WARD Simon |
| Bib | Athlete |
| 408 | MIZRAHY Moti |
| Bib | Athlete |
| 414 | CANNATA Lorenzo |
| 415 | LETTIERI Fabio |
| 410 | LUBRINI Beniamino |
| 413 | MACCAGNAN Mattia |
| 409 | OBRIST Christian |
| 412 | PERRONE Lorenzo |
| Bib | Athlete |
| 419 | INAKA Masataka |
| 420 | NOMURA Yoshifumi |
| 421 | OKUDA Shinichiro |
| 422 | ONITSUKA Tomonori |
| 418 | TOBIMATSU Makoto |
| 417 | YAMAMOTO Katsuyoshi |
| Bib | Athlete |
| 424 | CHEPKIRUI Albert |
| 429 | KIPKETER Sammy |
| 428 | LEBO Kipkorir |
| 427 | LIMO Richard |
| 426 | MITEI Kipchumba |
| 425 | SOGET Christopher |
| Bib | Athlete |
| 431 | BAGREV Denis |
| Bib | Athlete |
| 433 | MILYUTIN Sergey |
| Bib | Athlete |
| 435 | BENISMAIL Driss |
| 440 | CHEMLAL Abdelatif |
| 439 | DGHOUGHI Aissa |
| 442 | EL HAMZAOUI Ahmed |
| 441 | HARROUFI Ridouane |
| 437 | KABBOURI Abdelkrim |
| Bib | Athlete |
| 446 | VARDEYEN Soondurnam |
| Bib | Athlete |
| 448 | INDONGA Ruben |
| Bib | Athlete |
| 453 | BEUMER Stefan |
| 451 | RAYMAEKERS Koen |
| 450 | TIGCHELAAR Johannes |
| 452 | VAN DER OETELAAR Rudy |
| Bib | Athlete |
| 456 | ALBAYED Mohammed S.M. |
| 455 | ALMASSRI Nader A.A. |
| Bib | Athlete |
| 459 | PEDRO Filipe |
| Bib | Athlete |
| 461 | BURA Ionut |
| 462 | STROIA Radu |
| Bib | Athlete |
| 464 | CRAGG Alistair Ian |
| 465 | DLONGWANA Sivuyile |
| 467 | GWEBU Jeffrey |
| 466 | MOKALAKANE Sylvester |
| 468 | NTONGANA Zolani |
| 469 | RAMULUTSI Klaas |
| Bib | Athlete |
| 471 | SEKLETOV Aleksandr |
| Bib | Athlete |
| 473 | BUC Bostjan |
| Bib | Athlete |
| 481 | AHNSTRÖM Henrik |
| 482 | SVEDBRANT Gustav |
| Bib | Athlete |
| 486 | BAHA Faustine |
| 485 | HIITI Michael |
| 484 | SULLE Martin |
| 487 | TULUWAY Jumanne |
| Bib | Athlete |
| 490 | GANDYMOW Serdar |
| 489 | PLESKACH Andrey |
| Bib | Athlete |
| 497 | ABASSI Touhami |
| 495 | ADASSI Wajdi ben Abdelkarim |
| 496 | GHARSALLI Adel ben Abdelaziz |
| 493 | GHODHBANI Mohamed Alí |
| 494 | HAMDI Yousri Kamel |
| Bib | Athlete |
| 503 | INCE Bahattin |
| 501 | KARATAS Kerem |
| 499 | KARATAS Sedat |
| 500 | KAYA Sakir |
| 502 | TÜRKMEN Siyami |
| Bib | Athlete |
| 509 | BIZUNEH Fasil |
| 505 | FESTA Isaiah |
| 510 | SLATTERY Steve |
| 508 | TENFORDE Adam |
| 507 | TORRES Jorge |
| 506 | WATSON Val |
| Bib | Athlete |
| 515 | AL-DAWLA Esmail Ali Hamood |
| 513 | AL-MUHAYA Mustafa Ahmed Mabkhot |
| 517 | AL-SAKKAF Ala Awadh Gaber |
| 514 | AL-SOUFI Nabil Hussein Nasser |
| Bib | Athlete |
| 521 | DANDARA Honest |
| 519 | JUWAWO Wirimai |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|