![]() |
![]() |
| Startlist - CROSS SHORT RACE Men | Saturday, March 27, 1999 - 12:45 |
| Bib | Athlete |
| 7 | BENZINE Réda |
| 1 | BESSOU Laïd |
| 2 | BOULAHFANE Kamel |
| 6 | KHALDI Mohamed |
| 3 | SELATNIA Djamel |
| 4 | ZERDOUM Azeddine |
| Bib | Athlete |
| 18 | CARRIQUEO Javier |
| 17 | CRUZ Juan José |
| 13 | FRANZON Ricardo Ariel |
| 16 | MALGOR Leonardo Michel |
| 14 | MANSILLA José Alberto |
| 15 | SILIO Antonio Fabian |
| Bib | Athlete |
| 21 | SHUKUROV Alibay |
| Bib | Athlete |
| 25 | DUBINA Siarhei |
| 24 | LOMONOSSOV Viktor |
| 26 | TSITOU Aleksandr |
| 27 | ZHAVARANAK Ihar |
| Bib | Athlete |
| 31 | DA SILVA Márcio Ribeiro |
| 33 | DE OLIVEIRA José Carlos Dias |
| 30 | DOS ANJOS Israel |
| 32 | LEITE Joao Carlos |
| Bib | Athlete |
| 38 | BOURGEOIS Joël |
| 39 | DEERE Jeremy |
| 41 | KALEY Sean |
| 37 | SCHIEBLER Jeff |
| 40 | SULLIVAN Kevin |
| 36 | TREMAIN Richard |
| Bib | Athlete |
| 44 | GAHIMA Adolphe |
| Bib | Athlete |
| 50 | ADAN Wael Anwar |
| 49 | EL SAMAN Abd El Rasool Ahmed |
| 47 | SALEM Fouly Mostafa |
| 48 | SALMAN Ahmed Abd Al M. |
| Bib | Athlete |
| 56 | DE LA FUENTE Jesús |
| 57 | EL NASRI Yousseff |
| 60 | GARCIA Alberto |
| 62 | PANCORBO Manuel |
| 58 | RUFO Marco Antonio |
| 59 | VICIOSA Isaac |
| Bib | Athlete |
| 65 | SARAPUU Heiki |
| 66 | TATTER Ahto |
| Bib | Athlete |
| 73 | ADDANE Berhanu |
| 71 | EMERE Alene |
| 75 | LOBEGACH Debebe |
| 72 | MEKONNEN Hailu |
| 70 | WOLDE Million |
| Bib | Athlete |
| 83 | CHAND Abhinesh Kumar |
| 85 | KHAN Moses Zarak |
| 84 | KUMAR Bimlesh |
| 88 | NAIKELEKELEVESI Isireli |
| 87 | PRASAD Niteshwar |
| 86 | TALEBULA Esala |
| Bib | Athlete |
| 91 | BEHAR Abdellah |
| 96 | BELOT Fabrice |
| 92 | DESAULTY Stéphane |
| 93 | EL HIMER Driss |
| 94 | ESSAÏD Mustapha |
| 95 | EZZHER Mohamed |
| Bib | Athlete |
| 103 | BARDEN Spencer |
| 105 | HAUGHIAN Sam |
| 104 | HEATH David |
| 100 | MOORHOUSE Julian |
| 102 | OPENSHAW Michael |
| 101 | TULBA Phillip |
| Bib | Athlete |
| 109 | EBATELA NVO José Luis |
| Bib | Athlete |
| 114 | KUMAR Satish |
| 113 | KUMAR GOND Sanjay |
| 112 | KURBAGATTI Raveendra |
| 115 | NAIR Sanjeev Kumar |
| Bib | Athlete |
| 125 | CARROLL Mark |
| 126 | DAGLIO Paolo |
| 123 | FINNERTY Cormac |
| 120 | MCLOUGHLIN Cian |
| 121 | SMITH Cormac |
| 122 | TREACY Brian |
| Bib | Athlete |
| 133 | CAROSI Angelo |
| 134 | D'AMBROSIO Domenico |
| 138 | DI NAPOLI Gennaro |
| 136 | DI PARDO Luciano |
| 137 | VINCENTI Salvatore |
| 139 | ZANON Simone |
| Bib | Athlete |
| 142 | UCHITOMI Yasunori |
| Bib | Athlete |
| 149 | GACHARA Daniel |
| 146 | KOSGEI John |
| 150 | KOSGEI Paul |
| 147 | KOSKEI James |
| 148 | LIMO Benjamin |
| 145 | RERIMOI Stephen |
| Bib | Athlete |
| 153 | CHOKAEV Satybek |
| 154 | LEVDANSKI Aleksandr |
| Bib | Athlete |
| 157 | SHESTAKOV Alexey |
| Bib | Athlete |
| 160 | AMYN Mohammed |
| 163 | BADAY Ahmed |
| 162 | BOUAOUICHE Hicham |
| 161 | EL GORCHE Abdelhak |
| 164 | KAOUCH Adil |
| 165 | LAHSSINI El Hassan |
| Bib | Athlete |
| 171 | DE KONING Johannes |
| 172 | KOERS Marko |
| Bib | Athlete |
| 176 | ALBAYED Mohammed S.M. |
| 175 | IBRAHIM Walid J.N. |
| Bib | Athlete |
| 186 | ALMEIDA Vitor |
| 180 | CONCEIÇÃO Delfim |
| 182 | MARAVILHA Alberto |
| 184 | ORNELAS Helder |
| 181 | PACHECO Ângelo |
| 179 | RAMOS José |
| Bib | Athlete |
| 190 | IONESCU Florin |
| Bib | Athlete |
| 193 | GABONEWE Aaron |
| 195 | HOFF Shadrack |
| 196 | MAVUSO Richard |
| 194 | MORAPEDI John |
| 197 | SKOSANA Enoch |
| Bib | Athlete |
| 209 | BONNE Jeremie Selwin |
| 207 | HARIBA Norbert |
| 206 | LABICHE Antoine Simon |
| 208 | MARIE Ronny |
| Bib | Athlete |
| 212 | TOMIC Ales |
| Bib | Athlete |
| 215 | VANKO Miroslav |
| Bib | Athlete |
| 220 | GIDOMBADA Daniel |
| 218 | IRANGE Maximillian |
| Bib | Athlete |
| 223 | IRMATOV Chokirjon |
| 225 | NIGMATOV Gairat |
| 226 | RASULOV Djamched |
| 224 | ZABAVSKI Sergey |
| Bib | Athlete |
| 229 | ACHIRMOURADOV Baimourad |
| Bib | Athlete |
| 238 | ALI IMAMOGLU Seref |
| 233 | CINTIMAR Fatih |
| 236 | ÖZTÜRK Zeki |
| 234 | SAZAK Metin |
| Bib | Athlete |
| 241 | BROWNE Daniel |
| 243 | GOUCHER Adam |
| 242 | MIDDLEMAN Dan |
| 244 | NOHILLY Thomas |
| 246 | STEWART Jason |
| 245 | STRAND Scott |
| Bib | Athlete |
| 250 | ANDREYEV Vasiliy |
| 252 | DIROV Alexander |
| 251 | NUJDIN Evgeniy |
| Bib | Athlete |
| 257 | ABDULLA Abdul Rahman Abdulaziz |
| 256 | AL KHAWLANI Mohamed Dhaif Allah |
| 255 | AL-IFAAI Samer Ahmed Saleh |
| 259 | ALI Anwar Omer Mohamed |
| Bib | Athlete |
| 270 | BANGANI Maxwell |
| 269 | CHIMUKOKO Abel |
| 273 | MAJAJI George |
| 271 | MWENENGENI Tsungai |
| 272 | NGAASEKE Michael |
| 268 | SHOKO Kudakwashe |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|