Official Results - CROSS SHORT RACE Men Saturday, March 27, 1999

Intermediate  Pos   Bib   Athlete Nat Mark
1 Km 148   LIMO Benjamin KEN 2:44
2 Km 148   LIMO Benjamin KEN 5:42
3 Km 148   LIMO Benjamin KEN 8:36
4 Km 148   LIMO Benjamin KEN 11:38

Pos  Bib   Atlhete Country Mark   Difference
148   LIMO Benjamin KEN 12:28   
150   KOSGEI Paul KEN 12:31   0:03
72   MEKONNEN Hailu ETH 12:35   0:07
70   WOLDE Million ETH 12:36   0:08
147   KOSKEI James KEN 12:38   0:10
149   GACHARA Daniel KEN 12:41   0:13
91   BEHAR Abdellah FRA 12:44   0:16
146   KOSGEI John KEN 12:45   0:17
165   LAHSSINI El Hassan MAR 12:47   0:19
10  160   AMYN Mohammed MAR 12:50   0:22
11  164   KAOUCH Adil MAR 12:52   0:24
12  243   GOUCHER Adam USA 12:53   0:25
13  93   EL HIMER Driss FRA 12:56   0:28
14  145   RERIMOI Stephen KEN 12:57   0:29
15  163   BADAY Ahmed MAR 12:58   0:30
16  136   DI PARDO Luciano ITA 12:59   0:31
17   BESSOU Laïd ALG 13:00   0:32
18  71   EMERE Alene ETH 13:05   0:37
19  104   HEATH David GBR 13:05   0:37
20   BOULAHFANE Kamel ALG 13:06   0:38
21  125   CARROLL Mark IRL 13:07   0:39
22  162   BOUAOUICHE Hicham MAR 13:09   0:41
23  215   VANKO Miroslav SVK 13:09   0:41
24   ZERDOUM Azeddine ALG 13:09   0:41
25  95   EZZHER Mohamed FRA 13:10   0:42
26  105   HAUGHIAN Sam GBR 13:11   0:43
27  195   HOFF Shadrack RSA 13:12   0:44
28  57   EL NASRI Yousseff ESP 13:12   0:44
29  41   KALEY Sean CAN 13:13   0:45
30  73   ADDANE Berhanu ETH 13:14   0:46
31  59   VICIOSA Isaac ESP 13:15   0:47
32  96   BELOT Fabrice FRA 13:15   0:47
33  133   CAROSI Angelo ITA 13:16   0:48
34  102   OPENSHAW Michael GBR 13:17   0:49
35  38   BOURGEOIS Joël CAN 13:18   0:50
36  139   ZANON Simone ITA 13:19   0:51
37  94   ESSAÏD Mustapha FRA 13:19   0:51
38  56   DE LA FUENTE Jesús ESP 13:19   0:51
39   BENZINE Réda ALG 13:20   0:52
40  137   VINCENTI Salvatore ITA 13:21   0:53
41  126   DAGLIO Paolo IRL 13:22   0:54
42  40   SULLIVAN Kevin CAN 13:23   0:55
43  103   BARDEN Spencer GBR 13:23   0:55
44  100   MOORHOUSE Julian GBR 13:23   0:55
45  244   NOHILLY Thomas USA 13:24   0:56
46  186   ALMEIDA Vitor POR 13:24   0:56
47  246   STEWART Jason USA 13:25   0:57
48  60   GARCIA Alberto ESP 13:26   0:58
49  194   MORAPEDI John RSA 13:27   0:59
50  197   SKOSANA Enoch RSA 13:27   0:59
51  272   NGAASEKE Michael ZIM 13:28   1:00
52  179   RAMOS José POR 13:28   1:00
53   SELATNIA Djamel ALG 13:29   1:01
54  181   PACHECO Ângelo POR 13:29   1:01
55  220   GIDOMBADA Daniel TAN 13:30   1:02
56  37   SCHIEBLER Jeff CAN 13:31   1:03
57  242   MIDDLEMAN Dan USA 13:34   1:06
58  190   IONESCU Florin ROM 13:37   1:09
59  44   GAHIMA Adolphe COD 13:37   1:09
60  273   MAJAJI George ZIM 13:37   1:09
61  48   SALMAN Ahmed Abd Al M. EGY 13:37   1:09
62   KHALDI Mohamed ALG 13:38   1:10
63  234   SAZAK Metin TUR 13:38   1:10
64  138   DI NAPOLI Gennaro ITA 13:38   1:10
65  134   D'AMBROSIO Domenico ITA 13:40   1:12
66  58   RUFO Marco Antonio ESP 13:41   1:13
67  123   FINNERTY Cormac IRL 13:41   1:13
68  30   DOS ANJOS Israel BRA 13:41   1:13
69  121   SMITH Cormac IRL 13:41   1:13
70  39   DEERE Jeremy CAN 13:42   1:14
71  18   CARRIQUEO Javier ARG 13:42   1:14
72  75   LOBEGACH Debebe ETH 13:42   1:14
73  161   EL GORCHE Abdelhak MAR 13:42   1:14
74  122   TREACY Brian IRL 13:43   1:15
75  184   ORNELAS Helder POR 13:44   1:16
76  241   BROWNE Daniel USA 13:45   1:17
77  193   GABONEWE Aaron RSA 13:46   1:18
78  92   DESAULTY Stéphane FRA 13:46   1:18
79  268   SHOKO Kudakwashe ZIM 13:46   1:18
80  271   MWENENGENI Tsungai ZIM 13:47   1:19
81  180   CONCEIÇÃO Delfim POR 13:47   1:19
82  17   CRUZ Juan José ARG 13:49   1:21
83  16   MALGOR Leonardo Michel ARG 13:50   1:22
84  32   LEITE Joao Carlos BRA 13:51   1:23
85  120   MCLOUGHLIN Cian IRL 13:52   1:24
86  171   DE KONING Johannes NED 13:53   1:25
87  233   CINTIMAR Fatih TUR 13:54   1:26
88  50   ADAN Wael Anwar EGY 13:55   1:27
89  65   SARAPUU Heiki EST 13:57   1:29
90  31   DA SILVA Márcio Ribeiro BRA 13:58   1:30
91  196   MAVUSO Richard RSA 13:58   1:30
92  24   LOMONOSSOV Viktor BLR 13:59   1:31
93  245   STRAND Scott USA 14:00   1:32
94  49   EL SAMAN Abd El Rasool Ahmed EGY 14:00   1:32
95  270   BANGANI Maxwell ZIM 14:01   1:33
96  33   DE OLIVEIRA José Carlos Dias BRA 14:02   1:34
97  236   ÖZTÜRK Zeki TUR 14:02   1:34
98  14   MANSILLA José Alberto ARG 14:02   1:34
99  172   KOERS Marko NED 14:04   1:36
100  101   TULBA Phillip GBR 14:05   1:37
101  13   FRANZON Ricardo Ariel ARG 14:06   1:38
102  25   DUBINA Siarhei BLR 14:07   1:39
103  206   LABICHE Antoine Simon SEY 14:07   1:39
104  257   ABDULLA Abdul Rahman Abdulaziz YEM 14:08   1:40
105  238   ALI IMAMOGLU Seref TUR 14:09   1:41
106  36   TREMAIN Richard CAN 14:10   1:42
107  66   TATTER Ahto EST 14:10   1:42
108  27   ZHAVARANAK Ihar BLR 14:12   1:44
109  259   ALI Anwar Omer Mohamed YEM 14:13   1:45
110  157   SHESTAKOV Alexey KZK 14:15   1:47
111  212   TOMIC Ales SLO 14:15   1:47
112  256   AL KHAWLANI Mohamed Dhaif Allah YEM 14:15   1:47
113  142   UCHITOMI Yasunori JPN 14:23   1:55
114  224   ZABAVSKI Sergey TJK 14:23   1:55
115  114   KUMAR Satish IND 14:26   1:58
116  112   KURBAGATTI Raveendra IND 14:26   1:58
117  21   SHUKUROV Alibay AZE 14:33   2:05
118  47   SALEM Fouly Mostafa EGY 14:33   2:05
119  255   AL-IFAAI Samer Ahmed Saleh YEM 14:36   2:08
120  218   IRANGE Maximillian TAN 14:53   2:25
121  113   KUMAR GOND Sanjay IND 14:56   2:28
122  208   MARIE Ronny SEY 15:03   2:35
123  175   IBRAHIM Walid J.N. PAL 15:03   2:35
124  115   NAIR Sanjeev Kumar IND 15:08   2:40
125  250   ANDREYEV Vasiliy UZB 15:13   2:45
126  226   RASULOV Djamched TJK 15:14   2:46
127  88   NAIKELEKELEVESI Isireli FIJ 15:15   2:47
128  26   TSITOU Aleksandr BLR 15:15   2:47
129  223   IRMATOV Chokirjon TJK 15:16   2:48
130  209   BONNE Jeremie Selwin SEY 15:38   3:10
131  84   KUMAR Bimlesh FIJ 15:45   3:17
132  85   KHAN Moses Zarak FIJ 15:50   3:22
133  252   DIROV Alexander UZB 15:56   3:28
134  207   HARIBA Norbert SEY 16:02   3:34
135  87   PRASAD Niteshwar FIJ 16:04   3:36
136  86   TALEBULA Esala FIJ 16:05   3:37
137  83   CHAND Abhinesh Kumar FIJ 16:41   4:13
138  154   LEVDANSKI Aleksandr KGZ 17:15   4:47
139  225   NIGMATOV Gairat TJK 18:02   5:34
140  229   ACHIRMOURADOV Baimourad TKM 18:32   6:04
141  251   NUJDIN Evgeniy UZB 19:00   6:32
142  153   CHOKAEV Satybek KGZ 19:20   6:52
  269   CHIMUKOKO Abel ZIM DNF   
  176   ALBAYED Mohammed S.M. PAL DNF   
  109   EBATELA NVO José Luis GEQ DNS   
  15   SILIO Antonio Fabian ARG DNS   
  62   PANCORBO Manuel ESP DNS   
  182   MARAVILHA Alberto POR DNS   

Copyright ©1996-1999.
IAAF International Amateur Athletic Federation. All rights reserved.