![]() |
![]() |
| IAAF World Cross Challenge Standing - Men | |
| Pos | Atlhete | Country | Points | Events | |
| 1 | KOECH Paul | KEN | 118 | 4 | |
| 2 | TERGAT Paul | KEN | 97 | 2 | |
| 3 | MOURHIT Mohammed | BEL | 85 | 4 | |
| 4 | NYARIKI Tom | KEN | 81 | 4 | |
| 5 | GUERRA Paulo | POR | 68 | 2 | |
| 6 | IVUTI Patrick | KEN | 59 | 1 | |
| 7 | RUTO Evans | KEN | 48 | 1 | |
| 8 | CHELANGA Joshua | KEN | 46 | 1 | |
| 9 | BROWN Jon | GBR | 45 | 1 | |
| 10 | KIPTOO Julius | KEN | 39 | 2 | |
| 11 | CASTRO Domingos | POR | 38 | 1 | |
| 12 | JIFAR Habte | ETH | 36 | 1 | |
| 13 | MEKONEN Haylu | ETH | 35 | 2 | |
| 14 | MEZGEBU Assefa | ETH | 33 | 1 | |
| 15 | STEFKO Róbert | SVK | 28 | 2 | |
| 16 | TOLLA Girma | ETH | 27 | 1 | |
| 17 | OLMEDO Pablo | MEX | 26 | 2 | |
| 18 | JØRGENSEN Carsten | DEN | 25 | 1 | |
| 19 | WOLDE Million | ETH | 25 | 1 | |
| 20 | LIMO Richard | KEN | 25 | 1 | |
| 21 | SCHIEBLER Jeff | CAN | 22 | 1 | |
| 22 | NYBERG Claes | SWE | 22 | 2 | |
| 23 | REGALO José | POR | 20 | 2 | |
| 24 | BERRADI Rachid | ITA | 19 | 1 | |
| 25 | BARMASAI Bernard | KEN | 19 | 1 | |
| 26 | RAMAALA Hendrick | RSA | 17 | 1 | |
| 27 | KOSGEI John | KEN | 17 | 1 | |
| 28 | BARNGETUNY Eliud | KEN | 17 | 1 | |
| 29 | KANDIE Jonathan | KEN | 17 | 1 | |
| 30 | BENYOUSSEF Lahcen | MAR | 16 | 1 | |
| 31 | KORIR John | KEN | 16 | 1 | |
| 32 | HOFF Shadrack | RSA | 16 | 1 | |
| 33 | GWAKO John | KEN | 16 | 1 | |
| 34 | KOSGEI Paul | KEN | 16 | 1 | |
| 35 | JESUS Luis | POR | 15 | 1 | |
| 36 | NIZIGAMA Aloÿs | BUR | 15 | 1 | |
| 37 | HENRIQUES Eduardo | POR | 14 | 1 | |
| 38 | MISHIRO Naoki | JPN | 14 | 1 | |
| 39 | CHEBOIBOCH Christopher | KEN | 14 | 1 | |
| 40 | GACHARA Daniel | KEN | 14 | 1 | |
| 41 | SKAH Khalid | MAR | 14 | 1 | |
| 42 | IRIFUNE Satoshi | JPN | 13 | 1 | |
| 43 | KIRUI Ismael | KEN | 13 | 1 | |
| 44 | KIBOR Joseph | KEN | 13 | 1 | |
| 45 | BAYISSA Fita | ETH | 13 | 1 | |
| 46 | EL WARDI Mohamed Saïd | MAR | 12 | 1 | |
| 47 | PEARSON Andrew | GBR | 12 | 1 | |
| 48 | ARAKAWA Daisaku | JPN | 12 | 1 | |
| 49 | CHIPU Abner | RSA | 11 | 1 | |
| 50 | JUNQUEIRA João | POR | 11 | 1 | |
| 51 | TROMANS Glynn | GBR | 11 | 2 | |
| 52 | REY Julio | ESP | 10 | 1 | |
| 53 | YAMAGUCHI Yoji | JPN | 10 | 1 | |
| 54 | KIPRUTO Douglas | KEN | 10 | 1 | |
| 55 | AKO Benedict | TAN | 10 | 1 | |
| 56 | KEMEI Philip | KEN | 10 | 1 | |
| 57 | CHIMUKOKO Abel | ZIM | 9 | 1 | |
| 58 | DI PARDO Luciano | ITA | 9 | 1 | |
| 59 | KATO Toshihide | JPN | 9 | 1 | |
| 60 | KOGO Hosea | KEN | 9 | 1 | |
| 61 | CHEMOBWO Isaac | KEN | 8 | 1 | |
| 62 | DAGNE Alemu | ETH | 8 | 1 | |
| 63 | HANNECK Philemon | ZIM | 8 | 1 | |
| 64 | ENRIQUES Eduardo | POR | 8 | 1 | |
| 65 | MAKORI David | JPN | 8 | 1 | |
| 66 | BURROWS Darrius | GBR | 8 | 1 | |
| 67 | BERIOUI Saïd | MAR | 7 | 1 | |
| 68 | NGETICH David | KEN | 7 | 1 | |
| 69 | BOIT KIPKETER Wilson | KEN | 7 | 1 | |
| 70 | GITAHI Julius | KEN | 7 | 1 | |
| 71 | WOJCIK Rafal | POL | 7 | 1 | |
| 72 | KOHIL Kamal | ALG | 6 | 1 | |
| 73 | STEPHENSON Christian | GBR | 6 | 1 | |
| 74 | Rotich Julius | KEN | 6 | 1 | |
| 75 | MOIBEN James | KEN | 6 | 1 | |
| 76 | MARTINEZ Chema | ESP | 6 | 1 | |
| 77 | KAMIYA Noboyuki | JPN | 6 | 1 | |
| 78 | ROYDEN Barry | GBR | 6 | 1 | |
| 79 | MARAVILHA Alberto | POR | 5 | 1 | |
| 80 | JITSUI Kenjiro | JPN | 5 | 1 | |
| 81 | TREJO Pedro | ESP | 5 | 1 | |
| 82 | MATTHEWS Peter | IRL | 5 | 1 | |
| 83 | KURGAT Eliud | KEN | 5 | 1 | |
| 84 | BATTOCLETTI Giuliano | ITA | 4 | 1 | |
| 85 | MAASE Kamiel | NED | 4 | 1 | |
| 86 | TUNE David | GBR | 4 | 1 | |
| 87 | BIRIR Matthew | KEN | 4 | 1 | |
| 88 | TOLEDO Bruno | ESP | 4 | 1 | |
| 89 | FUJIMOTO Toshinari | JPN | 4 | 1 | |
| 90 | TANKI James | KEN | 4 | 1 | |
| 91 | VANDERSTRAETEN Marc | BEL | 3 | 1 | |
| 92 | KOBAYASHI Masamoto | JPN | 3 | 1 | |
| 93 | SERRANO Bartolomé | ESP | 3 | 1 | |
| 94 | KORIR Elijah | KEN | 3 | 1 | |
| 95 | CONCEIÇÃO Delfim | POR | 3 | 1 | |
| 96 | TOLA Tesfaye | ETH | 2 | 1 | |
| 97 | SERROKH Abdoleam | MAR | 2 | 1 | |
| 98 | MUIGEI William K. | KEN | 2 | 1 | |
| 99 | CHIRCHIR Gideon | KEN | 2 | 1 | |
| 100 | SANTOS Valdenor dos | BRA | 2 | 1 | |
| 101 | MUSSETT Adrian | GBR | 2 | 1 | |
| 102 | KROTWAAR Luc | NED | 1 | 1 | |
| 103 | AXWESO Wilbroad | TAN | 1 | 1 | |
| 104 | KIPRONO John | KEN | 1 | 1 | |
| 105 | VAUX HARVEY Matthew | GBR | 1 | 1 | |
| 106 | OKINO Takehisa | JPN | 1 | 1 | |
| 107 | SANTOS Marilson | BRA | 1 | 1 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||