Intermediate 1 - 1st Lap - CROSS SHORT RACE Men Saturday, March 24, 2001

Pos  Bib    Athlete  Country Mark 
320    Koech Enock  KEN 7:07 
314    Kataron Cyrus  KEN 7:07 
182    Bekele Kenenisa  ETH 7:07 
318    Kipketer Sammy  KEN 7:08 
324    Limo Benjamin  KEN 7:08 
316    Kibowen John  KEN 7:08 
346    Boulami Brahim  MAR 7:09 
311    Chepkurui Albert  KEN 7:09 
30    Mottram Craig  AUS 7:09 
10  190    Mekonnen Hailu  ETH 7:09 
11  354    Kaouch Adil  MAR 7:09 
12  350    El Wardi Mohamed Saïd  MAR 7:10 
13  467    Yuda John  TAN 7:17 
14  181    Alemu Dagne  ETH 7:18 
15  370    Suárez Alejandro  MEX 7:18 
16  343    Baba Youssef  MAR 7:18 
17  527    Hauser Bradley  USA 7:19 
18  31    Power Michael  AUS 7:21 
19  518    Broe Tim  USA 7:21 
20  499    Turki Lofti  TUN 7:21 
21  365    Miranda José Salvador  MEX 7:21 
22  341    Amyn Mohammed  MAR 7:23 
23  279    Di Pardo Luciano  ITA 7:25 
24  566    Juwawo Wirimai  ZIM 7:26 
25  419    Khahohle Godfrey  RSA 7:26 
26  214    Barden Spencer  GBR 7:27 
27  160    Jiménez Antonio  ESP 7:27 
28  186    Girma Alemayehu  ETH 7:27 
29  524    Downin Andrew  USA 7:27 
30  539    Wells Clint  USA 7:27 
31  108    Kerr Matthew  CAN 7:27 
32  109    Sullivan Kevin  CAN 7:27 
33  184    Debrework Beruk  ETH 7:27 
34  150    Blanco José Luis  ESP 7:27 
35  387    Blincoe Adrian  NZL 7:28 
36  195    Benfarés Samir  FRA 7:28 
37  408    Junqueira João  POR 7:28 
38  388    Martin Blair  NZL 7:28 
39  269    Turnbull Gareth  IRL 7:28 
40  442    Vanko Miroslav  SVK 7:29 
41  97    Bourgeois Joël  CAN 7:29 
42  107    Kaley Sean  CAN 7:29 
43  429    Lukin Sergey  RUS 7:29 
44  407    Jesus Luis  POR 7:29 
45  463    Nada Saya John  TAN 7:30 
46  390    Thorpe Hamish  NZL 7:30 
47  434    Ayabusa Pacifique  RWA 7:31 
48  226    Stephenson Christian  GBR 7:31 
49  49    Compernolle Tom  BEL 7:32 
50  227    Stewart Glenn  GBR 7:32 
51  163    Martinez José Manuel  ESP 7:32 
52  389    Maunder Simon  NZL 7:33 
53  277    D'Ambrosio Domenico  ITA 7:33 
54  19    Cortínez Hernán  ARG 7:33 
55  18    Carriqueo Javier  ARG 7:33 
56  432    Yakupov Rustam  RUS 7:33 
57  101    Deere Jeremy  CAN 7:34 
58  521    Cosey Anthony  USA 7:34 
59  505    Türk Abdulkadir  TUR 7:34 
60  293    Weissteiner Roland  ITA 7:34 
61  430    Maksimov Dmitriy  RUS 7:34 
62  404    Ramos José  POR 7:35 
63  436    Ndagijimana Jean Bosco  RWA 7:35 
64  519    Browne Daniel  USA 7:36 
65  188    Hailu Mesfin  ETH 7:36 
66  171    Villalobos Pablo  ESP 7:37 
67  353    Jabbour Brahim  MAR 7:37 
68  208    Zioini Badre Din  FRA 7:37 
69  291    Perrone Lorenzo  ITA 7:37 
70  265    Lombard Fiacra  IRL 7:38 
71  496    Issaoui Ahmed ben Mohamed  TUN 7:39 
72  384    Svenøy Jim  NOR 7:39 
73  497    Khalfallah Hedi  TUN 7:39 
74  376    Schutgens Sander  NED 7:40 
75  495    Amor Rached  TUN 7:40 
76  414    Silva Manuel  POR 7:40 
77  456    Gidabuday Julius  TAN 7:40 
78  197    Chomaud Fabrice  FRA 7:40 
79  289    Obrist Christian  ITA 7:41 
80  428    Drygin Sergey  RUS 7:41 
81  377    van Dijke Jeroen  NED 7:42 
82  221    MacLean Angus  GBR 7:42 
83  132    Abd El Mangoud Ahmed  EGY 7:43 
84  464    Ninga Mussa Mohamed  TAN 7:43 
85  514    Novytskyy Mykola  UKR 7:43 
86  229    Whalley Robert  GBR 7:43 
87  301    Michiura Makoto  JPN 7:45 
88  135    El Saman Abd El Rasool Ahmed  EGY 7:46 
89  154    España Jesús  ESP 7:46 
90  402    Calado Carlos  POR 7:47 
91  50    Desmedt Frederic  BEL 7:47 
92  119    Monje Jonathan  CHI 7:47 
93  17    Campanini Fabian  ARG 7:48 
94  159    Jiménez Anacleto  ESP 7:48 
95  116    Jaramillo Carlos  CHI 7:48 
96  275    Casagrande Mauro  ITA 7:49 
97  62    Vandewiele Jürgen  BEL 7:50 
98  53    Grammens Patrick  BEL 7:50 
99  244    D'Souza Arun  IND 7:50 
100  52    Essaadi Ridouane  BEL 7:50 
101  250    Pal Vijay  IND 7:50 
102  372    de Voogt Eelco  NED 7:50 
103  249    Kumar Kuldeep  IND 7:51 
104  379    van Veldhoven Maurice  NED 7:52 
105  120    Mora Raul  CHI 7:52 
106  498    Khelifi Mehdi ben Habib  TUN 7:52 
107  115    Hidalgo Cristian  CHI 7:52 
108  14    Martínez Víctor  AND 7:53 
109  378    Verweij Ad  NED 7:54 
110  54    Jansen Joeri  BEL 7:54 
111  438    Lariche Simon  SEY 7:54 
112  209    Zoubaa Khalid  FRA 7:55 
113  137    Salem El-Fouly Mostafa  EGY 7:55 
114  20    Mansilla José Alberto  ARG 7:55 
115  546    Kibirev Ivan  UZB 7:59 
116  176    Tarm Toomas  EST 7:59 
117  457    Gidombada Daniel  TAN 8:01 
118  175    Sarapuu Heiki  EST 8:01 
119  339    Ayache Mohamad  LIB 8:03 
120  77    Yurkevich Yauhoni  BLR 8:04 
121  138    Shalaby Mostafa Fawzy  EGY 8:05 
122  329    Bagrev Denis  KGZ 8:05 
123  68    Busel Aliaksandr  BLR 8:05 
124  415    Rosario Joel  PUR 8:06 
125  302    Omori Terukazu  JPN 8:06 
126  242    Bahadur Singh  IND 8:08 
127  479    Rasulov Djamched  TJK 8:08 
128  75    Vasilionak Viktar  BLR 8:10 
129  477    Nigmatov Gairat  TJK 8:11 
130  480    Zabavski Sergey  TJK 8:12 
131  485    Gandymov Serdar  TKM 8:13 
132  335    Ayach Mahmoud  LIB 8:15 
133  550    Nuraliev Uldar  UZB 8:17 
134  470    Boimuradov Bakhodur  TJK 8:19 
135  337    El Darkouchi Ahmad  LIB 8:19 
136  147    Yaccob Fortunato  ERI 8:19 
137  299    Konomi Junji  JPN 8:25 
138  491    Tuvakuliev Suleyman  TKM 8:25 
139  76    Voran Aliaksandr  BLR 8:26 
140  474    Irmatov Nozimjon  TJK 8:27 
141  397    Albayed Mohammed S.M.  PLE 8:28 
142  237    Muscat Richard  GIB 8:30 
143  552    Shamsiyev Albert  UZB 8:31 
144  484    Begliyev Nazar  TKM 8:36 
145  233    Byrne Liam  GIB 8:38 
146  336    Dyab Jack  LIB 8:43 
147  392    Escasadillo Vladimir  PER 8:49 
148  492    Yakovlev Sergey  TKM 9:03 
149  478    Ortykov Salimjon  TJK 9:07 
150  564    Gajic Desimir  YUG 9:20 
151  234    Calderon Lee  GIB 9:31 
152  236    Chichon Louis  GIB 9:34 
153  238    Parody James  GIB 9:49 
154  549    Nujdin Evgeniy  UZB 10:11 

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.