Official Results - CROSS SHORT RACE Men Saturday, March 18, 2000

Intermediate  Pos   Bib   Athlete Nat Mark
1st Lap 670   Kibowen John KEN 6:23

Pos  Bib   Atlhete  Country Mark    Difference 
670   Kibowen John  KEN 11:11     
671   Kipketer Sammy  KEN 11:12    0:01 
672   Kosgei Paul  KEN 11:15    0:04 
674   Maina Leonard Mucheru  KEN 11:21    0:10 
669   Chebii Abraham  KEN 11:25    0:14 
613   Mekonnen Hailu  ETH 11:27    0:16 
673   Mosima Philip  KEN 11:29    0:18 
693   El Wardi Mohamed Saïd  MAR 11:33    0:22 
554   Bessou Laïd  ALG 11:34    0:23 
10  217   Lebed Sergey  UKR 11:36    0:25 
11  610   Abate Abiyote  ETH 11:36    0:25 
12  730   Hhaway Martin  TAN 11:37    0:26 
13  694   Ezzine Ali  MAR 11:39    0:28 
14  611   Alemu Dagne  ETH 11:39    0:28 
15  614   Wolde Million  ETH 11:42    0:31 
16  556   Saïdi-Sief Ali  ALG 11:44    0:33 
17  238   Ngaaseke Michael  ZIM 11:46    0:35 
18  690   Driouche Aziz  MAR 11:47    0:36 
19  479   Baha Sulle Phaustin  TAN 11:49    0:38 
20  717   Niewoudt Whaddon  RSA 11:50    0:39 
21  661   Di Napoli Gennaro  ITA 11:50    0:39 
22  714   Ramos José  POR 11:51    0:40 
23  712   Feiteira Luís  POR 11:51    0:40 
24  715   Silva Rui  POR 11:51    0:40 
25  589   Sullivan Kevin  CAN 11:51    0:40 
26   Abaoub Miloud  ALG 11:52    0:41 
27  641   Kallabis Damian  GER 11:52    0:41 
28  606   Pancorbo Manuel  ESP 11:52    0:41 
29  688   Baba Youssef  MAR 11:53    0:42 
30  640   Hallmann Sebastian  GER 11:55    0:44 
31  711   Damião Manuel  POR 11:55    0:44 
32  615   Zegeye Daniel  ETH 11:55    0:44 
33  604   Morente Victor  ESP 11:56    0:45 
34  601   De La Fuente Jesús  ESP 11:56    0:45 
35  602   El Nasri Yousef  ESP 11:56    0:45 
36  748   Turki Lofti  TUN 11:57    0:46 
37  555   Boulahfane Kamal  ALG 11:57    0:46 
38  627   Heath David  GBR 11:57    0:46 
39  663   Maffei Davide  ITA 11:58    0:47 
40  691   El Ghazi Salah  MAR 11:58    0:47 
41  699   Liefers Gert-Jan  NED 11:59    0:48 
42  553   Benslimani Mourad  ALG 11:59    0:48 
43  612   Awol Mohammed  ETH 11:59    0:48 
44  726   Vanko Miroslav  SVK 12:00    0:49 
45  758   Stewart Jason  USA 12:00    0:49 
46  713   Ornelas Helder  POR 12:01    0:50 
47  573   Dube Glody  BOT 12:01    0:50 
48  729   Gidabuday Julius  TAN 12:01    0:50 
49  146   Miranda Salvador  MEX 12:02    0:51 
50  759   Strand Scott  USA 12:02    0:51 
51  637   Arndt Jirka  GER 12:02    0:51 
52  722   Nsengiyumya Joseph  RWA 12:03    0:52 
53  769   Gonzalez Freddy  VEN 12:03    0:52 
54  587   Kaley Sean  CAN 12:04    0:53 
55  579   De Oliveira Edgar Martins  BRA 12:05    0:54 
56  664   Pegoretti Massimo  ITA 12:05    0:54 
57  728   Abdallah Hussein  TAN 12:05    0:54 
58  639   Franke Stéphane  GER 12:06    0:55 
59  620   El Ahmadi El Mustafa  FRA 12:06    0:55 
60  40   Ladino Mauricio  COL 12:06    0:55 
61  184   Miniukhin Mikhail  RUS 12:06    0:55 
62  665   Weissteiner Roland  ITA 12:07    0:56 
63  660   Crepaldi Gianni  ITA 12:07    0:56 
64  631   Whalley Robert  GBR 12:08    0:57 
65  629   Mowbray Phil  GBR 12:08    0:57 
66  182   Fedotov Sergey  RUS 12:08    0:57 
67  667   Iwasa Toshihiro  JPN 12:08    0:57 
68  185   Zukin Sergey  RUS 12:09    0:58 
69  561   Power Michael  AUS 12:09    0:58 
70  708   Wójcik Rafal  POL 12:09    0:58 
71  701   Clode Phil  NZL 12:10    0:59 
72  585   Bourgeois Joël  CAN 12:12    1:01 
73  187   Ayubusa Pacifique  RWA 12:13    1:02 
74  552   Abdeli Mohamed  ALG 12:14    1:03 
75  621   Ezzher Mohamed  FRA 12:14    1:03 
76  710   Chaiça Alberto  POR 12:15    1:04 
77  622   Maazouzi Driss  FRA 12:16    1:05 
78  626   Graffin Andrew  GBR 12:17    1:06 
79  754   Downin Andrew  USA 12:18    1:07 
80  605   Murga Igor  ESP 12:18    1:07 
81  658   Satain Hayale  ISR 12:18    1:07 
82  603   Martín Eliseo  ESP 12:19    1:08 
83  596   Abd El Mangoud Ahmed  EGY 12:19    1:08 
84  617   Andres Cédric  FRA 12:20    1:09 
85  721   Yemelyanov Sergey  RUS 12:20    1:09 
86  757   Simonich Jeffrey  USA 12:23    1:12 
87  770   Nieves Nestor  VEN 12:25    1:14 
88  755   Pons Peter Channning  USA 12:26    1:15 
89  624   Barden Spencer  GBR 12:27    1:16 
90  768   Delgado Emigadio  VEN 12:28    1:17 
91  619   Dubus Eric  FRA 12:28    1:17 
92  581   Nogueira Filho  Ramiro  BRA 12:29    1:18 
93  618   Benfarés Samir  FRA 12:31    1:20 
94  638   Bruder Frank  GER 12:31    1:20 
95  724   Labiche Antoine Simon  SEY 12:32    1:21 
96  559   Martínez Víctor  AND 12:34    1:23 
97  630   Smith Matthew  GBR 12:34    1:23 
98  586   Deere Jeremy  CAN 12:35    1:24 
99  756   Shearer Darin  USA 12:37    1:26 
100  767   Bonilla Froilan  VEN 12:39    1:28 
101  565   Janssens Hans  BEL 12:39    1:28 
102  567   Lomonossov Viktor  BLR 12:39    1:28 
103  598   El Saman Abd El Rasool Ahmed  EGY 12:39    1:28 
104  580   Ficagna Celso  BRA 12:41    1:30 
105  766   Arias Lervis  VEN 12:41    1:30 
106  52   Farag Allah Abd Al Nabee Eid  EGY 12:42    1:31 
107  590   Tremain Richard  CAN 12:43    1:32 
108  141   El Gorche Abdelhak  MAR 12:46    1:35 
109  732   Ninga Mussa Mohamed  TAN 12:47    1:36 
110  656   Suresh R.  IND 12:48    1:37 
111  575   Maholeste Bashimi  BOT 12:48    1:37 
112  576   Olerile Modisaotsile  BOT 12:49    1:38 
113  597   Adan Wael Anwar  EGY 12:50    1:39 
114  655   Singh Redmal  IND 12:51    1:40 
115  572   Bashingile Ndabili  BOT 12:52    1:41 
116  574   Mosalagae Kaelo  BOT 12:53    1:42 
117  702   Maunder Simon  NZL 12:55    1:44 
118  583   Bulic Hidajet  BSH 12:56    1:45 
119  578   Das Neves Daniel Bernardo  BRA 12:58    1:47 
120  653   Kumar Amrish  IND 12:59    1:48 
121  750   Zepak Yusuf  TUR 13:01    1:50 
122  568   Lukashenko Alexandre  BLR 13:02    1:51 
123  685   Awada Hussein  LIB 13:02    1:51 
124  773   Malter Hannes  EST 13:03    1:52 
125  569   Sadovsky Ruslan  BLR 13:04    1:53 
126  211   Zabavski Sergey  TJK 13:05    1:54 
127  633   Zilbershtein Zigmund  GEO 13:05    1:54 
128  654   Kumar Gond Sanjay  IND 13:07    1:56 
129  774   Sarapuu Heiki  EST 13:08    1:57 
130  158   Aldabaji Abdal Salam  PAL 13:09    1:58 
131  588   Kerr Matthew  CAN 13:11    2:00 
132  599   Salem Fooly Mostafa  EGY 13:12    2:01 
133  684   Awad Ali  LIB 13:17    2:06 
134  210   Rasulov Djamched  TJK 13:24    2:13 
135  741   Allaberdiev Charygeldi  TKM 13:25    2:14 
136  771   Olivo Mark  VEN 13:26    2:15 
137  563   Anohin Sergey  AZE 13:27    2:16 
138  594   Almeida Carlos  CVD 13:29    2:18 
139  570   Yudenkov Sergey  BLR 13:34    2:23 
140  95   Muscat Richard  GIB 13:36    2:25 
141  761   Andreyev Vasiliy  UZB 13:39    2:28 
142  686   Chebli Mehdi  LIB 13:41    2:30 
143  731   Irange Maximillian  TAN 13:53    2:42 
144  743   Begliev Nazar  TKM 13:53    2:42 
145  644   Byrne Liam  GIB 13:54    2:43 
146  208   Charipov Sokhibdjan  TJK 13:57    2:46 
147  762   Bondarchuk Vadim  UZB 13:59    2:48 
148  91   Breed Michael  GIB 14:06    2:55 
149  96   Walker Christopher  GIB 14:15    3:04 
150  483   Irmatov Nozimjon  TJK 14:25    3:14 
151  156   Al Bayet Mohammed  PAL 14:26    3:15 
152  683   Abdel Latif Omar  LIB 14:39    3:28 
153  763   Gadelshin Michail  UZB 14:40    3:29 
154  209   Irmatov Chokirjon  TJK 14:44    3:33 
155  93   Haveland Sigurd  GIB 14:53    3:42 
156  676   Levdanski Aleksander  KGZ 15:27    4:16 
157  647   Parody James  GIB 15:30    4:19 
158  681   Teuribaki Manukau  KIR 15:38    4:27 
159  737   Nigmatov Gairat  TJK 15:57    4:46 
160  764   Nujdin Evgeniy  UZB 16:04    4:53 
161  742   Ashirmuradov Baymurat  TKM 16:21    5:10 
162  679   Bwebwereiti Kaong  KIR 17:32    6:21 
163  680   Teieka Tekooki  KIR 17:33    6:22 
164  678   Burennatu Simon  KIR 17:41    6:30 
  650   Garcia Gabriel José Amado  GUA DNF     
  651   Molineros Ardon Selvin Gonzalo  GUA DNF     
  662   Di Pardo Luciano  ITA DNF     
  635   Ebatela Nvó José Luís  GEQ DNS     
  745   Monderoy Sheldon  TRI DNS     

Copyright © 1996-2000.
IAAF International Amateur Athletic Federation. All rights reserved.