Home

 
Timetable
By Event
MedalTable
 
 
Back to IAAF
Official Results - TRIPLE JUMP Women - Qualification  

Group A - Saturday, August 01, 1998 - 16:05  
Pos  Athlete Country Mark       Wind
SOLOMON Maria ROM 13.09 q   0.6
TARASSOVA Anna KZK 13.08 q   -0.7
VELDAKOVA Dana SVK 13.05 q (NR) -1.1
LI Jing CHN 13.04 q   -0.3
STAVCHANSKA Yevheniya UKR 12.96 q   -0.3
OTTO Silvia GER 12.84   -0.7
SOUALHIA Yasmina FRA 12.74   -1.8
GALLIMORE Shelly Ann JAM 12.40   -1.5
TOSONI Laura ITA 12.38   -0.4
10  HOVHANNISYAN Tatyana ARM 11.94   0.7
  KANDA Karine COD DNS  

Athlete 1st w 2nd w 3rd w
LI Jing 13.04  (-0.3)   12.59  (0.1)      
STAVCHANSKA Yevheniya 12.91  (-2.2) 12.96  (-0.3) 12.78  (-0.4)      
HOVHANNISYAN Tatyana 11.79  (-0.2) 11.94  (0.7) 11.93  (-0.5)      
TARASSOVA Anna 13.01  (-1.2) 13.02  (0.5) 13.08  (-0.7)      
TOSONI Laura 12.38  (-0.4)          
OTTO Silvia 12.84  (-0.7)   12.46  (-0.4)      
SOUALHIA Yasmina 12.42  (0.4) 12.74  (-1.8)        
GALLIMORE Shelly Ann   12.40  (-1.5) 12.33  (0.2)      
SOLOMON Maria 13.09  (0.6) 12.96  (-1.7)        
VELDAKOVA Dana 13.05  (-1.1) 12.67  (-1.5) 12.83  (0)      

Group B - Saturday, August 01, 1998 - 16:05  
Pos  Athlete Country Mark       Wind
RAHOULI Baya ALG 13.90 Q (AR) 1.6
MARTINOVIC Marija YUG 13.45 Q   -0.2
SHAROVA Galina RUS 13.19 q   1
BRIGADNAYA Viktoriya TKM 13.01 q   -0.2
PENG Fengmei CHN 12.99 q   -0.8
IGLESIAS Yakelin CUB 12.91 q   0
BOGATJE Mariana ROM 12.85 q   -1.7
BROWN Christine JAM 12.62   -0.9
LUZIEUX Stephanie FRA 12.54   0.2
10  GALEN Olga EST 12.32   -0.4
11  DIEZEL Anja GER 12.26   1.5

Athlete 1st w 2nd w 3rd w
DIEZEL Anja 12.26  (1.5)          
RAHOULI Baya 13.90  (1.6)          
BOGATJE Mariana 11.32  (-0.5) 12.32  (-1.2) 12.85  (-1.7)      
BROWN Christine 12.26  (-0.2) 12.62  (-0.9)        
MARTINOVIC Marija 12.60  (-0.7) 13.45  (-0.2)        
SHAROVA Galina 12.97  (-0.2) 13.19  (1) 11.72  (-0.3)      
GALEN Olga 11.98  (-0.5) 12.26  (0.4) 12.32  (-0.4)      
LUZIEUX Stephanie 12.28  (-1) 12.54  (0.2) 12.52  (-0.1)      
IGLESIAS Yakelin 12.72  (-1.1) 12.91  (0) 12.91  (-0.4)      
BRIGADNAYA Viktoriya 12.95  (-0.9) 12.62  (-0.3) 13.01  (-0.2)      
PENG Fengmei 12.99  (-0.8) 12.39  (-0.9) 12.73  (-0.5)      




Copyright ©1998 IAAF International Amateur Athletic Federation.
All rights reserved. All photographs © 1998 Allsport.