Home

 
Timetable
By Event
MedalTable
 
 
Back to IAAF
Official Results - LONG JUMP Men Decathlon  

Wednesday, July 29, 1998 - 10:50 - Revised  
Pos  Athlete Country Mark     Points Wind
DREWS Stefan GER 7.13     845 -0.4
RAHNU Kristian EST 6.97     807 -0.1
BOURGUIGNON Rudy FRA 6.94     799 1.2
PHILLIPS Trevor CAN 6.87     783 -0.2
HEIKKINEN Aki FIN 6.80     767 -0.4
MUSA Ahmad Hassan QAT 6.79     764 -0.4
MISSICK Levard TKS 6.78     762 -0.6
ZAVYALOV Denis RUS 6.76     757 0.2
SCHNALLINGER Michael AUT 6.68     739 -0.6
10  KLIMAVETS Aleh BLR 6.44     684 -1.6

Athlete 1st w 2nd w 3rd w
HEIKKINEN Aki 6.62  (-0.7) 6.80  (-0.4) 6.60  (-1.7)      
DREWS Stefan     7.13  (-0.4)      
KLIMAVETS Aleh 6.44  (-1.6)          
RAHNU Kristian   6.97  (-0.1)        
SCHNALLINGER Michael 6.68  (-0.6)   6.41  (-1.3)      
MUSA Ahmad Hassan     6.79  (-0.4)      
ZAVYALOV Denis 6.71  (-0.5) 6.76  (0.2) 6.68  (-1.7)      
BOURGUIGNON Rudy 6.79  (-0.8)   6.94  (1.2)      
PHILLIPS Trevor 6.87  (-0.2) 6.58  (-1.4) 6.76  (-0.3)      
MISSICK Levard 6.78  (-0.6) 6.72  (-0.1) 6.27  (-1.3)      

Wednesday, July 29, 1998 - 10:50 - Revised  
Pos  Athlete Country Mark     Points Wind
VAN CALKER Edwin NED 7.40     910 0.8
OJANIEMI Jaakko FIN 7.25     874 -0.2
BINDILATTI Edson Luques BRA 7.14     847 0.1
KONDRATOWICZ Marcin POL 7.04     823 0
VINKLER Bostjan SLO 7.03     821 0.3
POGE Thomas GER 6.93     797 -0.9
SCHWARZL Roland AUT 6.82     771 0.3
RYLAND Daniel USA 6.63     727 -0.9
CVELBAR Michael USA 6.47     691 -1.3
10  PEUF Pierre Charles FRA 6.37     668 0.1
11  RULLIS Marcis LAT 6.33     659 -0.2
12  BERNARD Claston JAM 6.23     637 -1.6

Athlete 1st w 2nd w 3rd w
BERNARD Claston 6.03  (-1)   6.23  (-1.6)      
CVELBAR Michael 6.47  (-1.3)          
VAN CALKER Edwin 7.40  (0.8)          
BINDILATTI Edson Luques 7.14  (0.1)   6.82  (-1.6)      
KONDRATOWICZ Marcin 7.04  (0) 6.78  (0) 6.75  (0.5)      
RULLIS Marcis 6.33  (-0.2)   6.31  (1.2)      
VINKLER Bostjan 7.03  (0.3) 7.00  (-0.8)        
PEUF Pierre Charles   6.37  (0.1)        
POGE Thomas 6.83  (-2.2) 6.69  (-0.7) 6.93  (-0.9)      
OJANIEMI Jaakko 7.14  (0.4) 7.25  (-0.2)        
SCHWARZL Roland 6.82  (0.3) 6.59  (-0.5) 6.73  (-1)      
RYLAND Daniel 6.63  (-0.9)          




Copyright ©1998 IAAF International Amateur Athletic Federation.
All rights reserved. All photographs © 1998 Allsport.