![]() |
|
| Official Results - 400 METRES - Women - Heats |
| Heat 1 - Tuesday, October 17, 2000 - 14:30 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 5 | 621 | Pittman Jana | AUS | 54.01 | Q | 0.162 | ||
| 2 | 3 | 299 | McCarthy Martina | IRL | 54.14 | Q | 0.203 | ||
| 3 | 8 | 329 | Morgan Sheryl | JAM | 54.38 | Q | 0.247 | ||
| 4 | 6 | 241 | Müller Eileen | GER | 54.72 | q | 0.182 | ||
| 5 | 2 | 294 | Kaur Sapinder | IND | 56.52 | 0.307 | |||
| 6 | 7 | 511 | Ponteen Tiandra | STK | 57.09 | 0.154 | |||
| 4 | 43 | dos Santos Perla Regina | BRA | DNS |
| Heat 2 - Tuesday, October 17, 2000 - 14:37 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 7 | 100 | González Norma | COL | 53.79 | Q | 0.207 | ||
| 2 | 8 | 323 | Gayle Kareen | JAM | 53.82 | Q | 0.277 | ||
| 3 | 1 | 205 | Meadows Jennifer | GBR | 53.85 | Q | 0.171 | ||
| 4 | 2 | 574 | Yefremova Antonina | UKR | 53.88 | q | 0.212 | ||
| 5 | 4 | 315 | Reina Daniela | ITA | 55.12 | 0.201 | |||
| 6 | 3 | 303 | Ulfarsdottir Silja | ISL | 55.40 | 0.164 | |||
| 7 | 5 | 56 | Saramandji Evodie Lydie | CAF | 1:01.21 | 0.184 | |||
| 6 | 296 | Cuddihy Joanne | IRL | DQ | 0.213 |
| Heat 3 - Tuesday, October 17, 2000 - 14:44 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 3 | 206 | Miller Lisa | GBR | 53.91 | Q | (PB) | 0.214 | |
| 2 | 5 | 435 | Lemiesz Aneta | POL | 54.02 | Q | 0.215 | ||
| 3 | 4 | 469 | Rus Maria | ROM | 54.20 | Q | 0.178 | ||
| 4 | 2 | 620 | Dressler Katerina | AUS | 54.25 | q | (SB) | 0.234 | |
| 5 | 7 | 276 | Regis Hazel-Ann | GRN | 56.33 | 0.200 | |||
| 6 | 404 | Okafor Rosemary | NGR | DNS |
| Heat 4 - Tuesday, October 17, 2000 - 14:51 |
| Pos | Lane | Bib | Athlete | Country | Mark | React | |||
| 1 | 7 | 571 | Pygyda Nataliya | UKR | 54.27 | Q | 0.195 | ||
| 2 | 8 | 463 | Marchis Adela Diana | ROM | 54.36 | Q | 0.220 | ||
| 3 | 5 | 487 | Ivanova Natalya | RUS | 54.63 | Q | 0.194 | ||
| 4 | 6 | 99 | García Rosibel | COL | 54.82 | q | 0.219 | ||
| 5 | 1 | 240 | Schulze Maren | GER | 55.49 | 0.139 | |||
| 6 | 4 | 614 | Lojanica Tatjana | YUG | 56.51 | 0.180 | |||
| 7 | 2 | 157 | Raluve Mereoni | FIJ | 57.73 | 0.241 | |||
| 3 | 405 | Yussuf Ajarat | NGR | DNS |
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |