![]() |
|
| Startlist - 100 METRES Men - Quarter-Final |
| Heat 1 - Tuesday, October 17, 2000 - 17:25 | |||||
| Lane | Bib | Athlete | Country | ||
| 1 | 851 | Ollarves Ellis | VEN | ||
| 2 | 187 | Jensen Morten | DEN | ||
| 3 | 83 | Campos Bruno Tiago | BRA | ||
| 4 | 813 | Vasyukov Kostyantyn | UKR | ||
| 5 | 435 | Shakespeare Dwight | JAM | ||
| 6 | 793 | Burns Marc | TRI | ||
| 7 | 26 | Richardson Scott | AUS | ||
| 8 | 697 | Grimbeeck Nicolaas | RSA | ||
| Heat 2 - Tuesday, October 17, 2000 - 17:31 | |||||
| Lane | Bib | Athlete | Country | ||
| 1 | 424 | Riva Sergio | ITA | ||
| 2 | 667 | Al-Obaidli Khaled Youssef | QAT | ||
| 3 | 792 | Brown Darrel | TRI | ||
| 4 | 300 | Lewis-Francis Mark | GBR | ||
| 5 | 214 | Rodriguez-Fraile Martin | ESP | ||
| 6 | 252 | Calligny Fabrice | FRA | ||
| 7 | 827 | Fifer Andra | USA | ||
| 8 | 458 | Kitamura Kazuya | JPN | ||
| Heat 3 - Tuesday, October 17, 2000 - 17:37 | |||||
| Lane | Bib | Athlete | Country | ||
| 1 | 267 | Socrier David | FRA | ||
| 2 | 633 | Latkowski Mariusz | POL | ||
| 3 | 433 | Frater Michael | JAM | ||
| 4 | 825 | Edwards Rae Monzavous | USA | ||
| 5 | 648 | Alves Ricardo | POR | ||
| 6 | 245 | Vakkuri Ville | FIN | ||
| 7 | 25 | Williams Tim | AUS | ||
| 8 | 68 | Rans Kevin | BEL | ||
| Heat 4 - Tuesday, October 17, 2000 - 17:43 | ||||||
| Lane | Bib | Athlete | Country | |||
| 1 | 788 | Liu Chi-Hung | TPE | |||
| 2 | 457 | Mogi Takashi | JPN | |||
| 3 | 296 | Edgar Tyrone | GBR | |||
| 4 | 352 | Adu-Mfum Harry | GHA | |||
| 5 | 504 | Al-Yami Salem Mubarak | KSA | |||
| 6 | 626 | Chyla Lukasz | POL | |||
| 7 | 668 | Al-Shahwani Saad Faraj | QAT | |||
| 8 | 325 | Mörsch Jan | GER | |||
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||