![]() |
![]() |
| Official Results - 400 METRES - Men - Heat |
| Heat 1 - Friday, March 05, 1999 - 15:30 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 3 | MARTIN Roxbert | JAM | 47.34 | Q | 0.151 | ||
| 2 | 6 | TRULL Juan Vicente | ESP | 47.51 | Q | 0.142 | ||
| 3 | 5 | CLERC Laurent | SUI | 47.58 | 0.214 | |||
| 4 | 4 | KAN Masayoshi | JPN | 47.72 | 0.177 | |||
| 5 | 2 | PESA Sinisa | YUG | 47.86 | 0.146 | |||
| 6 | 1 | NAVARRO Alejandro Josè | ESA | 51.12 | 0.140 |
| Heat 2 - Friday, March 05, 1999 - 15:36 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 6 | MCINTOSH Troy | BAH | 46.49 | Q | (SB) | 0.133 | |
| 2 | 5 | MINOR Deon | USA | 46.69 | Q | 0.149 | ||
| 3 | 2 | BADA Sunday | NGR | 46.87 | q | 0.139 | ||
| 4 | 3 | OSAKADA Jun | JPN | 47.00 | q | 0.138 | ||
| 5 | 4 | IAKOVAKIS Periklis | GRE | 47.13 | q | 0.170 |
| Heat 3 - Friday, March 05, 1999 - 15:42 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 3 | CARDENAS Alejandro | MEX | 46.45 | Q | (SB) | 0.125 | |
| 2 | 5 | FIGURA Lars | GER | 46.49 | Q | (PB) | 0.146 | |
| 3 | 6 | DLUGOSIELSKI Piotr | POL | 46.90 | q | (PB) | 0.151 | |
| 4 | 4 | VINCENT Casey | AUS | 47.15 | q | 0.128 | ||
| 5 | 2 | LADEJO Du'aine | GBR | 47.58 | 0.140 | |||
| 6 | 1 | KONDOWE Moses | MAW | 50.39 | 0.180 |
| Heat 4 - Friday, March 05, 1999 - 15:48 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 5 | BAULCH Jamie | GBR | 46.46 | Q | 0.137 | ||
| 2 | 3 | CANAL David | ESP | 46.48 | Q | 0.135 | ||
| 3 | 4 | MANGO Fred | FRA | 46.64 | q | (PB) | 0.154 | |
| 4 | 2 | CZUBAK Tomasz | POL | 47.04 | q | (SB) | 0.133 | |
| 5 | 6 | AL AMEERI Salem | BHR | 50.39 | (PB) | 0.164 | ||
| 6 | 1 | YAMBO BAKULU Marcel | COD | 51.18 | (NR) | 0.152 |
| Heat 5 - Friday, March 05, 1999 - 15:54 |
| Pos | Lane | Athlete | Country | Mark | React | |||
| 1 | 3 | CAMPBELL Milton | USA | 46.77 | Q | 0.213 | ||
| 2 | 4 | PARRELA Sanderlei Claro | BRA | 46.81 | Q | 0.175 | ||
| 3 | 5 | SESTAK Matija | SLO | 47.00 | q | 0.139 | ||
| 4 | 2 | KENTERIS Konstantinos | GRE | 47.35 | 0.156 | |||
| 5 | 6 | JURICIC Darko | CRO | 47.36 | 0.148 | |||
| 6 | 1 | SANTA Carlos | DOM | 47.56 | 0.164 |