Official Results - 60 METRES - Men - Heats

Heat 1 - Sunday, March 11, 2001 - 14:00
Pos  Lane Bib   Athlete Country Mark       React
3 168    Theodorídis Yeóryios GRE 6.65 Q   0.124
2 215    Kawabata Shingo JPN 6.82 Q   0.143
1 393    Rurak Kostyantyn UKR 6.83   0.227
7 289    Pulu Peter PNG 6.89   0.169
6 10    Javakhyan Vahagn ARM 6.99   0.150
4 285    Ferreira Diego PAR 7.04   0.151
8 273    Emmanuel Sunday NGR 7.18   0.198
5   Brooks Timothy AIA 7.34   0.168

Heat 2 - Sunday, March 11, 2001 - 14:05
Pos  Lane Bib   Athlete Country Mark       React
2 167    Pavlakákis Ággelos GRE 6.59 Q   0.119
3 293    Krzywanski Marcin POL 6.71 Q   0.131
8 149    Malcolm Christian GBR 6.77   0.168
6 170    Blanco Rolando GUA 6.82 (PB) 0.159
1 74    Krajacic Slaven CRO 6.86   0.135
4 389    Mutlusoy Erol TUR 6.95   0.141
7 243    El Haress Youssef LIB 7.10 (NR) 0.190
5 445    Mouanda Jean-Marie Vianney CGO 7.43   0.251

Heat 3 - Sunday, March 11, 2001 - 14:10
Pos  Lane Bib   Athlete Country Mark       React
8 421    Montgomery Tim USA 6.60 Q   0.148
5 81    Mayola Freddy CUB 6.63 Q   0.129
2 384    Frederick Peter TRI 6.75 q   0.153
3 68    Meité Ibrahim CIV 6.77   0.148
4 340    Vasilyev Dmitriy RUS 6.78   0.135
6 239    Cooper Sayon LBR 6.91   0.134
  7 172    Camara Moussa GUI DNS  

Heat 4 - Sunday, March 11, 2001 - 14:15
Pos  Lane Bib   Athlete Country Mark       React
4 411    Harden Tim USA 6.67 Q   0.199
8 58    Macrozonaris Nicolas CAN 6.70 Q   0.131
5 36    Wijmeersch Erik BEL 6.70 q (PB) 0.109
2 348    Šušteršic Matic SLO 6.77   0.156
3 177    Chiang Wai Hung HKG 6.81   0.145
7 161    Nkansah Eric GHA 6.97   0.175
6 235    Soukalune Somephavanh LAO 7.29 (NR) 0.131

Heat 5 - Sunday, March 11, 2001 - 14:20
Pos  Lane Bib   Athlete Country Mark       React
6 112    José Venancio ESP 6.65 Q   0.166
2 130    Eyana Jérôme FRA 6.65 Q (PB) 0.117
1 203    Verdecchia Luca ITA 6.71 q   0.145
7 309    Santos Carlos PUR 6.82   0.139
3 54    Sanou Idrissa BUR 6.95   0.146
4 351    Berardi Gian Nicola SMR 7.00   0.148
5 269    Menzies Dylan NFI 7.38   0.230
  8 160    Myles-Mills Leonard GHA DNS  

Heat 6 - Sunday, March 11, 2001 - 14:25
Pos  Lane Bib   Athlete Country Mark       React
6 271    Aliu Deji NGR 6.62 Q   0.159
3 128    Cali Stéphane FRA 6.66 Q   0.133
2 214    Asahara Nobuharu JPN 6.66 q   0.142
7 218    Chernovol Gennadiy KAZ 6.70 q   0.146
8 257    Chouhal Rashid MLT 6.87 (SB) 0.150
4 101    Ahmad Ahmad Nasr EGY 6.89   0.141
5 353    Apuri Reuben SOL 7.09   0.173
  1 261    Gutiérrez Denis Daniel NCA DNS  

Heat 7 - Sunday, March 11, 2001 - 14:30
Pos  Lane Bib   Athlete Country Mark       React
6 15    Johnson Patrick AUS 6.72 Q   0.150
5 349    Acman Urban SLO 6.73 Q   0.202
4 32    Bongelo Nathan BEL 6.74 q   0.116
1 321    Bychkov Sergey RUS 6.74 q   0.136
2 251    Nyambek Watson MAS 6.94   0.154
8 136    Mocci Raoumbé Patrick GAB 7.00   0.135
3   Maka Arben ALB 7.00   0.129
7 358    dos Anjos Watson STP 7.23   0.152

Heat 8 - Sunday, March 11, 2001 - 14:35
Pos  Lane Bib   Athlete Country Mark       React
4 148    Lewis-Francis Mark GBR 6.61 Q (PB) 0.157
8 17    Shirvington Matthew AUS 6.62 Q   0.122
6 157    Göbel Tim GER 6.69 q   0.206
7 72    Colville Joseph CRC 7.05   0.123
5 267    Chaudhari Ram Krishna NEP 7.09   0.173
1 201    Scuderi Francesco ITA 7.13   0.337
3 12    Sofai Fagamanu SAM 7.67   0.307
  2 97    James Sherwin DMA DNS  

Copyright Š 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.