|
|||
| Individual Results at Intermediate 3 - 15 km - Women | Sunday, November 12, 2000 |
| Pos | Bib | Athlete | Country | Mark | |
| 1 | 218 | Radcliffe Paula | GBR | 49:41 | |
| 2 | 231 | Chepkemei Susan | KEN | 49:42 | |
| 3 | 249 | Slavuteanu-Simon Lidia | ROM | 49:42 | |
| 4 | 228 | Noguchi Mizuki | JPN | 50:01 | |
| 5 | 230 | Chepchumba Pamela | KEN | 50:27 | |
| 6 | 229 | Okamoto Yukiko | JPN | 50:27 | |
| 7 | 245 | Botezan Mihaela | ROM | 50:32 | |
| 8 | 248 | Pomacu Cristiana | ROM | 50:49 | |
| 9 | 226 | Hashimoto Yasuko | JPN | 51:07 | |
| 10 | 264 | Glusac Milena | USA | 51:29 | |
| 11 | 257 | Grigoryeva Lydia | RUS | 51:43 | |
| 12 | 256 | Aleksandrova Galina | RUS | 51:59 | |
| 13 | 250 | Tecuta-Gherasim Alina | ROM | 52:30 | |
| 14 | 240 | Larsen Stine | NOR | 52:35 | |
| 15 | 212 | Bacha Aster | ETH | 52:36 | |
| 16 | 201 | dos Reis Selma Cândida | BRA | 52:43 | |
| 17 | 209 | Muñoz María Luisa | ESP | 52:54 | |
| 18 | 239 | van Onna Wilma | NED | 52:57 | |
| 19 | 215 | Tolla Abeba | ETH | 53:01 | |
| 20 | 221 | Young-Wilkinson Sarah | GBR | 53:01 | |
| 21 | 258 | Semyonova Zinaida | RUS | 53:10 | |
| 22 | 214 | Kotu Meseret | ETH | 53:13 | |
| 23 | 247 | Olaru Nuta | ROM | 53:22 | |
| 24 | 262 | Beaney Kristin | USA | 53:22 | |
| 25 | 259 | Skvortsova Silvia | RUS | 53:33 | |
| 26 | 227 | Murata Fumi | JPN | 53:40 | |
| 27 | 206 | Jensen Annemette | DEN | 53:40 | |
| 28 | 207 | Karlshøj Gitte | DEN | 53:41 | |
| 29 | 216 | Gadi Hafida | FRA | 53:51 | |
| 30 | 238 | Tapia Margarita | MEX | 53:51 | |
| 31 | 210 | Ríos Rocío | ESP | 53:52 | |
| 32 | 251 | Cornelissen Carlien | RSA | 54:03 | |
| 33 | 241 | Crumpton Shireen | NZL | 54:04 | |
| 34 | 205 | Klimesová Jana | CZE | 54:21 | |
| 35 | 237 | Rodriguez Dulce Maria | MEX | 54:22 | |
| 36 | 242 | Gruca-Giezek Dorota | POL | 54:23 | |
| 37 | 266 | Steely Shelly | USA | 54:40 | |
| 38 | 211 | Aman Leila | ETH | 54:47 | |
| 39 | 252 | du Toit Theresa | RSA | 55:04 | |
| 40 | 255 | Ngcongwane Sibongile | RSA | 55:52 | |
| 41 | 235 | Merlo Liliana | MEX | 55:54 | |
| 42 | 265 | Keeler Kelly | USA | 56:35 | |
| 43 | 200 | Ait Salem Souad | ALG | 57:16 | |
| 44 | 225 | Avramski Nili | ISR | 58:11 | |
| 45 | 217 | Green Andrea | GBR | 58:49 | |
| 46 | 254 | Maapela Catherine | RSA | 58:49 | |
| 47 | 244 | Cruz Lourdes | PUR | 1:00:14 | |
| 48 | 222 | Monteroso Elsa | GUA | 1:01:23 | |
| 49 | 203 | Markovic Kristinka | CRO | 1:01:57 | |
| 50 | 223 | Turcios Angelina | GUA | 1:02:41 | |
| 51 | 224 | Xol Herlinda | GUA | 1:05:46 | |
| 52 | 204 | Pavicic Tizana | CRO | 1:08:23 | |
| 53 | 202 | Brcic Slavica | CRO | 1:08:44 | |
| 54 | 261 | Markelova Anna | TKM | 1:08:55 | |
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||