![]() |
![]() |
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | UNITED STATES | 10 | 3 | 4 | 17 |
| 2 | RUSSIA | 5 | 4 | 3 | 12 |
| 3 | GERMANY | 4 | 4 | 4 | 12 |
| 4 | GREECE | 2 | 2 | 2 | 6 |
| 5 | MOROCCO | 2 | 2 | 1 | 5 |
| 6 | ITALY | 2 | 2 | 0 | 4 |
| CUBA | 2 | 2 | 0 | 4 | |
| 8 | SPAIN | 2 | 1 | 1 | 4 |
| 9 | ETHIOPIA | 2 | 0 | 3 | 5 |
| 10 | ROMANIA | 2 | 0 | 2 | 4 |
| 11 | CZECH REPUBLIC | 2 | 0 | 1 | 3 |
| 12 | GREAT BRITAIN & N.I. | 1 | 4 | 2 | 7 |
| 13 | KENYA | 1 | 4 | 1 | 6 |
| 14 | FRANCE | 1 | 2 | 0 | 3 |
| 15 | AUSTRALIA | 1 | 1 | 2 | 4 |
| UKRAINE | 1 | 1 | 2 | 4 | |
| 17 | PR OF CHINA | 1 | 1 | 0 | 2 |
| 18 | BAHAMAS | 1 | 0 | 0 | 1 |
| FINLAND | 1 | 0 | 0 | 1 | |
| DENMARK | 1 | 0 | 0 | 1 | |
| POLAND | 1 | 0 | 0 | 1 | |
| DPR OF KOREA | 1 | 0 | 0 | 1 | |
| 23 | JAMAICA | 0 | 2 | 4 | 6 |
| 24 | BRAZIL | 0 | 2 | 1 | 3 |
| 25 | CANADA | 0 | 2 | 0 | 2 |
| 26 | JAPAN | 0 | 1 | 1 | 2 |
| SOUTH AFRICA | 0 | 1 | 1 | 2 | |
| NIGERIA | 0 | 1 | 1 | 2 | |
| 29 | MOZAMBIQUE | 0 | 1 | 0 | 1 |
| HUNGARY | 0 | 1 | 0 | 1 | |
| BULGARIA | 0 | 1 | 0 | 1 | |
| ECUADOR | 0 | 1 | 0 | 1 | |
| 33 | MEXICO | 0 | 0 | 2 | 2 |
| 34 | ISRAEL | 0 | 0 | 1 | 1 |
| NORWAY | 0 | 0 | 1 | 1 | |
| BELGIUM | 0 | 0 | 1 | 1 | |
| ALGERIA | 0 | 0 | 1 | 1 | |
| AMERICAN SAMOA | 0 | 0 | 1 | 1 | |
| SLOVENIA | 0 | 0 | 1 | 1 | |
| SWITZERLAND | 0 | 0 | 1 | 1 | |
| SWEDEN | 0 | 0 | 1 | 1 | |
| SYRIA | 0 | 0 | 1 | 1 | |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||