![]() |
![]() |
|
|||||
| Official Results - 10000 METRES - Women - Final |
| Thursday, August 26, 1999 - 21:00 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 311 | Wami Gete | ETH | 30:24.56 | (CR) | ||
| 2 | 384 | Radcliffe Paula | GBR | 30:27.13 | (NR) | ||
| 3 | 596 | Loroupe Tegla | KEN | 30:32.03 | (NR) | ||
| 4 | 577 | Hiroyama Harumi | JPN | 31:26.84 | (SB) | ||
| 5 | 591 | Takahashi Chiemi | JPN | 31:27.62 | (SB) | ||
| 6 | 306 | Hashim Merima | ETH | 31:32.06 | (PB) | ||
| 7 | 301 | Adere Berhane | ETH | 31:32.51 | (PB) | ||
| 8 | 278 | Recio Teresa | ESP | 31:43.80 | (PB) | ||
| 9 | 74 | Renders Marleen | BEL | 31:51.21 | (PB) | ||
| 10 | 1070 | Jevtic Olivera | YUG | 31:57.67 | (SB) | ||
| 11 | 1010 | Drossin Deena | USA | 32:11.14 | |||
| 12 | 586 | Kawakami Yuko | JPN | 32:19.02 | |||
| 13 | 945 | Joseph Restituta | TAN | 32:20.26 | |||
| 14 | 255 | Abel Marķa | ESP | 32:22.88 | |||
| 15 | 761 | Dias Ana | POR | 32:37.72 | |||
| 16 | 1027 | Letko-Lauck Anne Marie | USA | 32:57.07 | |||
| 17 | 173 | Zheng Guixia | CHN | 32:59.83 | |||
| 18 | 335 | Bitzner-Ducret Blandine | FRA | 33:06.98 | |||
| 19 | 156 | Dong Zhaoxia | CHN | 33:12.94 | |||
| 20 | 874 | Vasilevskaya Lidiya | RUS | 33:13.21 | |||
| 21 | 265 | Larraga Maria Luisa | ESP | 33:15.98 | |||
| 22 | 337 | Dahmani Zahia | FRA | 33:46.23 | |||
| 23 | 938 | Mamba Priscilla | SWZ | 38:45.18 | |||
| 765 | Ribeiro Fernanda | POR | DNF | ||||
| 659 | Laghzaoui Asmae | MAR | DNF | ||||
| 597 | Malot Leah | KEN | DNF | ||||
| 599 | Timbilil Alice | KEN | DNF | ||||
| 328 | Sandell Annemari | FIN | DNF | ||||
| 767 | Sampaio Helena | POR | DNF | ||||
| 1021 | Johnson-Hickman Libbie | USA | DNF | ||||
| 191 | Castro Stella | COL | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 | 1 | 384 | Radcliffe Paula | GBR | 3:11.45 |
| 2000 | 1 | 384 | Radcliffe Paula | GBR | 6:16.44 |
| 3000 | 1 | 384 | Radcliffe Paula | GBR | 9:20.09 |
| 4000 | 1 | 384 | Radcliffe Paula | GBR | 12:22.73 |
| 5000 | 1 | 384 | Radcliffe Paula | GBR | 15:25.24 |
| 6000 | 1 | 596 | Loroupe Tegla | KEN | 18:24.28 |
| 7000 | 1 | 384 | Radcliffe Paula | GBR | 21:27.34 |
| 8000 | 1 | 384 | Radcliffe Paula | GBR | 24:30.64 |
| 9000 | 1 | 596 | Loroupe Tegla | KEN | 27:30.40 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |