![]() |
![]() |
|
|||||
| Official Results - 5000 METRES - Men - Final |
| Saturday, August 28, 1999 - 21:30 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 972 | Hissou Salah | MAR | 12:58.13 | (CR) | ||
| 2 | 872 | Limo Benjamin | KEN | 12:58.72 | |||
| 3 | 99 | Mourhit Mohammed | BEL | 12:58.80 | |||
| 4 | 977 | Lahlafi Brahim | MAR | 12:59.09 | (PB) | ||
| 5 | 868 | Komen Daniel | KEN | 13:04.71 | |||
| 6 | 416 | Bayissa Fita | ETH | 13:13.86 | (SB) | ||
| 7 | 422 | Mekonnen Hailu | ETH | 13:18.97 | |||
| 8 | 427 | Wolde Million | ETH | 13:20.81 | |||
| 9 | 1484 | Kennedy Bob | USA | 13:23.52 | |||
| 10 | 999 | Olmedo Pablo | MEX | 13:27.74 | |||
| 11 | 385 | Pancorbo Manuel | ESP | 13:32.12 | |||
| 12 | 1462 | Goucher Adam | USA | 13:39.24 | |||
| 13 | 402 | Viciosa Isaac | ESP | 13:49.59 | |||
| 14 | 724 | Carroll Mark | IRL | 13:52.23 | |||
| 973 | Jabbour Brahim | MAR | DNF |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000 m | 1 | 1484 | Kennedy Bob | USA | 2:38.16 |
| 2000 m | 1 | 872 | Limo Benjamin | KEN | 5:14.26 |
| 3000 m | 1 | 972 | Hissou Salah | MAR | 7:52.54 |
| 4000 m | 1 | 972 | Hissou Salah | MAR | 10:29.68 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |