![]() |
![]() |
|
|||||
| Startlist - 200 METRES Men - Quarter-Final |
| Heat 1 - Tuesday, August 24, 1999 - 19:05 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 1601 | Wells Renward | BAH | 20.66 | 20.66 |
| 2 | 40 | Shirvington Matt | AUS | 20.67 | 20.45 |
| 3 | 1488 | Little Kevin | USA | 20.10 | 20.10 |
| 4 | 149 | Da Silva Claudinei Quirino | BRA | 20.13 | 20.13 |
| 5 | 555 | Turner Douglas | GBR | 20.47 | 20.43 |
| 6 | 94 | Thompson Obadele | BAR | 20.09 | 20.03 |
| 7 | 653 | Sarris Panagiotis | GRE | 20.65 | 20.65 |
| 8 | 582 | Holz Stefan | GER | 20.43 | 20.43 |
| Heat 2 - Tuesday, August 24, 1999 - 19:11 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 71 | Lachkovics Martin | AUT | 20.48 | 20.48 |
| 2 | 1098 | Ertzgard John | NOR | 20.47 | 20.47 |
| 3 | 652 | Kenderis Konstantinos | GRE | 20.50 | 20.50 |
| 4 | 213 | Smith Glenn | CAN | 20.51 | 20.51 |
| 5 | 527 | Golding Julian | GBR | 20.20 | 20.18 |
| 6 | 1213 | La Grange Marcus | RSA | 20.37 | 20.37 |
| 7 | 1464 | Greene Maurice | USA | 19.92 | 19.86 |
| 8 | 304 | Markoullides Anninos | CYP | 20.65 | 20.43 |
| Heat 3 - Tuesday, August 24, 1999 - 19:17 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 1497 | Perry Curtis | USA | 20.58 | 20.25 |
| 2 | 813 | Williams Christopher | JAM | 20.48 | 20.48 |
| 3 | 524 | Devonish Marlon | GBR | 20.25 | 20.25 |
| 4 | 830 | Ito Koji | JPN | 20.41 | 20.16 |
| 5 | 285 | García Iván | CUB | 20.38 | 20.17 |
| 6 | 1361 | Eriksson Torbjörn | SWE | 20.58 | 20.58 |
| 7 | 677 | Loua Joseph | GUI | 20.80 | 20.54 |
| 8 | 1111 | Donaldson Chris | NZL | 20.56 | 20.42 |
| Heat 4 - Tuesday, August 24, 1999 - 19:23 | |||||
| Lane | Bib | Athlete | Country | 1999 | Personal |
| 1 | 1434 | Osovich Sergey | UKR | 20.40 | 20.40 |
| 2 | 1157 | Urbas Marcin | POL | 19.98 | 19.98 |
| 3 | 1060 | Van Balkom Patrick | NED | 20.36 | 20.36 |
| 4 | 102 | Stevens Patrick | BEL | 20.42 | 20.19 |
| 5 | 1083 | Obikwelu Francis | NGR | 19.84 | 19.84 |
| 6 | 1045 | Fredericks Frank | NAM | 19.87 | 19.68 |
| 7 | 254 | Batangdon Joseph | CMR | 20.73 | 20.73 |
| 8 | 508 | Boussombo Antoine | GAB | 20.51 | 20.51 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
|||||