![]() |
![]() |
|
|||||
| Official Results - 1500 METRES - Men - Heats |
| Heat 1 - Saturday, August 21, 1999 - 20:25 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 967 | El Guerrouj Hicham | MAR | 3:35.63 | Q | ||
| 2 | 357 | Cacho Fermín | ESP | 3:36.43 | Q | ||
| 3 | 877 | Rotich Laban | KEN | 3:36.72 | Q | ||
| 4 | 485 | Maazouzi Driss | FRA | 3:36.84 | Q | ||
| 5 | 1414 | Hakimi Alí | TUN | 3:37.25 | Q | ||
| 6 | 545 | Mayock John | GBR | 3:37.29 | Q | ||
| 7 | 619 | Stenzel Rüdiger | GER | 3:37.31 | q | ||
| 8 | 209 | Hood Graham | CAN | 3:37.39 | q | ||
| 9 | 1485 | Krummenacker David | USA | 3:37.85 | q | ||
| 10 | 4 | Abaoub Miloud | ALG | 3:38.40 | q | ||
| 11 | 1258 | Shabunin Vyacheslav | RUS | 3:39.70 | |||
| 12 | 565 | Zilbershtein Zigmund | GEO | 3:52.76 | |||
| 13 | 639 | Byrne Liam | GIB | 4:00.60 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1 | 967 | El Guerrouj Hicham | MAR | 2:54.64 | |
| 400 m | 1 | 1258 | Shabunin Vyacheslav | RUS | 57.69 |
| 800 m | 1 | 1258 | Shabunin Vyacheslav | RUS | 1:56.61 |
| 1200 m | 1 | 967 | El Guerrouj Hicham | MAR | 2:54.64 |
| Heat 2 - Saturday, August 21, 1999 - 20:33 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 365 | Estévez Reyes | ESP | 3:41.24 | Q | ||
| 2 | 12 | Saďdi-Sief Ali | ALG | 3:41.34 | Q | ||
| 3 | 871 | Lelei David | KEN | 3:41.40 | Q | ||
| 4 | 974 | Kaouch Adil | MAR | 3:41.51 | Q | ||
| 5 | 1057 | Liefers Gert-Jan | NED | 3:41.53 | Q | ||
| 6 | 1180 | Silva Rui | POR | 3:41.60 | Q | ||
| 7 | 177 | Niyongabo Vénuste | BUR | 3:41.87 | |||
| 8 | 595 | Heinze Dirk | GER | 3:43.44 | |||
| 9 | 453 | Bosch Nadir | FRA | 3:44.46 | |||
| 10 | 847 | Sato Kiyoharu | JPN | 3:45.72 | |||
| 11 | 962 | Baba Youssef | MAR | 3:48.08 | |||
| 12 | 1486 | Lassiter Seneca | USA | 3:48.29 | |||
| 13 | 1308 | Higa Primo | SOL | 4:17.46 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1 | 365 | Estévez Reyes | ESP | 3:00.80 | |
| 400 m | 1 | 1180 | Silva Rui | POR | 1:02.83 |
| 800 m | 1 | 1180 | Silva Rui | POR | 2:04.41 |
| 1200 m | 1 | 365 | Estévez Reyes | ESP | 3:00.80 |
| Heat 3 - Saturday, August 21, 1999 - 20:41 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 866 | Ngeny Noah | KEN | 3:37.41 | Q | ||
| 2 | 9 | Morceli Noureddine | ALG | 3:37.63 | Q | ||
| 3 | 363 | Díaz Andrés | ESP | 3:37.68 | Q | ||
| 4 | 458 | Chékhémani Abdelkader | FRA | 3:37.74 | Q | ||
| 5 | 1473 | Holman Steve | USA | 3:37.75 | Q | ||
| 6 | 1424 | Achon Julius | UGA | 3:37.97 | Q | ||
| 7 | 1055 | Koers Marko | NED | 3:38.04 | q | ||
| 8 | 1311 | Aden Mohamed Ibrahim | SOM | 3:38.10 | q | ||
| 9 | 966 | El Ghazi Salah | MAR | 3:40.31 | |||
| 10 | 1110 | Christensen Hamish | NZL | 3:41.11 | |||
| 11 | 214 | Sullivan Kevin | CAN | 3:43.49 | |||
| 12 | 988 | Munthali Francis | MAW | 3:49.97 | |||
| 13 | 906 | Ibrahim Bashar | KUW | 3:50.28 | |||
| 14 | 772 | D'Urso Giuseppe | ITA | 3:50.71 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1 | 866 | Ngeny Noah | KEN | 2:56.94 | |
| 400 m | 1 | 866 | Ngeny Noah | KEN | 59.34 |
| 800 m | 1 | 866 | Ngeny Noah | KEN | 2:00.86 |
| 1200 m | 1 | 866 | Ngeny Noah | KEN | 2:56.94 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |