![]() |
![]() |
|
|||||
| Official Results - 1500 METRES - Men - Final |
| Tuesday, August 24, 1999 - 21:10 |
| Pos | Bib | Athlete | Country | Mark | |||
| 1 | 967 | El Guerrouj Hicham | MAR | 3:27.65 | (CR) | ||
| 2 | 866 | Ngeny Noah | KEN | 3:28.73 | (NR) | ||
| 3 | 365 | Estévez Reyes | ESP | 3:30.57 | (PB) | ||
| 4 | 357 | Cacho Fermín | ESP | 3:31.34 | (SB) | ||
| 5 | 363 | Díaz Andrés | ESP | 3:31.83 | (PB) | ||
| 6 | 877 | Rotich Laban | KEN | 3:33.32 | |||
| 7 | 871 | Lelei David | KEN | 3:33.82 | |||
| 8 | 485 | Maazouzi Driss | FRA | 3:34.02 | |||
| 9 | 1473 | Holman Steve | USA | 3:34.32 | |||
| 10 | 209 | Hood Graham | CAN | 3:35.35 | |||
| 11 | 974 | Kaouch Adil | MAR | 3:47.05 | |||
| 9 | Morceli Noureddine | ALG | DNF |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 400 m | 1 | 974 | Kaouch Adil | MAR | 54.31 |
| 800 m | 1 | 974 | Kaouch Adil | MAR | 1:52.15 |
| 1200 m | 1 | 967 | El Guerrouj Hicham | MAR | 2:46.79 |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |