![]() |
![]() |
| Men | 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11:30 | HEATS | 10:45 | ||||
| 19:30 | QUARTER-FINAL | 18:55 | ||||
| 19:30 | SEMI-FINAL | 19:15 | ||||
| 21:15 | FINAL | 21:00 | ||||
| Men | 200 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11:30 | HEATS | 10:45 | ||||
| 19:05 | QUARTER-FINAL | 18:35 | ||||
| 19:50 | SEMI-FINAL | 19:30 | ||||
| 20:00 | FINAL | 19:45 | ||||
| Men | 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 22:15 | HEATS | 20:05 | ||||
| 20:40 | QUARTER-FINAL | 20:15 | ||||
| 20:35 | SEMI-FINAL | 20:05 | ||||
| 20:45 | FINAL | 20:30 | ||||
| Men | 800 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21:45 | HEATS | 22:05 | ||||
| 19:30 | SEMI-FINAL | 19:45 | ||||
| 20:30 | FINAL | 21:00 | ||||
| Men | 1500 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 20:25 | HEATS | 20:35 | ||||
| 21:30 | SEMI-FINAL | |||||
| 21:10 | FINAL | 20:10 | ||||
| Men | 5000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 22:15 | HEATS | 22:35 | ||||
| 21:30 | FINAL | 21:15 | ||||
| Men | 10000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21:30 | FINAL | 21:00 | ||||
| Men | MARATHON | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:45 | FINAL | 9:05 | ||||
| Men | 3000 METRES STEEPLECHASE | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21:25 | HEATS | |||||
| 21:10 | FINAL | |||||
| Men | 100 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEATS | 12:30 | |||||
| QUARTER-FINAL | 19:45 | |||||
| SEMI-FINAL | 19:10 | |||||
| FINAL | 20:05 | |||||
| Men | 110 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19:00 | HEATS | |||||
| 21:35 | QUARTER-FINAL | |||||
| 19:35 | SEMI-FINAL | |||||
| 20:25 | FINAL | |||||
| Men | 400 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12:40 | HEATS | 10:55 | ||||
| 21:05 | SEMI-FINAL | 19:55 | ||||
| 21:00 | FINAL | 20:45 | ||||
| Men | HIGH JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19:10 | QUALIFICATION | 18:55 | ||||
| 19:25 | FINAL | 18:45 | ||||
| Men | POLE VAULT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19:30 | QUALIFICATION | |||||
| 19:10 | FINAL | 19:05 | ||||
| Men | LONG JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:50 | QUALIFICATION | 11:30 | ||||
| 19:05 | FINAL | 20:05 | ||||
| Men | TRIPLE JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:00 | QUALIFICATION | 19:00 | ||||
| 20:05 | FINAL | 19:45 | ||||
| Men | SHOT PUT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:25 | QUALIFICATION | 10:30 | ||||
| 19:50 | FINAL | 20:15 | ||||
| Men | DISCUS THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:00 | QUALIFICATION | 19:00 | ||||
| 20:30 | FINAL | 19:15 | ||||
| Men | HAMMER THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:00 | QUALIFICATION | |||||
| 21:45 | FINAL | 18:00 | ||||
| Men | JAVELIN THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:45 | QUALIFICATION | 18:45 | ||||
| 18:55 | FINAL | 19:10 | ||||
| Men | 20 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:45 | FINAL | 18:50 | ||||
| Men | 50 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 7:45 | FINAL | |||||
| Men | 4 X 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 22:45 | HEATS | 22:20 | ||||
| 19:50 | FINAL | 19:30 | ||||
| Men | 4 X 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21:50 | HEATS | 20:20 | ||||
| 21:10 | FINAL | 20:50 | ||||
| Men | 200 METRES BLIND | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19:15 | RACE | |||||
| Men | 100 METRES BLIND | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| RACE | 19:00 | |||||
| Men | DECATHLON | |||||
| 10:00 | 100 METRES | SUMMARY After 1Event | ||||
| 11:00 | LONG JUMP | SUMMARY After 2Events | ||||
| 12:45 | SHOT PUT | SUMMARY After 3Events | ||||
| 18:30 | HIGH JUMP | SUMMARY After 4Events | ||||
| 22:10 | 400 METRES | SUMMARY After 5Events | ||||
| 10:00 | 110 METRES HURDLES | SUMMARY After 6Events | ||||
| 11:00 | DISCUS THROW | SUMMARY After 7Events | ||||
| 14:00 | POLE VAULT | SUMMARY After 8Events | ||||
| 18:00 | JAVELIN THROW | SUMMARY After 9Events | ||||
| 21:40 | 1500 METRES | SUMMARY After 10Events | ||||
| HEPTATHLON | Women | |||||
| SUMMARY After 1Event | 100 METRES HURDLES | 10:05 | ||||
| SUMMARY After 2Events | HIGH JUMP | 11:00 | ||||
| SUMMARY After 3Events | SHOT PUT | 18:15 | ||||
| SUMMARY After 4Events | 200 METRES | 20:55 | ||||
| SUMMARY After 5Events | LONG JUMP | 11:00 | ||||
| SUMMARY After 6Events | JAVELIN THROW | 18:00 | ||||
| SUMMARY After 7Events | 800 METRES | 21:50 | ||||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||