MARATHON Results at Intermediate 1 - 5 km - Men
 
Friday, August 03, 2001 - 18:45
Pos  Bib   Athlete  Country Mark 
1101  Holassie Ronnie  TRI 15:31 
1153  Cox Josh  USA 15:51 
1249  Mutandiro Elijah  ZIM 15:51 
572  Bimro Asaf  ISR 15:51 
654  Nishida Takayuki  JPN 15:51 
938  Bembe Josiah  RSA 15:51 
795  Paredes Benjamín  MEX 15:51 
999  Ntawulikura Mathias  RWA 15:51 
334  Alemayehu Simretu  ETH 15:51 
10  138  Vieira Guedes Leonardo  BRA 15:51 
11  1239  Ballantyne Pamenos  VIN 15:51 
12  676  Kandie Samson  KEN 15:51 
13  697  Lim Jin-Soo  KOR 15:51 
14  959  Syster Ian  RSA 15:51 
15  695  Kim Yi-yong  KOR 15:51 
16  294  Cortés Francisco Javier  ESP 15:51 
17  598  Leone Giacomo  ITA 15:51 
18  298  Fernández Oscar  ESP 15:51 
19  755  Aïtzouri Abdelfattah  MAR 15:51 
20  581  Baldini Stefano  ITA 15:52 
21  951  Nkete Laban  RSA 15:52 
22  696  Lee Bong-Ju  KOR 15:52 
23  40  Gillard Kim  AUS 15:52 
24  317  Rey Julio  ESP 15:52 
25  1179  Khannouchi Khalid  USA 15:52 
26  338  Jifar Tesfaye  ETH 15:52 
27  401  Zeroual Larbi  FRA 15:52 
28  376  Ezzher Mohamed  FRA 15:52 
29  961  Thys Gert  RSA 15:52 
30  761  El Mouaziz Abdelkader  MAR 15:52 
31  679  Kiprono Josephat  KEN 15:52 
32  650  Morishita Yoshiteru  JPN 15:52 
33  367  Béhar Abdellah  FRA 15:52 
34  630  Aburaya Shigeru  JPN 15:52 
35  332  Abera Gezahegne  ETH 15:52 
36  824  Swartbooi Luketz  NAM 15:52 
37  603  Ruggiero Giovanni  ITA 15:52 
38  1079  Bwire Mlingi Stephen  TAN 15:52 
39  341  Tola Tesfaye  ETH 15:52 
40  313  Peña Antonio  ESP 15:52 
41  960  Thugwane Josiah  RSA 15:52 
42  672  Biwott Simon  KEN 15:53 
43  335  Degefu Fekadu  ETH 15:53 
44  1250  Mutsakani Honest  ZIM 15:53 
45  633  Fujita Atsushi  JPN 15:53 
46  43  Michelsson Magnus  AUS 15:53 
47  326  Ziani Kamal  ESP 15:53 
48  783  Dominguez Gregorio  MEX 15:53 
49  402  Zwierzchlewski Benoit  FRA 15:53 
50  917  Novo Luis  POR 15:53 
51  784  Espinosa Andrés  MEX 15:54 
52  76  Niyonsaba Jean-Paul  BDI 15:54 
53  1189  Morris David  USA 15:54 
54  785  García Isaac  MEX 15:54 
55  508  Záhos Theódoros  GRE 15:54 
56  782  Bautista Francisco  MEX 15:54 
57  366  Bagy Abdelhakim  FRA 15:54 
58  1126  Rudyk Mykola  UKR 15:54 
59  1070  Szalkai Anders  SWE 15:55 
60  737  Moqhali Thabiso Paul  LES 15:56 
61  222  Colorado Diego  COL 15:57 
62  507  Zabélis Vasílios  GRE 15:57 
63  513  Arevalo Alfredo  GUA 15:57 
64  282  Tenorio Franklin  ECU 15:57 
65  1016  Kejzar Roman  SLO 16:04 
66  1025  Mohamed Abukar  SOM 16:04 
67  1124  Naumov Andriy  UKR 16:04 
68  1121  Kuzin Oleksandr  UKR 16:04 
69  929  Saleh Ahmed Adam  QAT 16:05 
70  286  Berhe Tesfit  ERI 16:05 
71  38  de Highden Roderic  AUS 16:05 
72  588  Di Cecco Alberico  ITA 16:05 
73  582  Barbi Roberto  ITA 16:07 
74  149  Ndjissipou Ernest  CAF 16:10 
75  738  Pekile Kopamo  LES 16:12 
76  657  Takahashi Ken-ichi  JPN 16:12 
77  16  Sakhri Azzedine  ALG 16:17 
78  1089  Zabavski Sergey  TJK 16:18 
79  1160  Dudley Michael  USA 16:19 
80  41  Harrison Nicholas  AUS 16:23 
81  1169  Hellebuyck Eddy  USA 16:23 
82  280  Jami Nestor  ECU 16:24 
83  691  Tolstyh Arkadi  KGZ 16:24 
84  279  Jami José  ECU 16:24 
85  168  Deacon Bruce  CAN 16:33 
86  451  Zilbershtein Zigmund  GEO 16:34 
87  228  Zeferino Antonio Carlos  CPV 16:36 
88  1220  Medvedev Vasiliy  UZB 16:38 
89  154  Bertram Fraser  CAN 16:38 
90  100  Kodzo Djuro  BIH 16:39 
91  187  Utting Oliver  CAN 16:39 
92  156  Bohan Steve  CAN 16:39 
93  516  Yax Rafael  GUA 16:39 
94  175  Marmen Christian  CAN 16:40 
95  515  Ramos Juan Eulogio  GUA 16:40 
96  522  Williams Elson  GUY 17:34 

Copyright © 1996-2001.
IAAF International Amateur Athletic Federation. All rights reserved.