LONG JUMP 2002
WR 7.52 Galina Chistyakova URS Leningrad, 11 06 1988
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
7.42   2 Tatyana Kotova RUS 11 12 1976 1 Annecy 23 06 2002
7.06     Tatyana Ter-Mesrobyan RUS 12 05 1968 1 Sankt-Peterburg 22 05 2002
7.05   0,2 Tatyana Kotova     1 Haniá 30 06 2002
7.05   1,1 Tatyana Kotova     1 Thessaloníki 24 07 2002
7.03   0 Tatyana Kotova     1 Athína 30 05 2002
7.02   0,7 Tatyana Kotova     1 Stockholm 16 07 2002
7.02   2 Maurren Higa Maggi BRA 25 06 1976 1 Paris 14 09 2002
7.01   1,3 Maurren Higa Maggi     1 Săo Caetano do Sul 09 03 2002
7.01   0,7 Tatyana Kotova     1 Lisboa 26 05 2002
7.00   1,8 Bronwyn Thompson     1 Melbourne 07 03 2002
7.00   1,8 Bronwyn Thompson AUS 29 01 1978 1 Melbourne 07 03 2002
6.99   1,2 Tatyana Kotova     1 Doha 15 05 2002
6.97 A 1 Maurren Higa Maggi     1 Ciudad de Guatemala 11 05 2002
6.92   1,6 Maurren Higa Maggi     - Săo Paulo 13 04 2002
6.90   0 Maurren Higa Maggi     1 Belém 05 05 2002
6.90   0,1 Tatyana Kotova     1 Athína 10 06 2002
6.89   -1 Maurren Higa Maggi     1 Santiago de Chile 28 04 2002
6.89   0,1 Concepción Montaner ESP 14 01 1981 1 Castellón 01 06 2002
6.86   0,9 Maurren Higa Maggi     1 Rio de Janeiro 29 09 2002
6.85   0 Níki Xánthou GRE 11 10 1973 1 Pátra 14 07 2002
6.85   0,3 Heike Drechsler GER 16 12 1964 1 Leverkusen 27 07 2002
6.85   0,5 Tatyana Kotova     1 München 07 08 2002
6.85   0,3 Tatyana Kotova     1 Madrid 21 09 2002
6.84   0,3 Maurren Higa Maggi     1 Zürich 16 08 2002
6.83   0,4 Niurka Montalvo ESP 04 06 1968 1 Madrid 03 07 2002
6.83   1,2 Maurren Higa Maggi     2 Stockholm 16 07 2002
6.82   1,1 Elva Goulbourne JAM 21 01 1980 1c2 Starkville, MS 11 05 2002
6.82   -0,5 Elva Goulbourne     1 Baton Rouge, LA 29 05 2002
6.82   0,8 Maurren Higa Maggi     2 Thessaloníki 24 07 2002
6.81   0,8 Tatyana Kotova     1 Torino 07 06 2002
6.81   1,9 Maurren Higa Maggi     2 Madrid 21 09 2002
6.80   0,2 Concepción Montaner     2 Madrid 03 07 2002
6.80   0,7 Tatyana Kotova     1 Réthymno 07 07 2002
6.79   0 Níki Xánthou     1 Lárisa 19 05 2002
6.79   0,2 Oksana Rogova RUS 07 10 1978 1 Bryansk 12 06 2002
6.79   -0,5 Tatyana Kotova     - Paris 14 09 2002
6.78   0,2 Tünde Vaszi HUN 18 04 1972 2 Athína 10 06 2002
6.78   0,7 Maurren Higa Maggi     1 London 23 08 2002
6.77   0,2 Bronwyn Thompson     1 Brisbane 13 04 2002
6.76   1,1 Olga Rublyova RUS 28 10 1974 2 Haniá 30 06 2002
6.75   -0,9 Anna Kovalenko RUS 03 02 1980 1 Tula 02 06 2002
6.75   -0,2 Stilianí Pilátou GRE 28 03 1980 1 Vólos 21 07 2002
6.74   0,4 Tünde Vaszi     1 Tallinn 22 07 2002
6.74   -0,4 Anju Bobby George IND 19 04 1977 1 New Delhi 09 09 2002
6.73   0,7 Olga Rublyova     1 Osaka 11 05 2002
6.73   1 Concepción Montaner     3 Athína 10 06 2002
6.73   0,8 Concepción Montaner     3 Stockholm 16 07 2002
6.73   0,9 Concepción Montaner     2 Salamanca 21 07 2002
6.73   0 Olga Rublyova     3 Thessaloníki 24 07 2002
6.73   1,1 Jade Johnson GBR 07 06 1980 2 München 07 08 2002
6.73   1,7 Tünde Vaszi     3 München 07 08 2002
6.72   0 Niurka Montalvo     2 Castellón 01 06 2002
6.72   0,1 Anna Kovalenko     2 Bryansk 12 06 2002
6.72   0,8 Tünde Vaszi     1 Szombathely 14 07 2002
6.71   1,4 Bronwyn Thompson     3 Madrid 03 07 2002
6.71   0,6 Concepción Montaner     4 Thessaloníki 24 07 2002
6.70   0,6 Tünde Vaszi     1 Bad Langensalza 15 06 2002
6.70   0 Antonia Yordanova BUL 17 08 1976 2 Pátra 14 07 2002
6.70   -0,6 Elva Goulbourne     1 Manchester 29 07 2002
6.70   1,8 Tünde Vaszi     2 London 23 08 2002
6.70   0,8 Tünde Vaszi     3 Paris 14 09 2002
6.69     Shuyan Liang CHN 16 09 1977 1 Daqing 22 08 2002
6.68   0,1 Yuliya Akulenko UKR 03 06 1977 1 Bila Tserkva 16 05 2002
6.68   1,2 Irina Melnikova RUS 14 05 1975 1 Cheboksary 12 07 2002
6.67   -0,3 LaToya Phillips USA 24 10 1982 1c2 Raleigh, NC 29 03 2002
6.67   1,2 Olga Salazhenkova RUS 1976 2 Tula 02 06 2002
6.67   0,3 Valentina Gotovska LAT 03 09 1965 2 Szombathely 14 07 2002
6.66   0,8 Susen Tiedtke GER 23 01 1969 1 Wesel 20 05 2002
6.65   0,2 Lyudmila Galkina RUS 20 01 1972 3 Athína 30 05 2002
6.65   -0,9 Bianca Kappler GER 08 08 1977 2 Bad Langensalza 15 06 2002
6.65   0,7 Cristina Nicolau ROM 09 08 1977 2 Annecy 23 06 2002
6.64   0,3 Sofia Schulte GER 08 04 1976 3 Bad Langensalza 15 06 2002
6.63   0 Yelena Kashcheyeva KAZ 17 02 1973 1 Bangkok 21 05 2002
6.63   -0,3 Olena Shekhovtsova UKR 31 05 1972 1 Donetsk 10 06 2002
6.63   -0,4 Chioma Ajunwa NGR 25 12 1970 4 Athína 10 06 2002
6.63   1,1 Liliana Zagacka POL 28 01 1977 3 Szombathely 14 07 2002
6.62   0,2 Olivia Wöckinger AUT 23 05 1979 1 Linz 06 07 2002
6.62   0,6 Svetlana Zaytseva RUS 14 08 1981 1 Cheboksary 27 07 2002
6.61   2 Johanna Halkoaho FIN 13 01 1977 2 Joensuu 21 07 2002
6.60   0,1 Maho Hanaoka JPN 03 08 1976 2 Osaka 11 05 2002
6.60   1 Grace Upshaw USA 22 09 1975 4 Haniá 30 06 2002
6.60   0,3 Yevgeniya Zhdanova RUS 21 07 1966 3 Pátra 14 07 2002
6.59   -0,3 Oleksandra Stadnyuk UKR 16 04 1980 2 Donetsk 10 06 2002
6.59     Jianfen Huang CHN 10 10 1978 1 Shenzhen 12 12 2002
6.58   0 Xiaohui Bi CHN 16 01 1983 1 Deyang 14 05 2002
6.58   -0,1 Irina Yermolayeva RUS 14 10 1979 1 Tula 08 06 2002
6.58     Irina Simagina RUS 25 05 1982 2 Cheboksary 27 07 2002
6.57   1,3 Rose Richmond USA 29 01 1981 1 Madison, WI 18 05 2002
6.57     Shelia Burrell USA 15 01 1972   Berkeley, CA 20 06 2002
6.57   0,6 Naide Gomes POR 10 11 1979 1 Lisboa 14 07 2002
6.56   1,9 Olga Yershova RUS 13 08 1976 3 Tula 02 06 2002
6.55   1,6 Jackie Edwards BAH 14 04 1971 6 London 23 08 2002
6.54   -1,1 Lissete Cuza CUB 26 02 1975 1 La Habana 21 02 2002
6.54   0 Kiamesha Otey USA 28 05 1981 1 Charlottesville, VA 19 04 2002
6.54   -0,1 Lucie Komrsková CZE 24 10 1977 1 Praha 05 07 2002
6.53   1 Chantal Brunner NZL 05 11 1970 1 Auckland 02 02 2002
6.53   1,3 Magdalena Khristova BUL 25 02 1977 4 Szombathely 14 07 2002
6.53   1,1 Chunfang Guo CHN 04 01 1979 1 Tiantai 27 10 2002
6.52   1 Olesya Belyayeva KAZ 29 06 1980 1 Tashkent 07 06 2002
6.52   2 Chinedu Odozor NGR 24 12 1977 1 Lagos 22 06 2002
6.52     Inna Ivlyeva RUS 27 06 1971 1 Moskva 28 06 2002
6.52   1,3 Nolle Graham JAM 12 09 1981 1 Bloomington, IN 20 07 2002
6.51   1 Sabine Braun GER 19 06 1965 2 Wattenscheid 07 07 2002
6.51   0 Zita Ajkler HUN 09 06 1975 5 Szombathely 14 07 2002
6.51   0,6 Yaling Chen CHN 24 02 1984 2 Baoding 09 09 2002
6.51   0 Luciana Alves dos Santos BRA 10 02 1970 2 Rio de Janeiro 29 09 2002
6.50   0,8 Tameisha King USA 24 02 1981 1 Atlanta, GA 17 05 2002
6.50   2 Esther Aghatise NGR 15 04 1985 2 Lagos 22 06 2002
6.49   0,1 Brianna Glenn USA 18 04 1980 1 Tempe, AZ 13 04 2002
6.49   1 Mariya Sokova RUS 02 09 1970 2 Tashkent 07 06 2002
6.49   0,1 Viktoriya Vershynina UKR 11 06 1971 3 Kyiv 11 07 2002
6.48   1,1 Antoinette Wilks USA 14 10 1980 2c2 Starkville, MS 11 05 2002
6.48   0,2 Tiffany Greer USA 08 06 1981 2 Baton Rouge, LA 29 05 2002
6.48   1,2 Carolina Klüft SWE 02 02 1983 1 Gävle 18 08 2002
6.47     Stephanie Hort GER 10 02 1975 2 Constanta 19 05 2002
6.47   1,7 Katja Keller GER 09 08 1980 hep Berlin 01 09 2002
6.47   2 Shengfei Shen CHN 21 01 1981 3 Baoding 09 09 2002
6.47     Juan Lan CHN 1976 1 Fuzhou 02 11 2002
6.46   1,2 Yargeris Savigne CUB 13 11 1984 1 La Habana 12 02 2002
6.46   -0,5 Lerma Gabito PHI 17 10 1974 1 Manila 02 05 2002
6.46   0 Ying Gu CHN 26 05 1980 1 Shanghai 18 05 2002
6.46     Adina Anton ROM 06 10 1984 2 Bucuresti 26 05 2002
6.46   0,8 Monica Falchi ITA 23 02 1976 1 Nuoro 10 07 2002
6.46   2 Heli Koivula Kruger FIN 27 06 1975   Joensuu 21 07 2002
6.46   0 Keila da Silva Costa BRA 06 02 1983 3 Rio de Janeiro 29 09 2002
6.45   0,9 LaToya Payne USA 05 01 1983 1 Arlington, TX 11 05 2002
6.45   0 Anastasiya Ilyina RUS 16 01 1982 3 Kalamáta 01 06 2002
6.45   0 Silvia Favre ITA 15 08 1980 4 Annecy 23 06 2002
6.45   0,5 Tina Carman SLO 08 01 1978 2 Dolenjske Toplice 06 07 2002
6.45   0,3 Panayióta Koutsioumári GRE 23 03 1981 4 Pátra 14 07 2002
6.44   0,7 Keyon Soley USA 08 09 1979 3 Starkville, MS 11 05 2002
6.44   1,3 Haďdy Aron FRA 21 05 1973 1 Saint-Etienne 19 05 2002
6.44 A 1,9 Heather Sterlin USA 12 04 1974 1 Calgary 26 06 2002
6.44   0,1 Carlota Castrejana ESP 25 04 1973 3 San Sebastián 20 08 2002
6.43   1,8 Shermin Oksuz AUS 24 03 1984 1 Perth 03 02 2002
6.43   0,4 Kim Jones USA 13 06 1981 2 Charlottesville, VA 19 04 2002
6.43   0 Lina Wang CHN 28 02 1983 2 Deyang 14 05 2002
6.43   0,2 Olena Hovorova UKR 18 09 1973 3 Bila Tserkva 16 05 2002
6.43   1,6 Sachiko Masumi JPN 20 12 1984 1 Marugame 01 06 2002
6.43   1,6 Aurélie Felix FRA 26 03 1979 1 Mulhouse 02 07 2002
6.43   1,1 Vesna Kostic SCG 15 08 1979 7 Szombathely 14 07 2002
6.42 A -0,1 Delia Visser RSA 09 04 1983 3 Pretoria 12 04 2002
6.42   1,3 Julie Hollman GBR 16 02 1977   Götzis 02 06 2002
6.42 A 0,9 Sophie Krauel GER 02 03 1985 1 Zeulenroda 09 06 2002
6.42   1,4 Thaimi O'Reilly ITA 20 07 1976 1 Nogent-sur-Marne 15 06 2002
6.42   -2,4 Kéné Ndoye SEN 20 11 1978   Tunis 08 08 2002
6.41   0,1 Kumiko Ikeda JPN 10 01 1981 - Osaka 11 05 2002
6.41     Svetlana Parfyonova RUS 14 07 1974 hep Krasnodar 24 05 2002
6.41   0,3 Katarzyna Klisowska POL 02 02 1983 6 Annecy 23 06 2002
6.41   1,6 Laura Gatto ITA 04 03 1977 1 Viareggio 20 07 2002
6.40     Kadiatou Camara MLI 04 05 1981 1 Abidjan 29 03 2002
6.40   0,4 Marestella Torres PHI 20 02 1981 2 Manila 02 05 2002
6.40