DISCUS THROW 2002
WR 76.80 Gabriele Reinsch GDR Neubrandenburg, 09 07 1988
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
67.73     Natalya Sadova RUS 15 06 1972 1 Tula 09 06 2002
66.56     Natalya Sadova     1 Athína 10 06 2002
66.16     Ellina Zvereva BLR 16 11 1960 1 Sheffield 30 06 2002
65.91     Natalya Sadova     1 Annecy 22 06 2002
65.90     Natalya Sadova     1 Réthymno 07 07 2002
65.79     Natalya Sadova     1 Paris 14 09 2002
65.78     Mélina Robert-Michon FRA 18 07 1979 1 Salon-de-Provence 17 07 2002
65.56     Ellina Zvereva     2 Athína 10 06 2002
65.48     Suzanne Powell USA 03 09 1976 1 Fresno, CA 06 04 2002
65.36     Natalya Sadova     2 Sheffield 30 06 2002
65.10     Aretha Hill USA 14 08 1976 1 Knoxville, TN 28 04 2002
65.08     Anastasía Kelesídou GRE 28 11 1972 1 Thessaloníki 11 05 2002
65.05     Anastasía Kelesídou     1 Tríkala 16 06 2002
65.05     Beatrice Faumuina NZL 23 10 1974 3 Sheffield 30 06 2002
64.94     Ekateríni Vóggoli GRE 30 10 1970 1 Édessa 18 05 2002
64.90     Nicoleta Grasu ROM 11 09 1971 1 Zagreb 08 07 2002
64.86     Ekateríni Vóggoli     1 Athína 22 06 2002
64.61     Ekateríni Vóggoli     3 Athína 10 06 2002
64.55     Neelam Jaswant Singh IND 08 01 1971 1 Busan 10 10 2002
64.52     Nicoleta Grasu     4 Athína 10 06 2002
64.49     Ellina Zvereva     1 Lisboa 25 05 2002
64.44     Kristin Kuehl USA 30 07 1970 1 Palo Alto, CA 22 06 2002
64.40     Natalya Sadova     1 Lisboa 15 06 2002
64.39     Suzanne Powell     1 Palo Alto, CA 08 06 2002
64.31     Ekateríni Vóggoli     1 München 07 08 2002
64.26     Ekateríni Vóggoli     2 Trikala 16 06 2002
64.25     Beatrice Faumuina     1 Auckland 02 02 2002
64.23     Irina Yatchenko BLR 31 10 1965 5 Athína 10 06 2002
64.12     Franka Dietzsch GER 22 01 1968 1c2 Halle 11 05 2002
64.12     Natalya Sadova     2 München 07 08 2002
64.10     Vera Pospíšilová CZE 19 11 1978 2 Paris 14 09 2002
63.92     Beatrice Faumuina     1 Hamilton 06 02 2002
63.92     Anastasía Kelesídou     3 München 07 08 2002
63.88     Nicoleta Grasu     1 Haniá 30 06 2002
63.83     Vera Pospíšilová     2 Zagreb 08 07 2002
63.75     Natalya Sadova     1 Hengelo 02 06 2002
63.70     Beatrice Faumuina     1 Canberra 08 02 2002
63.70     Vera Pospíšilová     1 Nitra 24 08 2002
63.69     Beatrice Faumuina     1 Wanganui 19 01 2002
63.66     Vera Pospíšilová     1 Doha 15 05 2002
63.65     Beatrice Faumuina     1 Campbelltown 10 02 2002
63.65     Natalya Sadova     1 Thessaloníki 24 07 2002
63.59     Suzanne Powell     1 Turlock, CA 13 04 2002
63.58     Natalya Ampleyeva RUS 25 09 1972 1 Adler 10 02 2002
63.51     Beatrice Faumuina     1 Portland 18 05 2002
63.50     Suzanne Powell     1 Modesto, CA 11 05 2002
63.48     Aretha Hill     1 Eugene 26 05 2002
63.42     Beatrice Faumuina     1 Inglewood 21 01 2002
63.41     Beatrice Faumuina     1 Brisbane 13 04 2002
63.40     Aretha Hill     2 Portland 18 05 2002
63.40     Olena Antonova UKR 16 06 1972 1 Kyiv 23 07 2002
63.38     Aretha Hill     1c3 Knoxville, TN 12 04 2002
63.38     Vera Pospíšilová     1 Bratislava 11 06 2002
63.34     Ekateríni Vóggoli     1 Thessaloníki 15 05 2002
63.28     Vera Pospíšilová     1 Praha 11 05 2002
63.28     Ellina Zvereva     3 Paris 14 09 2002
63.24     Olena Antonova     2 Tula 09 06 2002
63.21     Aretha Hill     2 Palo Alto, CA 08 06 2002
63.20     Nicoleta Grasu     2 Doha 15 05 2002
63.20     Kristin Kuehl     2 Thessaloníki 24 07 2002
63.19     Vera Pospíšilová     1 Banská Bystrica 22 06 2002
63.17     Beatrice Faumuina     2 Eugene 26 05 2002
63.09     Beatrice Faumuina     1 Auckland 02 03 2002
63.05     Nicoleta Grasu     2 Annecy 22 06 2002
63.04     Nicoleta Grasu     2 Lisboa 15 06 2002
63.02     Natalya Sadova     2 Bratislava 11 06 2002
63.01     Ekateríni Vóggoli     2 Réthymno 07 07 2002
62.99     Kristin Kuehl     4 Paris 14 09 2002
62.93     Teresa Machado POR 22 07 1969 1 Lisboa 08 06 2002
62.89     Seilala Sua USA 25 02 1978 1 Salinas, CA 21 05 2002
62.54     Shaoyang Xu CHN 09 02 1983 1 Bangkok 30 10 2002
62.52     Yanfeng Li CHN 15 05 1979 1 Tiantai 27 10 2002
62.48     Stilianí Tsikoúna GRE 19 10 1972 1 Halkída 27 04 2002
62.32     Vladimíra Racková CZE 15 05 1967 1 Ostrava 21 07 2002
62.29     Joanna Wisniewska POL 24 05 1972 1 Sopot 13 07 2002
62.28     Aimin Song CHN 15 03 1978 1 Baoding 08 09 2002
62.25     Aretí Abatzí GRE 14 05 1974 1 Athína 29 04 2002
62.20     Marzena Wysocka POL 17 02 1969 5 München 07 08 2002
61.86     María Kolétsou GRE 14 06 1977 1 Mitilíni 08 06 2002
61.80     Olga Chernyavskaya RUS 17 09 1963 1 Cheboksary 11 07 2002
61.67     Alison Lever AUS 13 10 1972 1 Runaway Bay 08 04 2002
61.57     Oksana Yesipchuk RUS 13 12 1976 3 Tula 09 06 2002
61.32     Valentina Ivanova RUS 01 05 1963 2 Adler 10 02 2002
61.17     Viktoriya Boyko UKR 20 01 1974 1 Koncha Zaspa 23 05 2002
60.99     Elizna Naude RSA 14 09 1978 1 Durban 22 03 2002
60.88     Agnese Maffeis ITA 09 03 1965 1 Viareggio 21 07 2002
60.70     Shuli Ma CHN 20 01 1978 1 Manila 26 05 2002
60.68     Elisângela Adriano BRA 27 07 1972 1 Săo Caetano do Sul 17 08 2002
60.40     Adina Mocanu ROM 04 03 1980 1 Bucuresti 25 05 2002
60.38     Teri Steer USA 30 10 1975 1 Clemson, SC 11 05 2002
60.29     Shelley Newman GBR 08 08 1973 5 Sheffield 30 06 2002
60.10     Harwant Kaur IND 05 07 1980 2 Bangalore 05 05 2002
60.08     Tiina Kankaanpää FIN 16 08 1976 1 Seinäjoki 17 06 2002
59.93     Lyudmila Rublevskaya RUS 07 06 1977 1 Tula 01 06 2002
59.87     Lyudmila Starovoytova BLR 08 04 1974 1 Brest, BLR 06 06 2002
59.76     Hongbo Tao CHN 20 09 1979 2 Baoding 08 09 2002
59.58     Wioletta Potepa POL 14 12 1980 2 Sopot 13 07 2002
59.54     Karin Hagmann SUI 09 03 1974 1 Löffingen 14 08 2002
59.33     Anna Söderberg SWE 11 06 1973 1 Helsinki 24 08 2002
59.26     Seema Antil IND 27 07 1983 1 Mumbai 04 10 2002
59.04     Yania Ferrales CUB 28 07 1977 1 La Habana 08 02 2002
58.99     Jana Tucholke GER 20 05 1981 1 Wattenscheid 06 07 2002
58.97     Éva Kürti HUN 21 07 1976 1 Budapest 28 06 2002
58.93     Lieja Tunks NED 10 03 1976 1 Lancaster, CA 18 04 2002
58.92     Anaelys Fernández CUB 15 12 1979 1 La Habana 10 11 2002
58.85     Xuejun Ma CHN 26 03 1985 1 Kingston, JAM 19 07 2002
58.65     Qun Huang CHN 12 04 1979 2 Wuxi 23 05 2002
58.63     Alice Matejková ESP 11 01 1969 1 Valencia, ESP 27 07 2002
58.50     Dawn Ellerbe USA 03 04 1974 1 Columbia, SC 23 03 2002
58.48     Monique Nacsa AUS 26 10 1976 1 Brisbane 02 02 2002
58.38     Natalya Fokina UKR 07 07 1982 3 Donetsk 11 06 2002
58.33     Ileana Brândusoiu ROM 09 05 1979 2 Bucuresti 27 07 2002
58.26     Philippa Roles GBR 01 03 1978 1 Loughborough 17 07 2002
57.90     Gheorghita Bosneaga ROM 15 07 1981 3 Snagov 18 05 2002
57.73     Roberta Collins USA 31 07 1977 5 Palo Alto, CA 22 06 2002
57.70     Kathleen Hering GER 24 06 1976 1 Warstein 07 06 2002
57.63     Katja Krol GER 05 02 1980 1 Berlin 15 06 2002
57.62     Yuneidis Bonne CUB 07 03 1978 1 La Habana 08 03 2002
57.48     Eha Rünne EST 25 05 1963 1 Tallinn 21 07 2002
57.47     Chaniqua Ross USA 24 05 1980 2 Salinas, CA 21 05 2002
57.42     Yanxia Liu CHN 03 04 1981 4 Jinan 17 08 2002
57.17     Yu Wang CHN 04 02 1985 4 Wuxi 23 05 2002
57.12     Swaranjeet s IND 07 06 1976 3 Chennai 07 05 2002
57.02     Monia Kari TUN 14 04 1971 1 Sousse 12 05 2002
57.00     Annika Larsson SWE 10 07 1970 2 Gävle 18 08 2002
56.89     Xiaojing Lin CHN 08 01 1986 4 Tiantai 27 10 2002
56.84     Darya Pishchalnikova RUS 19 07 1985 2 Krasnodar 08 05 2002
56.83     Melissa Bickett USA 16 04 1982 1c1 Philadelphia, PA 26 04 2002
56.76     Olga Goncharenko BLR 13 07 1981 1 Magglingen 18 05 2002
56.76     Summer Pierson USA 03 09 1978 6 Palo Alto, CA 22 06 2002
56.76     Liping Cao CHN 08 11 1978 5 Jinan 17 08 2002
56.65     Yuka Murofushi JPN 11 02 1977 1 Mito 06 05 2002
56.63     Emma Carpenter GBR 16 05 1982 2 Manchester 16 06 2002
56.62     Lacramioara Ionescu ROM 03 04 1979 3 Bucuresti 03 03 2002
56.49     Melanie Uher USA 1985 1 Dewitt 16 04 2002
56.38     Vera Begic CRO 17 03 1982 1 Rijeka 02 07 2002
56.34     April Burton USA 04 04 1981 2 Fresno, CA 06 04 2002
56.15     Veerle Blondeel BEL 14 01 1975 1 Gentbrugge 31 08 2002
56.12     Ilona Rutjes NED 28 05 1980 1 Breda 16 06 2002
56.12     Vivian Chukwuemeka NGR 04 05 1975 1 Lagos 20 06 2002
56.05     Amélie Perrin FRA 30 03 1980 4 Salon-de-Provence 26 05 2002
56.04     Andrea Thornton USA 14 12 1978 1 Moscow, ID 11 05 2002
55.96     Ina Reiber GER 12 03 1980 3 Wattenscheid 06 07 2002
55.93     Xianhong Cheng CHN 24 10 1968 5 Baoding 08 09 2002
55.92     Katja Schrieber GER 30 06 1978 9c1 Pula 09 03 2002
55.75     Olga Olshevskaya RUS 05 07 1982 4 Cheboksary 11 07 2002
55.74     Anita Hietalahti FIN 17 02 1977 2 Turku 26 06 2002
55.67     Becky Breisch USA 16 03 1983 1 Columbia 18 05 2002
55.57     Krista Keir USA 19 12 1979 1 Columbus, OH 13 04 2002
55.50     Debbie Pickersgill AUS 23 03 1980 1 Brisbane 29 11 2002
55.20     Briona Reynolds USA 02 06 1983 4 Salinas, CA 21 05 2002
55.14     Olga Chernogorova BLR