10000 METRES 2002
WR 29:31.78 Junxia Wang CHN Beijing, 08 09 1993
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
30:01.09     Paula Radcliffe GBR 17 12 1973 1 München 06 08 2002
30:28.26     Yingjie Sun CHN 03 10 1977 1 Busan 08 10 2002
30:47.59     Sonia O'Sullivan IRL 28 11 1969 2 München 06 08 2002
30:48.89     Yoko Shibui JPN 14 03 1979 1 Palo Alto, CA 03 05 2002
30:50.32     Deena Drossin USA 14 02 1973 2 Palo Alto, CA 03 05 2002
30:51.81     Kayoko Fukushi JPN 25 03 1982 2 Busan 08 10 2002
31:04.00     Lyudmila Biktasheva RUS 25 07 1974 3 München 06 08 2002
31:09.34     Yingjie Sun     1 Benxi 10 06 2002
31:13.96     Mihaela Botezan ROM 21 11 1976 4 München 06 08 2002
31:17.72     Jelena Prokopcuka LAT 21 09 1976 5 München 06 08 2002
31:19.74     Mihaela Botezan     1r1 Camaiore 06 04 2002
31:23.15     Lyudmila Biktasheva     1 Cheboksary 11 07 2002
31:27.83     Selina Kosgei KEN 17 06 1976 1 Manchester 30 07 2002
31:32.04     Susan Chepkemei KEN 25 06 1975 2 Manchester 30 07 2002
31:32.20     Susie Power AUS 26 03 1975 3 Manchester 30 07 2002
31:33.19     Sonia O'Sullivan     1 Manchester 16 06 2002
31:40.80     Fernanda Ribeiro POR 23 06 1969 2r1 Camaiore 06 04 2002
31:41.16     Jennifer Rhines USA 01 07 1974 3 Palo Alto, CA 03 05 2002
31:41.33     Miwako Yamanaka JPN 24 05 1978 1 Mito 06 05 2002
31:42.58     Huina Xing CHN 25 02 1984 3 Busan 08 10 2002
31:42.74     Megumi Tanaka JPN 04 09 1975 1 Boston, MA 29 06 2002
31:44.87     Yoshiko Ichikawa JPN 18 04 1976 2 Mito 06 05 2002
31:45.14     Susan Chepkemei     1 Radés 09 08 2002
31:45.85     Marķa Luisa Larraga ESP 10 12 1970 3r1 Camaiore 06 04 2002
31:46.31     Kazue Ogoshi JPN 02 03 1981 2 Boston, MA 29 06 2002
31:46.92     Kazue Ogoshi     3 Mito 06 05 2002
31:47.82     Olivera Jevtic SCG 24 07 1977 6 München 06 08 2002
31:48.12     Tomoko Hatori JPN 28 05 1981 1r2 Fukushima 28 09 2002
31:48.39     Kazue Ogoshi     2r2 Fukushima 28 09 2002
31:50.18     Mizuki Noguchi JPN 03 07 1978 3r2 Fukushima 28 09 2002
31:52.65     Takako Kotorida JPN 02 04 1977 4 Busan 08 10 2002
31:53.61     Constantina Tomescu ROM 23 01 1970 7 München 06 08 2002
31:54.24     Ana Dias POR 15 01 1974 4r1 Camaiore 06 04 2002
31:55.59     Kayoko Fukushi     1 Kobe 28 04 2002
31:55.76     Megumi Tanaka     4r2 Fukushima 28 09 2002
31:57.02     Gunhild Haugen NOR 01 06 1972 8 München 06 08 2002
31:57.38     Jennifer Rhines     1 Palo Alto, CA 21 06 2002
31:57.77     Takako Kotorida     2 Kobe 28 04 2002
31:58.39     Liz Yelling GBR 05 12 1974 4 Manchester 30 07 2002
31:58.43     Susie Power     1 Melbourne 14 12 2002
31:59.29     Marie Davenport IRL 24 01 1975 4 Palo Alto, CA 03 05 2002
31:59.32     Alina Gherasim ROM 10 11 1971 5r1 Camaiore 06 04 2002
31:59.36     Nami Kurosawa JPN 26 12 1978 5r2 Fukushima 28 09 2002
32:00.55     Sonja Stolic SCG 21 04 1980 9 München 06 08 2002
32:00.78     Leah Malot KEN 07 06 1972 2 Radés 09 08 2002
32:04.27     Yasuko Hashimoto JPN 12 08 1975 6r2 Fukushima 28 09 2002
32:06.70     Kumi Tanabe JPN 02 04 1981 2 Amagasaki 12 05 2002
32:08.03     Rie Matsuoka JPN 09 03 1977 7r2 Fukushima 28 09 2002
32:08.52     Sabrina Mockenhaupt GER 06 12 1980 10 München 06 08 2002
32:09.82     Fatima Yvelain FRA 01 01 1969 1 Braga 28 06 2002
32:10.26     Merima Hashim ETH 1981 3 Boston, MA 29 06 2002
32:10.75     Akiko Kawashima JPN 05 08 1977 1 Ludvika 27 06 2002
32:11.52     Galina Aleksandrova RUS 15 10 1976 11 München 06 08 2002
32:12.66     Maura Viceconte ITA 03 10 1967 12 München 06 08 2002
32:12.93     Nicole Jefferson USA 08 03 1976 5 Palo Alto, CA 03 05 2002
32:13.28     Nataliya Berkut UKR 30 05 1975 1 Donetsk 10 06 2002
32:14.52     Courtney Babcock CAN 30 06 1972 1 Burnaby, BC 01 06 2002
32:14.87     Yelena Burykina RUS 07 05 1973 3 Cheboksary 11 07 2002
32:15.09     Milena Glusac USA 18 09 1975 2 Palo Alto, CA 21 06 2002
32:15.98     Alena Samokhvalova RUS 21 11 1980 4 Cheboksary 11 07 2002
32:17.26     Tatyana Khmeleva RUS 02 04 1979 5 Cheboksary 11 07 2002
32:17.49     Katie McGregor USA 02 09 1977 3 Palo Alto, CA 21 06 2002
32:18.03     Anne Keenan-Buckley IRL 07 01 1962 6r1 Camaiore 06 04 2002
32:18.18     Haruko Okamoto JPN 19 08 1974 4 Kobe 28 04 2002
32:18.19     Adriana Fernįndez MEX 04 04 1971 2 Burnaby, BC 01 06 2002
32:18.36     Yuko Kawakami JPN 01 08 1975 5 Kobe 28 04 2002
32:18.62     Hrisostomķa Iakóvou GRE 09 04 1971 13 München 06 08 2002
32:18.82     Kimberly Fitchen-Young USA 03 09 1968 1 Palo Alto, CA 29 03 2002
32:21.60     Eyerusalem Kuma ETH 07 09 1981 3 Radés 09 08 2002
32:22.61     Anikó Kįlovics HUN 13 05 1977 14 München 06 08 2002
32:23.66     Fumi Murata JPN 13 03 1975 8r2 Fukushima 28 09 2002
32:25.74     Asha Gigi ETH 15 10 1973 4 Radés 09 08 2002
32:26.21     Alevtina Ivanova RUS 22 05 1975 6 Cheboksary 11 07 2002
32:26.37     Olga Kozel UKR 25 03 1970 2 Donetsk 10 06 2002
32:26.44     Helena Sampaio POR 09 10 1973 1 Maia 02 07 2002
32:27.79     Yuko Manabe JPN 08 02 1979 9r2 Fukushima 28 09 2002
32:27.81     Rodica Daniela Moroianu FRA 18 11 1970 8r1 Camaiore 06 04 2002
32:28.45     Takami Ominami JPN 15 11 1975 10r2 Fukushima 28 09 2002
32:28.64     Yuri Kano JPN 27 10 1978 11r2 Fukushima 28 09 2002
32:29.73     Hayley Yelling GBR 03 01 1974 5 Manchester 30 07 2002
32:29.94     Mónica Rosa POR 05 05 1978 1 Barakaldo 13 07 2002
32:30.38     Catherine Ndereba KEN 21 07 1972 4 Mito 06 05 2002
32:30.48     Luminita Talpos ROM 09 10 1972 16 München 06 08 2002
32:30.68     Margarita Tapia MEX 16 11 1976 1 Walnut, CA 19 04 2002
32:30.74     Yoko Manabe JPN 08 02 1979 7 Kobe 28 04 2002
32:31.59     Yumiko Hara JPN 09 01 1982 13r2 Fukushima 28 09 2002
32:31.67     Miwa Kirihara JPN 03 08 1982 1r2 Fukushima 28 09 2002
32:32.36     Rosemary Ryan IRL 08 11 1975 9r1 Camaiore 06 04 2002
32:32.84     Hafida Gadi FRA 14 07 1974 2 Barakaldo 13 07 2002
32:33.05     Miki Oyama JPN 22 10 1979 2r1 Fukushima 28 09 2002
32:33.33     Makiko Kawashima JPN 05 08 1977 9 Kobe 28 04 2002
32:33.90     Kayo Fushimi JPN 1975 3r1 Fukushima 28 09 2002
32:34.69     Ke Wang CHN   1 Nanjing 24 10 2002
32:34.71     Ruth Wanjiru KEN 11 09 1981 4r1 Fukushima 28 09 2002
32:35.77     Yukiko Okamoto JPN 29 11 1974 10 Kobe 28 04 2002
32:36.15     Elana Meyer RSA 10 10 1966 3 Manchester 16 06 2002
32:36.25     Gloria Marconi ITA 31 03 1968 10r1 Camaiore 06 04 2002
32:36.44     Aki Fujikawa JPN 14 11 1978 6 Kanazawa 07 06 2002
32:36.91     Rachel Sauder USA 16 03 1974 7 Palo Alto, CA 03 05 2002
32:36.93     Maria Guida ITA 23 01 1966 2 Valmontone 09 06 2002
32:37.93     Maya Nishio JPN 19 12 1978 5r1 Fukushima 28 09 2002
32:37.97     Mikie Takanaka JPN 06 10 1980 8 Kanazawa 07 06 2002
32:39.88     Man Yee Chan-Ropper HKG 28 10 1975 2 Walnut, CA 19 04 2002
32:40.09     Melanie Schulz GER 27 08 1979 2 Dessau 11 05 2002
32:40.41     Naomi Sakashita JPN 25 05 1975 14r2 Fukushima 28 09 2002
32:42.35     Akane Otsuka JPN 23 10 1976 6r1 Fukushima 28 09 2002
32:43.38     Risa Hagiwara JPN 22 11 1982 7r1 Fukushima 28 09 2002
32:44.32     Aiko Nitta JPN 18 11 1975 8r1 Fukushima 28 09 2002
32:44.78     Albina Ivanova RUS 16 05 1977 7 Cheboksary 11 07 2002
32:45.52     Hiromi Ominami JPN 15 11 1975 10 Kanazawa 07 06 2002
32:45.70     Lucy Wangui KEN 24 03 1984 1 Aomori 13 07 2002
32:46.11     Andrea Grove CAN 10 07 1973 3 Walnut, CA 19 04 2002
32:46.45     Esther Wanjiru KEN 27 03 1977 1 Utsunomiya 18 05 2002
32:46.54     Yun-hee Chung KOR 03 01 1983 5 Busan 08 10 2002
32:46.78     Takami Nishiyama JPN 17 10 1980 1 Gifu 11 05 2002
32:47.31     Zoila Gomez USA 07 06 1979 4 Walnut, CA 19 04 2002
32:47.47     Bente Landųy NOR 16 12 1972 21 München 2002
32:48.27     Anna Thompson AUS 11 12 1976 2 Melbourne 14 12 2002
32:49.92     Susanne Pumper AUT 01 09 1970 11r1 Camaiore 06 04 2002
32:50.42     Keiko Isogai JPN 22 07 1981 4 Utsunomiya 18 05 2002
32:50.80     Jodie Hughes USA 14 04 1980 6 Walnut, CA 19 04 2002
32:51.75     Agata Balsamo ITA 11 11 1970 12r1 Camaiore 06 04 2002
32:52.26     Olga Romanova RUS 23 05 1980 8 Cheboksary 11 07 2002
32:53.08     Jane Wanjiku KEN 14 06 1979 1 Kobe 13 10 2002
32:53.84     Magdalena Lewy POL 01 08 1973 2 Palo Alto, CA 29 03 2002
32:53.89     Reiko Tosa JPN 11 06 1976 13 Kanazawa 07 06 2002
32:54.0 A   Alice Timbilili KEN 16 06 1983 3 Nairobi 21 06 2002
32:54.14     Kaori Yoshida JPN 04 08 1981 5 Utsunomiya 18 05 2002
32:54.90     Analķa Rosa POR 28 02 1976 13r1 Camaiore 06 04 2002
32:55.51     Nora Leticia Rocha MEX 18 12 1967 3 Burnaby, BC 01 06 2002
32:55.83     Tomoe Yokoyama JPN 09 08 1976 7 Utsunomiya 18 05 2002
32:57.80     Olesya Lutskovskaya RUS 19 11 1980 9 Cheboksary 11 07 2002
32:58.28     Yanmei Dong CHN 16 02 1977 2 Benxi 10 06 2002
32:58.56     Inga Juodeškiené LTU 21 10 1971 22 München 2002
32:59.16     Yukiko Akaba JPN 18 10 1979 9r1 Fukushima 28 09 2002

Lists in txt format, please click here to download

© 1996-2003 International Association of Athletics Federations.
IAAF - All Rights Reserved.