1000 METRES 2002
WR 2:28.98 Svetlana Masterkova RUS Bruxelles, 23 08 1996
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
2:30.12     Maria de Lourdes Mutola MOZ 27 10 1972 1 Bruxelles 30 08 2002
2:31.66     Jolanda Ceplak SLO 12 09 1976 1 Rovereto 28 08 2002
2:34.14     Diane Cummins CAN 19 01 1974 2 Bruxelles 30 08 2002
2:34.19     Agnes Samaria NAM 11 08 1972 3 Bruxelles 30 08 2002
2:34.31     Zulia Calatayud CUB 09 11 1979 4 Bruxelles 30 08 2002
2:36.10     Ludmila Formanová CZE 02 01 1974 5 Bruxelles 30 08 2002
2:36.84     Claudia Gesell GER 18 12 1977 6 Bruxelles 30 08 2002
2:36.89     Oksana Meltsayeva UKR 16 08 1975 1 Istanbul 08 06 2002
2:37.67     Faith Macharia KEN 09 02 1976 2 Rovereto 28 08 2002
2:37.91     Faith Macharia     7 Bruxelles 30 08 2002
2:37.98     Janeth Jepkosgei KEN 13 12 1983 3 Rovereto 28 08 2002
2:38.08     Maria de Lourdes Mutola     1 Linz 19 08 2002
2:38.45     Diane Cummins     2 Linz 19 08 2002
2:38.50     Jolanda Ceplak     3 Linz 19 08 2002
2:38.77     Natalya Dzyadkova BLR 02 12 1979 8 Bruxelles 30 08 2002
2:38.87     Diane Cummins     1 Victoria, B.C. 22 05 2002
2:38.91     Yuliya Kumpan UKR 19 10 1977 1 Bielsko-Biala 29 05 2002
2:39.01     Judit Varga HUN 16 04 1976 4 Linz 19 08 2002
2:39.56     Jennifer Toomey USA 19 12 1971 2 Victoria, B.C. 22 05 2002
2:40.00     Anita Brägger SUI 06 10 1972 4 Rovereto 28 08 2002
2:40.39     Sonja Roman SLO 11 03 1979 5 Rovereto 28 08 2002
2:40.5     Lismelis Rolando CUB 1981 1 La Habana 26 09 2002
2:40.71     Brigita Langerholc SLO 23 07 1976 5 Linz 19 08 2002
2:41.0     Adriana Muñoz CUB 16 03 1982 2 La Habana 26 09 2002
2:41.08     Miho Sugimori JPN 14 04 1978 1 Yokohama 19 06 2002
2:41.18     Nadezhda Vorobyeva RUS 30 05 1977 6 Linz 19 08 2002
2:41.36     Mary Jayne Harrelson USA 17 06 1978 3 Victoria, B.C. 22 05 2002
2:41.84     Ikuko Tamura JPN 24 09 1978 2 Yokohama 19 06 2002
2:42.01     Seltana Aït Hammou MAR 21 05 1980 2 Istanbul 08 06 2002
2:42.35     Sarah Jamieson AUS 24 03 1975 1 Kilkenny 19 05 2002
2:42.86     Yekaterina Fedotova RUS 04 11 1975 3 Istanbul 08 06 2002
2:43.10     Freda Davoren IRL 16 03 1973 2 Kilkenny 19 05 2002
2:43.72     Georgie Clarke AUS 17 06 1984 3 Kilkenny 19 05 2002
2:44.04     Katarzyna Grzesiak POL 18 02 1982 1r1 Bogatynia 04 05 2002
2:44.13     Mari Chandler USA 1978 1 Dübendorf 11 07 2002
2:44.31     Katarzyna Czubska POL 15 03 1982 1 Zamosc 18 08 2002
2:44.33     Minori Hayakari JPN 29 11 1972 3 Yokohama 19 06 2002

Lists in txt format, please click here to download

© 1996-2003 International Association of Athletics Federations.
IAAF - All Rights Reserved.