SHOT PUT 2002
WR 23.12 Randy Barnes USA Westwood, CA, 20 05 1990
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
22.51     Adam Nelson USA 07 07 1975 1 Portland 18 05 2002
22.22     Adam Nelson     1 Palo Alto, CA 22 06 2002
22.19     Kevin Toth USA 29 12 1967 1 Eugene 26 05 2002
22.15     Adam Nelson     1 Knoxville, TN 13 04 2002
21.95     Adam Nelson     2 Eugene 26 05 2002
21.91     John Godina USA 31 05 1972 3 Eugene 26 05 2002
21.91     John Godina     2 Palo Alto, CA 22 06 2002
21.89     John Godina     2 Portland 18 05 2002
21.78     Kevin Toth     3 Portland 18 05 2002
21.61     Adam Nelson     1 Salamanca 10 07 2002
21.60     Janus Robberts RSA 10 03 1979 1 Baton Rouge, LA 01 06 2002
21.57     Joachim Olsen DEN 31 05 1977 2 Baton Rouge, LA 01 06 2002
21.53     Kevin Toth     3 Palo Alto, CA 22 06 2002
21.52     Kevin Toth     2 Knoxville, TN 13 04 2002
21.51     John Godina     1 Irvine, CA 05 05 2002
21.47     Manuel Martínez ESP 07 12 1974 2 Salamanca 10 07 2002
21.45     Christian Cantwell USA 30 09 1980 1 Iowa City, IA 04 05 2002
21.42     Kevin Toth     1 Kent, OH 06 04 2002
21.41     Adam Nelson     1 Walnut, CA 21 04 2002
21.38     John Godina     1 Palo Alto, CA 08 06 2002
21.37     Christian Cantwell     1 Lawrence, KS 20 04 2002
21.37     Yuriy Bilonog UKR 09 03 1974 1 München 06 08 2002
21.34     Adam Nelson     1 Paris 14 09 2002
21.31     John Godina     2 Walnut, CA 21 04 2002
21.30     John Godina     1 Westwood, CA 13 04 2002
21.30     Manuel Martínez     1 Neuwied-Engers 17 05 2002
21.28     Adam Nelson     1 Zagreb 08 07 2002
21.26     Manuel Martínez     1 Praha 17 06 2002
21.23     Joachim Olsen     1 Irvine, CA 18 05 2002
21.16     Joachim Olsen     2 München 06 08 2002
21.15     Kevin Toth     1 Helsinki 13 08 2002
21.13     Yuriy Bilonog     1 Bratislava 11 06 2002
21.12     Manuel Martínez     1 Rivas Vaciamadrid 11 06 2002
21.11     Kevin Toth     2 Palo Alto, CA 08 06 2002
21.11     Arsi Harju FIN 18 03 1974 1 Lapinlahti 14 07 2002
21.09     Ville Tiisanoja FIN 24 12 1975 1 Kuortane 28 07 2002
21.08 A   Janus Robberts     1 El Paso, TX 13 04 2002
21.06     Christian Cantwell     1 Des Moines, IA 27 04 2002
21.03     Kevin Toth     2 Lawrence, KS 20 04 2002
21.03     Adam Nelson     2 Helsinki 13 08 2002
21.00     Jamie Beyer USA 29 12 1976 4 Palo Alto, CA 22 06 2002
21.00     Joachim Olsen     3 Helsinki 13 08 2002
21.00     Joachim Olsen     1 Randers 18 08 2002
20.94     Yuriy Bilonog     1 Hengelo 02 06 2002
20.92     Manuel Martínez     1c1 Pula 09 03 2002
20.91     John Godina     1 Salinas, CA 21 05 2002
20.91     Manuel Martínez     1 Sevilla 08 06 2002
20.91     Justin Anlezark AUS 14 08 1977 1 Manchester 31 07 2002
20.89     Manuel Martínez     1 Sevilla 22 06 2002
20.88     Joachim Olsen     2 Sevilla 22 06 2002
20.88     Manuel Martínez     1 Alcalá de Henares 29 06 2002
20.88     Joachim Olsen     1 Gdansk 27 07 2002
20.86     Paolo Dal Soglio ITA 29 07 1970 1 Riese Pio X 22 09 2002
20.85     Ralf Bartels GER 21 02 1978 1 Gotha 09 06 2002
20.84     Joachim Olsen     1 Helsingborg 13 07 2002
20.84     Ville Tiisanoja     2 Lapinlahti 14 07 2002
20.83     Manuel Martínez     1 Salamanca 21 07 2002
20.82     Milan Haborák SVK 11 01 1973 1 Thum 19 05 2002
20.80     Manuel Martínez     1 Valencia, ESP 27 07 2002
20.80     Tepa Reinikainen FIN 16 03 1976 2 Kuortane 28 07 2002
20.80     Adam Nelson     1 Madrid 20 09 2002
20.79     Christian Cantwell     1 Columbia, SC 06 04 2002
20.78     Kevin Toth     1 Belém 05 05 2002
20.78     Ville Tiisanoja     1 Perho 01 09 2002
20.77     Ville Tiisanoja     2 Bratislava 11 06 2002
20.77     Paolo Dal Soglio     1 Savona 24 07 2002
20.77     Justin Anlezark     2 Madrid 20 09 2002
20.76     Manuel Martínez     1 Valladolid 12 05 2002
20.75     Milan Haborák     1 Nitra 24 08 2002
20.74     Yuriy Bilonog     2 Paris 14 09 2002
20.73     Yuriy Bilonog     2 Praha 17 06 2002
20.73     Jimmy Nordin SWE 19 10 1979 1 Ludvika 27 06 2002
20.72     Carl Myerscough GBR 21 10 1979 1 Lincoln, NE 04 05 2002
20.71     Milan Haborák     1 Banská Bystrica 31 08 2002
20.69     Manuel Martínez     1 Ourense 24 02 2002
20.67     Arsi Harju     1c1 Hämeenkyrö 06 07 2002
20.67     Adam Nelson     1 Linz 19 08 2002
20.67     Ralf Bartels     3 Madrid 20 09 2002
20.66     Janus Robberts     3 Walnut, CA 21 04 2002
20.64     Ville Tiisanoja     1 Tartu 02 06 2002
20.64     Jimmy Nordin     1 Malmö 13 08 2002
20.63     Joachim Olsen     3 Praha 17 06 2002
20.62     Joachim Olsen     1 Moscow, ID 11 05 2002
20.61     Paolo Dal Soglio     1 Padova 01 09 2002
20.59     Bradley Snyder CAN 08 01 1976 4 Portland 18 05 2002
20.59     Yuriy Bilonog     4 Helsinki 13 08 2002
20.58     Milan Haborák     1 Banská Bystrica 22 06 2002
20.58     Ralf Bartels     3 München 06 08 2002
20.56     Szilárd Kiss HUN 09 12 1975 1 Debrecen 26 07 2002
20.56     Ville Tiisanoja     1 Helsinki 23 08 2002
20.55     Yuriy Bilonog     1 Annecy 22 06 2002
20.55     Manuel Martínez     1 Madrid 03 07 2002
20.53     Arsi Harju     2 Perho 01 09 2002
20.52     Manuel Martínez     1 León, ESP 05 05 2002
20.52     Ville Tiisanoja     1 Vantaa 26 05 2002
20.52     Joachim Olsen     1 Göteborg 27 08 2002
20.51     Yuriy Bilonog     1 Ostrava 12 06 2002
20.51     Tonyo Sylvester USA 17 12 1967 5 Palo Alto, CA 22 06 2002
20.51     Ville Tiisanoja     5 Helsinki 13 08 2002
20.50     Conny Karlsson FIN 30 12 1975 1 Espoo 30 05 2002
20.50     Paolo Dal Soglio     1 Rieti 08 09 2002
20.49     Szilárd Kiss     1 Szombathely 16 07 2002
20.47     Detlef Bock GER 15 08 1974 2 Gotha 09 06 2002
20.47     Reese Hoffa USA 08 10 1977 6 Palo Alto, CA 22 06 2002
20.47     Ville Tiisanoja     2c1 Hämeenkyrö 06 07 2002
20.47     Arsi Harju     4 München 06 08 2002
20.45     Bradley Snyder     1 Edmonton 23 06 2002
20.45     Joachim Olsen     1q1 München 06 08 2002
20.45     Manuel Martínez     5 München 06 08 2002
20.44     Jimmy Nordin     1 Jönköping 11 05 2002
20.44     Szilárd Kiss     1 Balatongyörök 29 09 2002
20.43     John Godina     1c1 La Jolla, CA 27 04 2002
20.43     Detlef Bock     2 Neuwied-Engers 17 05 2002
20.43     Tepa Reinikainen     3c1 Hämeenkyrö 06 07 2002
20.43     Paolo Dal Soglio     1 Verona 12 07 2002
20.41     Kevin Toth     2 Des Moines, IA 27 04 2002
20.40     Yuriy Bilonog     2 Sevilla 08 06 2002
20.40     Paolo Dal Soglio     1 Viareggio 21 07 2002
20.40     Arsi Harju     1q2 München 06 08 2002
20.40     Gheorghe Guset ROM 28 05 1968 1 Snagov 11 08 2002
20.40     Milan Haborák     3 Paris 14 09 2002
20.39     Rutger Smith NED 09 07 1981 2 Hengelo 02 06 2002
20.38     Manuel Martínez     2q2 München 06 08 2002
20.37     Yuriy Bilonog     1 Milano 05 06 2002
20.37     Paolo Dal Soglio     2 Zagreb 08 07 2002
20.35     Szilárd Kiss     1 Tatabánya 25 05 2002
20.35     Ralf Bartels     1c1 Köstritz 08 09 2002
20.34     Manuel Martínez     1 Andújar 06 09 2002
20.33     Ralf Bartels     1 San Sebastián 20 08 2002
20.32     Yuriy Bilonog     1 Koncha Zaspa 27 04 2002
20.32     Jamie Beyer     1 Athens, GA 08 06 2002
20.32     Ville Tiisanoja     2 Rieti 08 09 2002
20.32     Kevin Toth     4 Paris 14 09 2002
20.30     Carl Myerscough     4 Walnut, CA 21 04 2002
20.29     Ville Tiisanoja     2 Annecy 22 06 2002
20.29     Ralf Bartels     1 Wattenscheid 06 07 2002
20.29     Gheorghe Guset     1 Pátra 14 07 2002
20.29     Arsi Harju     3 Kuortane 28 07 2002
20.28     Petr Stehlik CZE 15 04 1977 2 Pátra 14 07 2002
20.27     Gheorghe Guset     1 Doha 15 05 2002
20.27     Yuriy Bilonog     2 Doha 15 05 2002
20.27     Szilárd Kiss     1 Szombathely 14 07 2002
20.26     Justin Anlezark     5 Portland 18 05 2002
20.25     Szilárd Kiss     2 Linz 19 08 2002
20.24     Andy Bloom USA 11 08 1973 6 Portland 18 05 2002
20.24     Janus Robberts     3 Lapinlahti 14 07 2002
20.24     Janus Robberts     3 Rieti 08 09 2002
20.23     Andy Dittmar GER 05 07 1974 1 Schapbach 30 06 2002
20.23     Janus Robberts     1 Tampere 10 07 2002
20.23     Arsi Harju     2 Helsinki 23 08 2002
20.22     Andy Dittmar     3 Neuwied-Engers 17 05 2002
20.22     Jamie Beyer     4 Lapinlahti 14 07 2002
20.22     Yuriy Bilonog     2q1 München 06 08 2002
20.22     Ralf Bartels