HAMMER THROW 2002
WR 86.74 Yuriy Sedykh URS Stuttgart, 30 08 1986
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
83.43     Aleksey Zagornyi RUS 31 05 1978 1 Adler 10 02 2002
83.33     Koji Murofushi JPN 08 10 1974 1 Doha 15 05 2002
82.97     Adrián Annus HUN 28 06 1973 1 Szombathely 14 07 2002
82.68     Adrián Annus     1 Nikiti 17 07 2002
82.62     Andriy Skvaruk UKR 09 03 1967 1 Koncha Zaspa 27 04 2002
82.45     Tibor Gécsek HUN 22 09 1964 2 Szombathely 14 07 2002
82.28     Andriy Skvaruk     1 Kyiv 25 05 2002
82.27     Aleksey Zagornyi     1c1 Pula 09 03 2002
82.23     Vladyslav Piskunov UKR 07 06 1978 2 Koncha Zaspa 27 04 2002
82.16     Andriy Skvaruk     2 Doha 15 05 2002
81.97     Igor Astapkovich BLR 04 01 1963   Gomel 25 05 2002
81.95     Adrián Annus     1 Nitra 24 08 2002
81.94     Aleksey Zagornyi     1c1 Adler 24 02 2002
81.81     Adrián Annus     1 Banská Bystrica 22 06 2002
81.81     Ilya Konovalov RUS 04 03 1971 1 Cheboksary 13 07 2002
81.71     Andriy Skvaruk     1 Athína 10 06 2002
81.70     Olli-Pekka Karjalainen FIN 07 03 1980 1 Lahti 16 06 2002
81.69     Adrián Annus     1 Szombathely 27 04 2002
81.59     Oleksandr Krykun UKR 01 03 1968 3 Szombathely 14 07 2002
81.58     Adrián Annus     1 Debrecen 25 07 2002
81.49     Karsten Kobs GER 16 09 1971 1 Dortmund 08 06 2002
81.44     Olli-Pekka Karjalainen     4 Szombathely 14 07 2002
81.34     Igor Astapkovich     2 Athína 10 06 2002
81.26     Andriy Skvaruk     1 Praha 17 06 2002
81.24     Koji Murofushi     1 Poznan 18 08 2002
81.23     Koji Murofushi     1 Szombathely 16 07 2002
81.17     Adrián Annus     1 München 07 08 2002
81.14     Koji Murofushi     1 Paris 14 09 2002
81.09     Igor Astapkovich     1 Torino 07 06 2002
81.09     Adrián Annus     1 Sevilla 08 06 2002
81.08     Tibor Gécsek     2 Debrecen 25 07 2002
81.07     Koji Murofushi     5 Szombathely 14 07 2002
81.06     Adrián Annus     3 Athína 10 06 2002
81.05     Christophe Épalle FRA 23 01 1969 1 L' Aigle 28 04 2002
80.95     Oleksandr Krykun     1 Bila Tserkva 15 05 2002
80.93     Adrián Annus     1 Madrid 20 09 2002
80.85     Oleksandr Krykun     4 Athína 10 06 2002
80.82     Adrián Annus     1 Réthymno 07 07 2002
80.80     Karsten Kobs     1c2 Dortmund 17 05 2002
80.79     Igor Astapkovich     1 Roma 12 07 2002
80.78     Balázs Kiss HUN 21 03 1972 1 Yokohama 16 09 2002
80.73     Vladyslav Piskunov     6 Szombathely 14 07 2002
80.72     Oleksandr Krykun     1 Donetsk 13 06 2002
80.70     Koji Murofushi     2 Torino 07 06 2002
80.69     Igor Astapkovich     1 Minsk 29 06 2002
80.68     David Chaussinand FRA 19 04 1973 1 Réduit 21 04 2002
80.61     Igor Astapkovich     2 Sevilla 08 06 2002
80.60     Oleksandr Krykun     3 Koncha Zaspa 27 04 2002
80.56     Olli-Pekka Karjalainen     3 Torino 07 06 2002
80.53     Aleksey Zagornyi     2 Cheboksary 13 07 2002
80.52     Karsten Kobs     2 Nikiti 17 07 2002
80.50     Christophe Épalle       Conflans 07 04 2002
80.48     Christophe Épalle     1 Castres 24 07 2002
80.47     Vladyslav Piskunov     2 Roma 12 07 2002
80.46     Balázs Kiss     3 Nikiti 17 07 2002
80.45     Koji Murofushi     1 Colombo 10 08 2002
80.45     Koji Murofushi     1 Colombo 10 08 2002
80.41     Nicolas Figere FRA 19 05 1979 1 Saint-Etienne 13 07 2002
80.40     Oleksandr Krykun     2 Kyiv 25 05 2002
80.39     Vladyslav Piskunov     2 München 07 08 2002
80.27     Andriy Skvaruk     3 Roma 12 07 2002
80.21     Aléxandros Papadimitríou GRE 18 06 1973 3 München 07 08 2002
80.19 A   Chris Harmse RSA 31 05 1973 1 Pretoria 12 04 2002
80.18     Artem Rubanko UKR 21 08 1974 1c1 Kyiv 29 03 2002
80.17     Adrián Annus     4 Roma 12 07 2002
80.17     Balázs Kiss     4 München 07 08 2002
80.16     Aleksey Zagornyi     1q1 München 06 08 2002
80.15     Andriy Skvaruk     5 München 07 08 2002
80.14     Aléxandros Papadimitríou     1 Tríkala 16 06 2002
80.12     Balázs Kiss     3 Doha 15 05 2002
80.11     Aléxandros Papadimitríou     1 Pireás 11 05 2002
80.10     Adrián Annus     1 Osaka 11 05 2002
80.08     Hrístos Polihroníou GRE 31 03 1972 1 Athína 29 04 2002
80.08     Koji Murofushi     2 Madrid 20 09 2002
80.07     Balázs Kiss     2 Praha 17 06 2002
80.07     Balázs Kiss     5 Roma 12 07 2002
80.03     Adrián Annus     2 Paris 14 09 2002
80.03     Tibor Gécsek     1 Budapest 28 09 2002
80.02     Tibor Gécsek     2 Szombathely 16 07 2002
80.01     Vladyslav Piskunov     2 Donetsk 13 06 2002
79.98     Miloslav Konopka SVK 23 01 1979 2 Pretoria 12 04 2002
79.98     Aléxandros Papadimitríou     5 Athína 10 06 2002
79.96     Andriy Skvaruk     1q2 München 06 08 2002
79.96     Tibor Gécsek     2 Poznan 18 08 2002
79.95     Oleksandr Krykun     2 Réthymno 07 07 2002
79.93     Koji Murofushi     6 Roma 12 07 2002
79.93     Adrián Annus     1 Lappeenranta 18 08 2002
79.93     Adrián Annus     1 Lappeenranta 18 08 2002
79.92     Andriy Skvaruk     4 Torino 07 06 2002
79.89     Aléxandros Papadimitríou     4 Nikiti 17 07 2002
79.86     Balázs Kiss     1 Königs Wusterhausen 01 09 2002
79.86     Karsten Kobs     1 Köstritz 08 09 2002
79.85     Oleksandr Krykun     3 Sevilla 08 06 2002
79.82     Vadym Grabovoyy UKR 05 04 1973 2 Bila Tserkva 15 05 2002
79.82     Adrián Annus     2q1 München 06 08 2002
79.78     Balázs Kiss     5 Torino 07 06 2002
79.78     Szymon Ziólkowski POL 01 07 1976 6 Athína 10 06 2002
79.74     Balázs Kiss     3 Paris 14 09 2002
79.72     Adrián Annus     1 Budapest 02 03 2002
79.67     Aléxandros Papadimitríou     2c1 Pula 09 03 2002
79.67     Olli-Pekka Karjalainen     1 Kuortane 28 07 2002
79.64     Balázs Kiss     7 Athína 10 06 2002
79.60     Nicolas Figere     1 Aunay-sur-Odon 15 06 2002
79.59     Balázs Kiss     3 Réthymno 07 07 2002
79.54 A   Balázs Kiss     3 Pretoria 12 04 2002
79.54     Tibor Gécsek     1 Szombathely 31 08 2002
79.50     Olli-Pekka Karjalainen     2 Lappeenranta 18 08 2002
79.47     Szymon Ziólkowski     2 Dortmund 08 06 2002
79.36     Oleksandr Krykun     7 Roma 12 07 2002
79.35     Olli-Pekka Karjalainen     1 Helsinki 24 08 2002
79.33     Tibor Gécsek     4 Doha 15 05 2002
79.32     Balázs Kiss     2q2 München 06 08 2002
79.30     Adrián Annus     5 Doha 15 05 2002
79.30     András Haklits CRO 23 09 1977 1 Athens, GA 08 06 2002
79.29     Stuart Rendell AUS 30 06 1972 1 Varazdin 06 07 2002
79.25     Olli-Pekka Karjalainen     1 Annecy 22 06 2002
79.25     Tibor Gécsek     6 München 07 08 2002
79.24     Aléxandros Papadimitríou     2 Banská Bystrica 22 06 2002
79.20     Libor Charfreitag SVK 11 09 1977 7 München 07 08 2002
79.18     Libor Charfreitag     3q2 München 06 08 2002
79.15     Koji Murofushi     1 Kanazawa 09 06 2002
79.12     Koji Murofushi     2 Osaka 11 05 2002
79.12     Balázs Kiss     2 Budapest 28 09 2002
79.11     Tibor Gécsek     4 Paris 14 09 2002
79.04     Andriy Skvaruk     2 Annecy 22 06 2002
79.04     Ivan Tikhon BLR 24 07 1976 2 Minsk 29 06 2002
79.03     Tibor Gécsek     4q2 München 06 08 2002
78.99     David Chaussinand     3 Osaka 11 05 2002
78.98     Maciej Palyszko POL 04 01 1978 1 Warszawa 16 06 2002
78.91     Vladyslav Piskunov     6 Torino 07 06 2002
78.88     Szymon Ziólkowski     3 Praha 17 06 2002
78.85     Vadim Khersontsev RUS 08 07 1974 2c1 Adler 24 02 2002
78.84     Karsten Kobs     1 Hengelo 02 06 2002
78.80     Stuart Rendell     1 Brisbane 12 04 2002
78.80     Vadim Khersontsev     3 Cheboksary 13 07 2002
78.80     Nicola Vizzoni ITA 04 11 1973 1 Viareggio 23 08 2002
78.75     Nicolas Figere     2 Adler 24 02 2002
78.72     Vladimir Maška CZE 06 02 1973 1 Uherske Hradiste 04 05 2002
78.72     Koji Murofushi     1 Busan 08 10 2002
78.69     Hrístos Polihroníou     7 Torino 07 06 2002
78.69     Vadim Khersontsev     1 Tula 09 06 2002
78.64     Libor Charfreitag     2 Varazdin 06 07 2002
78.64     Hrístos Polihroníou     4 Réthymno 07 07 2002
78.63     András Haklits     1 Athens, GA 04 05 2002
78.62     Szymon Ziólkowski     3 Poznan 18 08 2002
78.61     Aléxandros Papadimitríou     5 Réthymno 07 07 2002
78.61     Olli-Pekka Karjalainen     8 Roma 12 07 2002
78.60     Maciej Palyszko     1 Bydgoszcz 08 06 2002
78.58     Miloslav Konopka     3c1 Pula 09 03 2002
78.58     Libor Charfreitag     1 Walnut, CA 21 04 2002
78.57     Olli-Pekka Karjalainen     8 München 07 08 2002
78.51     Libor Charfreitag     3 Szombathely 16 07 2002
78.50     Nicolas Figere     3q1 München 06 08 2002
78.48