400 METRES HURDLES 2002
WR 46.78 Kevin Young USA Barcelona, 06 08 1992
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
47.35     Felix Sánchez DOM 30 08 1977 1r1 Zürich 16 08 2002
47.57     James Carter USA 07 05 1978 2r1 Zürich 16 08 2002
47.58     Stéphane Diagana FRA 23 07 1969 1 München 09 08 2002
47.62     Felix Sánchez     1 Paris 14 09 2002
47.73     Felix Sánchez     1 Roma 12 07 2002
47.82     Stéphane Diagana     2 Paris 14 09 2002
47.86     Felix Sánchez     1 Monaco 19 07 2002
47.91     Felix Sánchez     1 Paris 05 07 2002
47.99     Felix Sánchez     1 Bruxelles 30 08 2002
48.02 A   Llewellyn Herbert RSA 21 07 1977 1 Pretoria 12 04 2002
48.03 A   Llewellyn Herbert     1r1 Germiston 05 04 2002
48.05     Stéphane Diagana     2 Bruxelles 30 08 2002
48.05     Felix Sánchez     1 Berlin 06 09 2002
48.08     Felix Sánchez     1 London 23 08 2002
48.09     James Carter     2 London 23 08 2002
48.11     Stéphane Diagana     2 Monaco 19 07 2002
48.11     Hadi Soua'an Al-Somaily KSA 30 12 1976 3r1 Zürich 16 08 2002
48.12     James Carter     1 Palo Alto, CA 23 06 2002
48.12     James Carter     3 Paris 14 09 2002
48.16     Rickey Harris USA 29 09 1981 1 Baton Rouge, LA 01 06 2002
48.18     James Carter     2 Roma 12 07 2002
48.18     Hadi Soua'an Al-Somaily     1 Linz 19 08 2002
48.21     Christopher Rawlinson GBR 19 05 1972 1r1 Lausanne 02 07 2002
48.21     Stéphane Diagana     4r1 Zürich 16 08 2002
48.23     Fabrizio Mori ITA 28 06 1969 3 Roma 12 07 2002
48.24     Joey Woody USA 22 05 1973 4 Paris 14 09 2002
48.25     Marek Plawgo POL 25 02 1981 1r1 Ostrava 12 06 2002
48.26     Christopher Rawlinson     2 Paris 05 07 2002
48.27     Eric Thomas USA 01 12 1973 1 Zagreb 08 07 2002
48.27     James Carter     1 Madrid 20 09 2002
48.28     Stéphane Diagana     3 Paris 05 07 2002
48.30     Hadi Soua'an Al-Somaily     5 Paris 14 09 2002
48.31     Hadi Soua'an Al-Somaily     2 Berlin 06 09 2002
48.32     Eric Thomas     3 Monaco 19 07 2002
48.36     Eric Thomas     1 Belém 05 05 2002
48.39 A   Alwyn Myburgh RSA 13 10 1980 2 Pretoria 12 04 2002
48.39     Eric Thomas     4 Roma 12 07 2002
48.39     Joey Woody     3 Bruxelles 30 08 2002
48.40     Stéphane Diagana     2r1 Lausanne 02 07 2002
48.41     Mubarak Faraj Al-Nubi QAT 30 12 1977 1 Doha 15 05 2002
48.41     Fabrizio Mori     1 Annecy 22 06 2002
48.42     Hadi Soua'an Al-Somaily     1 Busan 08 10 2002
48.43     Hadi Soua'an Al-Somaily     4 Monaco 19 07 2002
48.43     Jirí Muzik CZE 01 09 1976 2 München 09 08 2002
48.45     Stéphane Diagana     2 Annecy 22 06 2002
48.46     Jirí Muzik     1sf1 München 08 08 2002
48.46     Pawel Januszewski POL 02 01 1972 3 München 09 08 2002
48.49     Christopher Rawlinson     1 Walnut, CA 21 04 2002
48.49     Fabrizio Mori     4 Paris 05 07 2002
48.49     Fabrizio Mori     5r1 Zürich 16 08 2002
48.51     Eric Thomas     2 Linz 19 08 2002
48.52     Joey Woody     2 Palo Alto, CA 23 06 2002
48.53 A   Alwyn Myburgh     2r1 Germiston 05 04 2002
48.54     James Carter     5 Paris 05 07 2002
48.55     Fabrizio Mori     3r1 Lausanne 02 07 2002
48.57     Joey Woody     2r1 Ostrava 12 06 2002
48.57     Kemel Thompson JAM 25 09 1974 1 Kingston, JAM 21 06 2002
48.59     Joey Woody     2 Zagreb 08 07 2002
48.60     Pawel Januszewski     2sf1 München 08 08 2002
48.61     Joey Woody     1 Athína 10 06 2002
48.62     Hadi Soua'an Al-Somaily     3 London 23 08 2002
48.65     James Carter     5 Monaco 19 07 2002
48.65     Pawel Januszewski     1r2 Zürich 16 08 2002
48.66     Periklís Iakovákis GRE 24 03 1979 3 Linz 19 08 2002
48.67     Mubarak Faraj Al-Nubi     1 Colombo 12 08 2002
48.68     Christopher Rawlinson     1 Birmingham 14 07 2002
48.68     Stéphane Diagana     4 London 23 08 2002
48.69     Dai Tamesue JPN 03 05 1978 1 Yokohama 16 09 2002
48.70     Eric Thomas     1 Fort-de-France 28 04 2002
48.70     Fabrizio Mori     3sf1 München 08 08 2002
48.74     Hadi Soua'an Al-Somaily     4 Bruxelles 30 08 2002
48.76     Ian Weakley JAM 24 02 1974 2 Doha 15 05 2002
48.76     Mubarak Faraj Al-Nubi     1h2 Pusan 07 10 2002
48.77     Jirí Muzik     5 Roma 12 07 2002
48.77     Joey Woody     3 Berlin 06 09 2002
48.79     Eric Thomas     3 Doha 15 05 2002
48.79     Dai Tamesue     1 Kanazawa 08 06 2002
48.79     Hadi Soua'an Al-Somaily     1r2 Lausanne 02 07 2002
48.80     Bennie Brazell USA 02 06 1982 2 Baton Rouge, LA 31 05 2002
48.81     Torrance Zellner USA 06 01 1970 4 Doha 15 05 2002
48.81     Joey Woody     4r1 Lausanne 02 07 2002
48.83     Hadi Soua'an Al-Somaily     6 Roma 12 07 2002
48.83     Llewellyn Herbert     1 Helsinki 13 08 2002
48.83     Eric Thomas     6r1 Zürich 16 08 2002
48.85     Stéphane Diagana     1 Villeneuve-d'Ascq 16 06 2002
48.85     Hideaki Kawamura JPN 15 09 1974 2 Colombo 12 08 2002
48.86     Llewellyn Herbert     1 Durban 23 03 2002
48.87     Christopher Rawlinson     3 Annecy 22 06 2002
48.87     Angelo Taylor USA 29 12 1978 7 Roma 12 07 2002
48.87     Jirí Muzik     7r1 Zürich 16 08 2002
48.88     James Carter     2 Athína 10 06 2002
48.88     Dai Tamesue     6 Paris 05 07 2002
48.88     Eric Thomas     6 Paris 14 09 2002
48.89     Llewellyn Herbert     5r1 Lausanne 02 07 2002
48.89     Louis van Zyl RSA 20 07 1985 1 Kingston, JAM 19 07 2002
48.90     Anthony Borsumato GBR 13 12 1973 2 Birmingham 14 07 2002
48.91     Leroy Colquhoun JAM 01 03 1980 1 Starkville, MS 12 05 2002
48.91     Felix Sánchez     1 Oslo 28 06 2002
48.91     Dai Tamesue     3 Zagreb 08 07 2002
48.91     Joey Woody     1 Padova 01 09 2002
48.91     Joey Woody     2 Yokohama 16 09 2002
48.92     Jirí Muzik     1 Ostrava 21 07 2002
48.93     Eric Thomas     4 Berlin 06 09 2002
48.95     James Carter     1 San Antonio, TX 09 08 2002
48.96     Boris Gorban RUS 26 09 1978 3 Athína 10 06 2002
48.96     Jirí Muzik     4 Zagreb 08 07 2002
48.96     Joey Woody     1 Rieti 08 09 2002
48.96     Mubarak Faraj Al-Nubi     2 Madrid 20 09 2002
48.97     Ian Weakley     2 Kingston, JAM 21 06 2002
48.97     Llewellyn Herbert     8r1 Zürich 16 08 2002
48.98     Alwyn Myburgh     1 Cape Town 19 04 2002
48.98     Ken Yoshizawa JPN 07 07 1978 2 Kanazawa 08 06 2002
48.98     Jirí Muzik     1r1 Luzern 26 06 2002
48.98     Mubarak Faraj Al-Nubi     2 Busan 08 10 2002
48.99 A   Alwyn Myburgh     1r1 Bloemfontein 01 02 2002
48.99     Joey Woody     1r1 Iowa City, IA 04 05 2002
48.99     Periklís Iakovákis     4sf1 München 08 08 2002
49.01     Dai Tamesue     2r2 Lausanne 02 07 2002
49.01     Stéphane Diagana     1sf2 München 08 08 2002
49.03     James Carter     1 Milano 05 06 2002
49.03     Eric Thomas     5 Bruxelles 30 08 2002
49.03     Jirí Muzik     6 Bruxelles 30 08 2002
49.03     Hadi Soua'an Al-Somaily     2h2 Pusan 07 10 2002
49.04     Hadi Soua'an Al-Somaily     1 Al-Kuwait 10 04 2002
49.04     Olivier Jean-Théodore FRA 13 11 1974 1r1 La Chaux-de-Fonds 18 08 2002
49.05     Llewellyn Herbert     1 Bellville 08 03 2002
49.05 A   Willie Smith NAM 20 09 1977 3r1 Germiston 05 04 2002
49.05     Jirí Muzik     3r1 Ostrava 12 06 2002
49.05     Bryan Bronson USA 09 09 1972 1 Houston, TX 14 06 2002
49.05     Fabrizio Mori     4 München 09 08 2002
49.05     Fabrizio Mori     7 Bruxelles 30 08 2002
49.05     Fabrizio Mori     7 Paris 14 09 2002
49.06     Alwyn Myburgh     2 Durban 23 03 2002
49.06     Hadi Soua'an Al-Somaily     2 Oslo 28 06 2002
49.07     Llewellyn Herbert     4r1 Ostrava 12 06 2002
49.07     Ian Weakley     5r1 Ostrava 12 06 2002
49.07     Periklís Iakovákis     5 München 09 08 2002
49.08     Pawel Januszewski     1 Ostrava 21 07 2002
49.09 A   Alwyn Myburgh     1r1 Germiston 25 01 2002
49.09     Kemel Thompson     1r1 Madrid 03 07 2002
49.10 A   James Carter     3 Pretoria 12 04 2002
49.10     Bennie Brazell     2 Starkville, MS 12 05 2002
49.11     James Carter     6r1 Lausanne 02 07 2002
49.11     Matthew Elias GBR 25 04 1979 1h1 Manchester 28 07 2002
49.12     Boris Gorban     1 Torino 07 06 2002
49.13     Bader Aman Abdulrahman KUW 14 06 1977 1 Hyderabad 18 05 2002
49.13     Joey Woody     3 Oslo 28 06 2002
49.13     Joey Woody     5 London 23 08 2002
49.14     Marek Plawgo     6 Monaco 19 07 2002
49.14     Christopher Rawlinson     1 Manchester 29 07 2002
49.14     Joey Woody     1 Glasgow 18 08 2002
49.15     Ian Weakley     2 Belém 05 05 2002
49.16     Pawel Januszewski     6r1 Ostrava 12 06 2002
49.17 A   <