300 METRES 2002
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
32.45     Marcus La Grange RSA 12 12 1977 1r5 Brasschaat 14 08 2002
32.55     Radek Zachoval CZE 06 07 1978 1 Praha 29 06 2002
32.61     Timothy Benjamin GBR 02 05 1982 1r1 Göteborg 27 08 2002
32.64     Enefiok Udo-Obong NGR 22 05 1982 1 Ličge 27 08 2002
32.67     Angelo Taylor USA 29 12 1978 2 Ličge 27 08 2002
32.68     Cedric van Branteghem BEL 13 03 1979 3 Ličge 27 08 2002
32.72     Clinton Venter RSA 03 02 1980 1 Parow 20 12 2002
32.75     Leo Settle USA 19 10 1975 2r5 Brasschaat 14 08 2002
32.76     Hamdan O. Al-Bishi KSA 05 05 1981 2r1 Göteborg 27 08 2002
32.77     Marek Plawgo POL 25 02 1981 1r1 Bielsko-Biala 29 05 2002
32.82     Shane Niemi CAN 02 06 1978 1 Victoria, B.C. 22 05 2002
32.98     Bastian Swillims GER 09 12 1982 1r2 Pliezhausen 12 05 2002
33.13     Matthew Elias GBR 25 04 1979 1 Runaway Bay 23 04 2002
33.15     Ruwen Faller GER 22 07 1980 2r2 Pliezhausen 12 05 2002
33.16     Jerome Davis USA 20 08 1977 3r1 Göteborg 27 08 2002
33.18     Tyler Christopher CAN 03 10 1983 2 Victoria, B.C. 22 05 2002
33.19     Massimiliano Dentali ITA 12 06 1980 1r1 Chiasso 01 05 2002
33.28     Robert Mackowiak POL 13 05 1970 1r2 Bogatynia 04 05 2002
33.28     Hamed  Al-Bishi KSA 03 03 1982 1r2 Göteborg 27 08 2002
33.28     Eric Thomas USA 01 12 1973 5 Ličge 27 08 2002
33.30     Edoardo Vallet ITA 04 02 1977 1 Mondoví 01 05 2002
33.33     Steffen Otto GER 09 09 1980 3r2 Pliezhausen 12 05 2002
33.35     Malik Louahla ALG 19 12 1977 1 Istanbul 09 06 2002
33.38     Troy Douglas NED 30 11 1962 1r4 Lisse 04 05 2002
33.39     Jirí Vojtík CZE 02 07 1981 1 Praha 03 05 2002
33.40     Michael Campbell JAM 11 09 1978 3r5 Brasschaat 14 08 2002
33.42     Fidelis Gadzama NGR 20 10 1979 1 Alicante 06 04 2002
33.48     Andriy Tverdostup UKR 10 06 1977 4r5 Brasschaat 14 08 2002
33.49     Kristof Beyens BEL 13 07 1983 1r4 Brasschaat 14 08 2002
33.50     Paul Gorries RSA 28 02 1981 2 Parow 20 12 2002
Hand timing
32.5     Christopher Rawlinson GBR 19 05 1972 1 Azusa, CA 13 04 2002
32.5     Calvin Harrison USA 20 01 1974 2 Azusa, CA 13 04 2002
32.5     Jirí Vojtík CZE 02 07 1981 1 Domazlice 25 08 2002
32.8     Jason Roller USA 27 08 1976 3 Azusa, CA 13 04 2002
33.0     Michael Mitchell USA 16 05 1981 4 Azusa, CA 13 04 2002

Lists in txt format, please click here to download

© 1996-2003 International Association of Athletics Federations.
IAAF - All Rights Reserved.