200 METRES 2002
WR 19.32 Michael Johnson USA Atlanta, GA, 01 08 1996
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
19.85 A 0 Shawn Crawford USA 14 01 1978 1 Pretoria 12 04 2002
19.85   -0,5 Konstadínos Kedéris GRE 11 07 1973 1 München 09 08 2002
19.86   1,5 Justin Gatlin USA 10 02 1982 1 Starkville, MS 12 05 2002
19.98   1,2 Justin Gatlin     1h1 Baton Rouge, LA 29 05 2002
19.99   0,6 Frank Fredericks NAM 02 10 1967 1 Roma 12 07 2002
20.06   2 Justin Gatlin     1r1 Knoxville, TN 12 04 2002
20.06   1,4 Frank Fredericks     1 Manchester 29 07 2002
20.07   -0,3 Frank Fredericks     1 Villeneuve-d'Ascq 16 06 2002
20.07   0,5 Coby Miller USA 19 10 1976 1 Bruxelles 30 08 2002
20.11 A -0,8 Morne Nagel RSA 23 03 1978 1 Germiston 05 04 2002
20.12   0,5 Darvis Patton USA 04 12 1977 2 Bruxelles 30 08 2002
20.14   0,6 Darvis Patton     2 Roma 12 07 2002
20.15   0,8 Darvis Patton     1sf1 Palo Alto, CA 23 06 2002
20.15   0,4 Frank Fredericks     1 Linz 19 08 2002
20.16   1,6 Darvis Patton     1 Glasgow 18 08 2002
20.18   0,2 Konstadínos Kedéris     1 Tríkala 16 06 2002
20.18   0,2 Konstadínos Kedéris     1sf2 München 09 08 2002
20.18   -0,6 Francis Obikwelu POR 22 11 1978 1 Madrid 21 09 2002
20.19   1,3 Bernard Williams USA 19 01 1978 1r1 Athína 10 06 2002
20.19   1,4 Marlon Devonish GBR 01 06 1976 2 Manchester 29 07 2002
20.20   -0,6 Frank Fredericks     2 Madrid 21 09 2002
20.21   0,7 Dominic Demeritte BAH 22 02 1978 1 Nassau 22 06 2002
20.21   1,4 Darren Campbell GBR 12 09 1973 3 Manchester 29 07 2002
20.21   1,4 Dominic Demeritte     4 Manchester 29 07 2002
20.21   -0,5 Francis Obikwelu     2 München 09 08 2002
20.22 A 1,2 André Domingos BRA 26 11 1972 1 Ciudad de Guatemala 12 05 2002
20.22   0,5 Francis Obikwelu     3 Bruxelles 30 08 2002
20.23   0,2 Marlon Devonish     2sf2 München 09 08 2002
20.23   0,5 Bernard Williams     4 Bruxelles 30 08 2002
20.24     Justin Gatlin     1h1 Starkville, MS 10 05 2002
20.24   -0,5 Marlon Devonish     3 München 09 08 2002
20.25   0,8 Deji Aliu NGR 22 11 1975 1r2 Athína 10 06 2002
20.25   0,8 Konstadínos Kedéris     1 Banská Bystrica 23 06 2002
20.25   -0,5 Darvis Patton     1 London 23 08 2002
20.26   0,2 Francis Obikwelu     1 Lausanne 02 07 2002
20.26     Darvis Patton     1 Réthymno 07 07 2002
20.27 A -0,8 Shawn Crawford     2 Germiston 05 04 2002
20.27   1 Ramon Clay USA 29 06 1975 1 Bridgetown 18 05 2002
20.27   1,3 Dwain Chambers GBR 05 04 1978 2r1 Athína 10 06 2002
20.27   1,8 Ramon Clay     1 Palo Alto, CA 23 06 2002
20.27   -0,4 Marlon Devonish     1 Annecy 23 06 2002
20.28   1,8 Dominic Demeritte     1r1 Fort-de-France 28 04 2002
20.28     Ramon Clay     1r1 Port-of-Spain 05 05 2002
20.29   -0,3 Stéphane Buckland MRI 20 01 1977 2 Villeneuve-d'Ascq 16 06 2002
20.29   1,9 Frank Fredericks     1 Sheffield 30 06 2002
20.29   1,4 Aziz Zakari GHA 02 09 1976 5 Manchester 29 07 2002
20.29   -0,8 Konstadínos Kedéris     1qf2 München 08 08 2002
20.29   0,5 Shawn Crawford     5 Bruxelles 30 08 2002
20.30   1,5 Dion Crabbe IVB 10 03 1977 2 Starkville, MS 12 05 2002
20.30   1,3 Coby Miller     3r1 Athína 10 06 2002
20.30   -0,5 Christian Malcolm GBR 03 06 1979 4 München 09 08 2002
20.31   0,1 Floyd Heard USA 24 03 1966 1 Walnut, CA 21 04 2002
20.31   1,8 Brian Lewis USA 05 12 1974 2r1 Fort-de-France 28 04 2002
20.31   0,6 Dominic Demeritte     1r1 St.Martin 04 05 2002
20.31   1,3 Stéphane Buckland     4r1 Athína 10 06 2002
20.31   1,3 Shawn Crawford     5r1 Athína 10 06 2002
20.31   1,8 Darvis Patton     2 Palo Alto, CA 23 06 2002
20.31   -0,5 Marcin Jedrusinski POL 28 09 1981 5 München 09 08 2002
20.31   0,4 Uchenna Emedolu NGR 17 09 1976 1 Rieti 08 09 2002
20.32   -0,6 Marlon Devonish     3 Madrid 21 09 2002
20.32   -0,6 Ramon Clay     4 Madrid 21 09 2002
20.33   0,4 Coby Miller     2 Rieti 08 09 2002
20.34   1,2 Leonard Scott USA 19 01 1980 1h2 Baton Rouge, LA 29 05 2002
20.34     Morne Nagel     2 Réthymno 07 07 2002
20.34   1,9 Shingo Suetsugu JPN 02 06 1980 1 Sapporo 21 07 2002
20.34   0,4 Frank Fredericks     1sf1 Manchester 29 07 2002
20.34   -0,5 Ramon Clay     2 London 23 08 2002
20.35   1,4 Morne Nagel     1 Manchester 29 07 2002
20.36   -1 Steve Mullings JAM 29 11 1982 2 Bridgetown 18 05 2002
20.36   0,5 Marlon Devonish     1 Manchester 16 06 2002
20.36   1,4 Joseph Batangdon CMR 29 07 1978 7 Manchester 29 07 2002
20.36   0,5 Marlon Devonish     6 Bruxelles 30 08 2002
20.37   2 Leonard Scott     2r1 Knoxville, TN 12 04 2002
20.37   -1 Darvis Patton     3 Bridgetown 18 05 2002
20.37   -0,1 Chris Lambert GBR 06 04 1981 1h3 Manchester 16 06 2002
20.37   0,8 Shawn Crawford     2sf1 Palo Alto, CA 23 06 2002
20.37   1,8 Bernard Williams     3 Palo Alto, CA 23 06 2002
20.37   -0,3 Marcin Jedrusinski     1qf3 München 08 08 2002
20.38   0 Leonard Scott     1h2 Starkville, MS 10 05 2002
20.38   1,5 Leonard Scott     3 Starkville, MS 12 05 2002
20.38   1,9 Dwain Chambers     2 Sheffield 30 06 2002
20.38   0,4 Marlon Devonish     3 Rieti 08 09 2002
20.38   0 Shingo Suetsugu     1 Busan 10 10 2002
20.39   1,3 Cláudio Roberto Souza BRA 14 10 1973 1 Săo Caetano do Sul 28 04 2002
20.39   1,4 Christian Malcolm     8 Manchester 29 07 2002
20.40   1,1 Marcin Urbas POL 17 09 1976 1r1 Biala Podlaska 25 05 2002
20.40   0,5 Darvis Patton     1r1 Madrid 03 07 2002
20.40   1,3 Joseph Batangdon     1r1 Saint-Etienne 14 07 2002
20.41     Jeremy Wariner USA 31 01 1984 1 Lubbock, TX 27 04 2002
20.41   1,5 Pierre Browne CAN 14 01 1980 4 Starkville, MS 12 05 2002
20.42   1,4 Salem Mubarak Al-Yami KSA 09 02 1982 1 Qatif 29 03 2002
20.42 A 0 Oumar Loum SEN 31 12 1973 2 Pretoria 12 04 2002
20.44   -1 Fawzi Al-Shammari KUW 13 02 1979 1 Al-Kuwait 11 04 2002
20.44 A 0 Corne du Plessis RSA 20 03 1978 4 Pretoria 12 04 2002
20.44   0,4 Robert Parham USA 02 06 1982 1r3 Tempe, AZ 13 04 2002
20.44   0,6 Gennadiy Chernovol KAZ 06 06 1976 3 Roma 12 07 2002
20.45   1,1 Dwight Thomas JAM 23 09 1980 1r1 Clemson, SC 13 04 2002
20.45   -1 Ricardo Williams JAM 29 09 1976 4 Bridgetown 18 05 2002
20.46 A 1,2 Heber Viera URU 29 04 1979 2 Ciudad de Guatemala 12 05 2002
20.47   1,6 Milton Campbell USA 15 05 1976 1 Atlanta, GA 01 06 2002
20.48   0,4 Christian Nsiah GHA 25 12 1975 3r1 Knoxville, TN 12 04 2002
20.48   2 Jermaine Joseph CAN 25 07 1980 1r2 Edmonton 23 06 2002
20.48   0 Panayiótis Sarrís GRE 14 09 1975 3 Réthymno 07 07 2002
20.48   0,4 Asafa Powell JAM 11 11 1982 4 Rieti 08 09 2002
20.49   0,6 Aaron Armstrong USA 14 10 1977 2r1 St.Martin 04 05 2002
20.49 A -0,9 Kelly Willie USA 07 09 1982 1 Albuquerque, NM 25 05 2002
20.49   0,2 Kim Collins SKN 05 04 1976 3 Lausanne 02 07 2002
20.49   -0,4 Alvin Harrison USA 20 01 1974 1 Thessaloníki 24 07 2002
20.51   1,9 Johan Wissman SWE 02 11 1982 1 Sevilla 23 06 2002
20.52   -0,7 Anson Henry CAN 09 03 1979 1 Pullman, WA 19 05 2002
20.54   -2,2 Marcus La Grange RSA 12 12 1977 1 Durban 23 03 2002
20.54 A 0 Aaron Egbele NGR 29 01 1979 1r2 El Paso, TX 04 05 2002
20.54   1,1 Bruno Nascimento Pacheco BRA 20 04 1983 1 Belém 03 08 2002
20.55   0,7 Lanceford Davis JAM 11 10 1978 1 San Angelo, TX 25 05 2002
20.56 A 1,9 Sherwin Vries NAM 22 03 1980 1r1 Germiston 25 01 2002
20.56   0,4 Troy Douglas NED 30 11 1962 3 Linz 19 08 2002
20.57   0 Leo Settle USA 19 10 1975 2r2 El Paso, TX 04 05 2002
20.57   0,6 Mickey Grimes USA 10 10 1976 1r4 Modesto, CA 11 05 2002
20.57   0,2 Marco Torrieri ITA 14 05 1978 6 Lausanne 02 07 2002
20.58   1,2 Jonathan Wade USA 27 03 1984 1r5 Baton Rouge, LA 04 05 2002
20.58   1,3 Issa-Aimé Nthepe FRA 26 06 1973 2r1 Saint-Etienne 14 07 2002
20.58   1,4 Usain Bolt JAM 21 08 1986 1h4 Kingston, JAM 18 07 2002
20.58   0 Yaozu Yang CHN 09 01 1981 3 Busan 10 10 2002
20.59   1,5 Taylor Jacobs USA 30 05 1981 5 Starkville, MS 12 05 2002
20.59   0,8 Ryan Olkowski USA 19 04 1980 1 Madison, WI 19 05 2002
20.59   0,7 Olan Coleman USA 29 07 1980 2 San Angelo, TX 25 05 2002
20.59   0,6 Kaaron Conwright USA 08 08 1976 6 Roma 12 07 2002
20.61   1,1 Marek Plawgo POL 25 02 1981 3r1 Biala Podlaska 25 05 2002
20.61   2 Antoine Boussombo GAB 18 05 1968 2r2 Edmonton 23 06 2002
20.62   1 David Geddes AUS 26 01 1982 1 Brisbane 13 04 2002
20.62     Kazuhiro Takahashi JPN 27 07 1976 1 Maui 30 06 2002
20.63   0,6 Michael Frater JAM 06 10 1982 1h4 Louisville, KY 09 05 2002
20.63   1,5 Marcin Nowak POL 02 08 1977 2 Szczecin 21 07 2002
20.64   0 Mike Kenyon USA 26 08 1979 1 Tucson, AZ 04 05 2002
20.64   1 Mike Lipscomb USA 01 08 1979 1h1 Pullman, WA 19 05 2002
20.64   0,6 Anninos Marcoullides CYP 08 02 1971 1r1 Budapest 12 07 2002
20.65   1,2 Ronald Pognon FRA 16 11 1982 3 Cayenne 04 05 2002
20.65   -0,3 Derrick Johnson USA 07 03 1982 1h3 Louisville, KY 09 05 2002
20.65   1,4 Hisashi Miyazaki JPN 19 03 1981 1r1 Tokyo 18 05 2002
20.65   0,5 Ingo Schultz GER 26 07 1975 8 Bruxelles 30 08 2002
20.65   1,6 Patrick Johnson AUS 26 09 1972 1 Canberra 14 12 2002
20.67   0,7 Naoya Hayashi JPN 13 07 1977 1sf1 Kyoto 16 05 2002
20.67   0,7 Orville Taylor JAM 11 05 1970 3 San Angelo, TX 25 05 2002
20.68   0 Dwight Phillips USA 01 10 1977 1r1 Tempe, AZ 30 03 2002
20.68   2 Julien Dunkley JAM 20 12 1975 4r1 Knoxville, TN 12 04 2002
20.68   -1 Erick Wilson USA 20 01 1982 1 Odessa, Tx 18 05 2002
20.68   0,8 Geir Moen NOR 26 06 1969 3h4 München 08 08 2002
20.69 A 1 John Woods USA 19 06 1982 1 Colorado Springs, CO 18 05 2002
20.69   -1 Vicente de Lima BRA 04 06 1977 1 Rio de Janeiro 29 09 2002
20.70   0,1 Marquis Davis USA 14 08 1980 3 Walnut, CA 21 04 2002
20.70   1,4 Brian Dzingai ZIM 29 04 1981 1h4 Emporia, KS 04 05 2002
20.70   0 Sergiy Osovych UKR 16 12 1973 1r2 Velenje 14 06 2002
20.70   1,3