1000 METRES 2002
WR 2:11.96 Noah Ngeny KEN Rieti, 05 09 1999
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
2:15.17     Mehdi Baala FRA 17 08 1978 1 Tomblaine 17 09 2002
2:15.97     David Krummenacker USA 24 05 1975 1 Portland 18 05 2002
2:16.14     Japheth Kimutai KEN 20 12 1978 2 Portland 18 05 2002
2:16.24     William Chirchir KEN 06 02 1979 3 Portland 18 05 2002
2:16.57     Hezekiél Sepeng RSA 30 06 1974 4 Portland 18 05 2002
2:17.22     Pawel Czapiewski POL 30 03 1978 1 Kraków 22 09 2002
2:17.55     Joseph Mutua KEN 10 12 1978 2 Réthymno 07 07 2002
2:17.59     William Yiampoy KEN 17 05 1974 3 Réthymno 07 07 2002
2:18.20     Mohamed Ibrahim Aden USA 11 11 1972 4 Réthymno 07 07 2002
2:18.57     Michael Stember USA 30 01 1978 5 Portland 18 05 2002
2:18.58     Kamal Boulahfane ALG 01 07 1976 2 Tomblaine 17 09 2002
2:18.60     Wilfred Bungei KEN 24 07 1980 5 Réthymno 07 07 2002
2:18.80     Florent Lacasse FRA 21 01 1981 1 Monaco 19 07 2002
2:18.97     Zach Whitmarsh CAN 05 04 1977 6 Portland 18 05 2002
2:19.14     Jess Strutzel USA 04 01 1978 7 Portland 18 05 2002
2:19.25     Marko Koers NED 03 11 1972 1 Sonderhausen 23 08 2002
2:19.45     Tarek Boukensa ALG 19 11 1981 3 Tomblaine 17 09 2002
2:19.61     David Fiegen LUX 03 09 1984 1 Esch-sur-Alzette 07 06 2002
2:19.74     Abdelslam Kennouche ALG 07 10 1980 4 Tomblaine 17 09 2002
2:19.99     Arnoud Okken NED 20 04 1982 1r3 Lisse 04 05 2002

Lists in txt format, please click here to download

© 1996-2003 International Association of Athletics Federations.
IAAF - All Rights Reserved.