100 METRES 2002
WR 9.78 Tim Montgomery USA Paris, 14 09 2002
Updated as at: September 4,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
9.78   2 Tim Montgomery USA 28 01 1975 1 Paris 14 09 2002
9.87   2 Dwain Chambers GBR 05 04 1978 2 Paris 14 09 2002
9.89   0,9 Maurice Greene USA 23 07 1974 1r1 Roma 12 07 2002
9.91   0,3 Tim Montgomery     1 Bruxelles 30 08 2002
9.93   1,6 Tim Montgomery     1h2 Zürich 16 08 2002
9.94 A 0,6 Tim Montgomery     1 Pretoria 12 04 2002
9.94   -0,2 Frank Fredericks NAM 02 10 1967 1r6 Windhoek 13 04 2002
9.94   1,8 Shawn Crawford USA 14 01 1978 1 Osaka 11 05 2002
9.94   0,9 Tim Montgomery     2r1 Roma 12 07 2002
9.94   1,6 Dwain Chambers     2h2 Zürich 16 08 2002
9.95   1,8 Joshua J. Johnson USA 10 05 1976 1 Walnut, CA 21 04 2002
9.95   1,8 Tim Montgomery     2 Osaka 11 05 2002
9.96   -0,3 Dwain Chambers     1 München 07 08 2002
9.97   -0,2 Maurice Greene     1r1 Athína 10 06 2002
9.97   0,1 Maurice Greene     1 Monaco 19 07 2002
9.97   2 Jon Drummond USA 09 09 1968 3 Paris 14 09 2002
9.98   1,4 Coby Miller USA 19 10 1976 1 Portland 18 05 2002
9.98   0,2 Kim Collins SKN 05 04 1976 1 Manchester 27 07 2002
9.98   1,6 Kim Collins     3h2 Zürich 16 08 2002
9.98   -1,3 Tim Montgomery     1 Zürich 16 08 2002
9.98   0,5 Dwain Chambers     1 London 23 08 2002
9.98   2 Kim Collins     4 Paris 14 09 2002
9.99 A 0,6 Shawn Crawford     2 Pretoria 12 04 2002
9.99   0,5 Brian Lewis USA 05 12 1974 1 Cayenne 04 05 2002
9.99   0,7 Maurice Greene     1sf2 Palo Alto, CA 21 06 2002
9.99   0,4 Maurice Greene     1 Paris 05 07 2002
9.99   0,1 Bernard Williams USA 19 01 1978 2 Monaco 19 07 2002
10.00   0,9 Bernard Williams     3r1 Roma 12 07 2002
10.00   -1,3 Coby Miller     2 Zürich 16 08 2002
10.01   0,3 Francis Obikwelu POR 22 11 1978 2 Bruxelles 30 08 2002
10.01   0,3 Kim Collins     3 Bruxelles 30 08 2002
10.02   0,3 Dwain Chambers     1 Berlin 06 09 2002
10.03   1,5 Tim Montgomery     1 Cape Town 19 04 2002
10.03   0,7 Deji Aliu NGR 22 11 1975 1r2 Athína 10 06 2002
10.03   0,3 Dwain Chambers     1 Manchester 15 06 2002
10.03   0,4 Bernard Williams     2 Paris 05 07 2002
10.03   2 Francis Obikwelu     5 Paris 14 09 2002
10.04   1,4 Kim Collins     2 Portland 18 05 2002
10.04   0,2 Dwain Chambers     1 Annecy 22 06 2002
10.04   0,4 Mark Lewis-Francis GBR 04 09 1982 3 Paris 05 07 2002
10.04   -0,1 Tim Montgomery     1h1 Stockholm 16 07 2002
10.04   0,3 Jon Drummond     4 Bruxelles 30 08 2002
10.05   1,1 Justin Gatlin USA 10 02 1982 1r1 Knoxville, TN 06 04 2002
10.05   1,9 Shingo Suetsugu JPN 02 06 1980 1 Mito 06 05 2002
10.05   0,5 Justin Gatlin     1sf1 Baton Rouge, LA 31 05 2002
10.05   1,4 Nobuharu Asahara JPN 21 06 1972 1 Kanazawa 09 06 2002
10.05   -0,1 Dwain Chambers     1r1 Oslo 28 06 2002
10.05   0,9 Kim Collins     4r1 Roma 12 07 2002
10.05   -1,3 Dwain Chambers     3 Zürich 16 08 2002
10.05   0,5 Tim Montgomery     2 London 23 08 2002
10.05   2 Bernard Williams     6 Paris 14 09 2002
10.06   -0,2 Bernard Williams     2r1 Athína 10 06 2002
10.06   -0,1 Maurice Greene     2r1 Oslo 28 06 2002
10.06   1,9 Mark Lewis-Francis     1 Birmingham 13 07 2002
10.06   0,8 Dwain Chambers     1sf2 Manchester 27 07 2002
10.06   -0,3 Francis Obikwelu     2 München 07 08 2002
10.06   0,3 Frank Fredericks     1h1 Zürich 16 08 2002
10.06   -1,3 Kim Collins     4 Zürich 16 08 2002
10.06   0,5 Maurice Greene     3 London 23 08 2002
10.06   -0,3 Uchenna Emedolu NGR 17 09 1976 1 Madrid 20 09 2002
10.06   -0,3 Kim Collins     2 Madrid 20 09 2002
10.07   1 Justin Gatlin     1h1 Starkville, MS 11 05 2002
10.07   0,3 Mark Lewis-Francis     2 Manchester 15 06 2002
10.07   0,9 Frank Fredericks     5r1 Roma 12 07 2002
10.07   0,3 Coby Miller     2h1 Zürich 16 08 2002
10.07   0,3 Coby Miller     2 Berlin 06 09 2002
10.08   1,8 Dwain Chambers     2 Walnut, CA 21 04 2002
10.08   2 Kenny Brokenburr USA 29 10 1968 1h1 Lynchburg,VA 10 05 2002
10.08   0 Bernard Williams     1 Doha 15 05 2002
10.08   0,8 Deji Aliu     1r3 Kalamáta 01 06 2002
10.08   -0,2 Dwain Chambers     3r1 Athína 10 06 2002
10.08   0,4 Tim Montgomery     4 Paris 05 07 2002
10.08   -0,1 Tim Montgomery     1 Stockholm 16 07 2002
10.08   -0,1 Kim Collins     2 Stockholm 16 07 2002
10.08   0,2 Kim Collins     1sf1 Manchester 27 07 2002
10.08   0,1 Dwain Chambers     1qf4 München 06 08 2002
10.08   0,3 Maurice Greene     3h1 Zürich 16 08 2002
10.08   0,3 Mark Lewis-Francis     5 Bruxelles 30 08 2002
10.09   1,6 Brian Lewis     1 Fort-de-France 28 04 2002
10.09   0,5 Francis Obikwelu     1 Cayenne 04 05 2002
10.09   1,4 Gregory Saddler USA 29 06 1974 1 St.Martin 04 05 2002
10.09   1,4 Shawn Crawford     3 Portland 18 05 2002
10.09   0,9 Jon Drummond     1sf1 Palo Alto, CA 21 06 2002
10.09   -0,3 Francis Obikwelu     1r1 Lausanne 02 07 2002
10.09   0 Coby Miller     1r2 Roma 12 07 2002
10.09   -0,6 Darrel Brown TRI 11 10 1984 1 Kingston, JAM 17 07 2002
10.09   0,3 Uchenna Emedolu     4h1 Zürich 16 08 2002
10.09   -0,3 Francis Obikwelu     3 Madrid 20 09 2002
10.10   0,9 Coby Miller     1r Auburn, AL 20 04 2002
10.10   1,4 Brian Lewis     1r2 Modesto, CA 11 05 2002
10.10   2 Mark Lewis-Francis     1r2 Loughborough 18 05 2002
10.10   -0,1 Tim Montgomery     3r1 Oslo 28 06 2002
10.10   -0,1 Kim Collins     2h1 Stockholm 16 07 2002
10.10   -1,3 Maurice Greene     5 Zürich 16 08 2002
10.10   1,4 Coby Miller     1 Padova 01 09 2002
10.10   0,7 Uchenna Emedolu     1 Rieti 08 09 2002
10.10   -0,3 Jon Drummond     4 Madrid 20 09 2002
10.11   0 Justin Gatlin     1 Starkville, MS 12 05 2002
10.11   1,5 Nobuharu Asahara     1h2 Kanazawa 09 06 2002
10.11   -0,2 Coby Miller     4r1 Athína 10 06 2002
10.11   0 Issa-Aimé Nthepe FRA 26 06 1973 1r1 Bordeaux 12 06 2002
10.11   1,9 Darren Campbell GBR 12 09 1973 2 Birmingham 13 07 2002
10.11   0,2 Uchenna Emedolu     2 Manchester 27 07 2002
10.11   0,3 Maurice Greene     6 Bruxelles 30 08 2002
10.12   1,2 Frank Fredericks     1h2 Fort-de-France 28 04 2002
10.12   1,6 Frank Fredericks     2 Fort-de-France 28 04 2002
10.12   -0,3 Frank Fredericks     1r1 Luzern 26 06 2002
10.12   0,1 Nobuharu Asahara     1r2 Lausanne 02 07 2002
10.12   0,4 Francis Obikwelu     5 Paris 05 07 2002
10.12   1,4 Freddy Mayola CUB 01 11 1977 1r1 Salamanca 10 07 2002
10.12   1,2 Kenny Brokenburr     1r1 Szombathely 14 07 2002
10.12   0,2 Pierre Browne CAN 14 01 1980 3 Manchester 27 07 2002
10.12   0 Dwain Chambers     1sf1 München 07 08 2002
10.12   0,1 Francis Obikwelu     1sf2 München 07 08 2002
10.12   1,6 Francis Obikwelu     4h2 Zürich 16 08 2002
10.12   -1,1 Dwain Chambers     1h2 London 23 08 2002
10.12   -0,6 Maurice Greene     1h1 London 23 08 2002
10.12   1,3 Asafa Powell JAM 11 11 1982 1r1 Rovereto 28 08 2002
10.12   0,7 Shingo Suetsugu     1sf3 Tokyo 06 09 2002
10.12   0,8 Nobuharu Asahara     1 Fukushima 29 09 2002
10.13   1 Pierre Browne     1 Starkville, MS 16 03 2002
10.13   1,1 Leonard Scott USA 19 01 1980 2r1 Knoxville, TN 06 04 2002
10.13   1,6 Salem Mubarak Al-Yami KSA 09 02 1982 1 Al-Kuwait 10 04 2002
10.13 A 0,6 Morne Nagel RSA 23 03 1978 3 Pretoria 12 04 2002
10.13   -1,3 Stéphane Buckland MRI 20 01 1977 1r1 Réduit 21 04 2002
10.13   1,8 Christopher Williams JAM 15 03 1972 3 Walnut, CA 21 04 2002
10.13   1,8 Brian Lewis     1h3 Fort-de-France 28 04 2002
10.13   1,9 Nobuhiro Tajima JPN 07 11 1980 2 Mito 06 05 2002
10.13   1,8 Shingo Suetsugu     3 Osaka 11 05 2002
10.13   0,7 Tim Montgomery     2sf2 Palo Alto, CA 21 06 2002
10.13   1,9 Jason Gardener GBR 18 09 1975 3 Birmingham 13 07 2002
10.13   0,1 Kim Collins     3 Monaco 19 07 2002
10.13   0,7 Mark Lewis-Francis     1h2 Manchester 26 07 2002
10.13   -0,6 Mark Lewis-Francis     2h1 London 23 08 2002
10.14   1 Mark Lewis-Francis     1r1 Tallahassee, FL 13 04 2002
10.14   1,4 Dwain Chambers     2r2 Modesto, CA 11 05 2002
10.14   0 Jon Drummond     2 Doha 15 05 2002
10.14   -1,2 Frank Fredericks     1 Villeneuve-d'Ascq 16 06 2002
10.14   0 Bernard Williams     1r1 Zagreb 08 07 2002
10.14   0 Darvis Patton USA 04 12 1977 2r2 Roma 12 07 2002
10.14   1,6 Idrissa Sanou BUR 12 06 1977 1r1 Saint-Etienne 13 07 2002
10.14     Gregory Saddler     1 Lignano 14 07 2002
10.14   -0,1 Bernard Williams     3 Stockholm 16 07 2002
10.14   -0,6 Francis Obikwelu     3h1 London 23 08 2002
10.14   1,3 Deji Aliu     2r1 Rovereto 28 08 2002
10.14   0,3 Uchenna Emedolu     7 Bruxelles 30 08 2002
10.14   1,4 Darvis Patton     2 Padova 01 09 2002
10.15   0 Joshua J. Johnson     3 Doha 15 05 2002
10.15   -0,3 Tim Montgomery     2r1 Lausanne 02 07 2002
10.15   -0,3 Bernard Williams     3r1 Lausanne 02 07 2002
10.15   0,9 Nobuharu Asahara     6r1 Roma 12 07 2002
10.15   0,5 Eric Nkansah GHA 12 12 1974 1r1 Malles 13 07 2002
10.15   -0,1 Coby Miller     4 Stockholm 16 07 2002
10.15   0,1 Aziz Zakari GHA 02 09 1976 4 Monaco 19 07 2002
10.15