![]() |
![]() |
| LONG JUMP 2000 |
| WR 7.52 Galina Chistyakova URS Leningrad, 11 06 1988 |
| Mark | Wind | Athlete | Nat | Birth | Pos | Venue | Date |
| 7.09 | 0 | Fiona May | ITA | 1 | Rio de Janeiro | |||
| 7.07 | 0.9 | Fiona May | 1 | Milano | ||||
| 7.04 | 0.3 | Tatyana Kotova | RUS | 1 | Paris | |||
| 7.00 | -1 | Inessa Kravets | UKR | 1 | Kyiv | |||
| 7.00 | -0.2 | Tatyana Kotova | 1 | Oslo | ||||
| 6.99 | 0.4 | Lissete Cuza | CUB | 1 | Jena | |||
| 6.99 | 1.9 | Erica Johansson | SWE | Lausanne | ||||
| 6.99 | 1.9 | Heike Daute-Drechsler | GER | 1 | Sydney | |||
| 6.98 | 1.1 | Dawn Burrell | USA | 1 | Stockholm | |||
| 6.96 | 1.7 | Dawn Burrell | Sacramento | |||||
| 6.96 | 0.2 | Tatyana Kotova | 1 | Bruxelles | ||||
| 6.96 | 0.9 | Tatyana Kotova | 1 | Berlin | ||||
| 6.95 | Yingnan Guan | CHN | 1 | Chengdu | ||||
| 6.95 | 0.2 | Tatyana Kotova | 1 | Athína | ||||
| 6.95 | -0.3 | Fiona May | 2 | Oslo | ||||
| 6.95 | 0.4 | Heike Daute-Drechsler | 2 | Berlin | ||||
| 6.94 | 0.1 | Fiona May | 1 | Torino | ||||
| 6.93 | 0 | Maurren Higa Maggi | BRA | 2 | Rio de Janeiro | |||
| 6.92 | 1.7 | Inessa Kravets | 1 | London | ||||
| 6.92 | 0.3 | Iva Prandzheva | BUL | 2 | Zürich | |||
| 6.92 | 1.1 | Fiona May | 2 | Sydney | ||||
| 6.91 | 0.6 | Valentina Gotovska | LAT | 1 | Tartu | |||
| 6.91 | 0.1 | Heike Daute-Drechsler | 3 | Zürich | ||||
| 6.90 | Tatyana Kotova | 1 | Kalamáta | |||||
| 6.89 | 0.6 | Olga Rublyova | RUS | 1 | Tula | |||
| 6.89 | 2 | Lyudmila Galkina | RUS | 2 | Tartu | |||
| 6.89 | -0.1 | Tatyana Kotova | 1 | Roma | ||||
| 6.88 | -0.4 | Fiona May | 2 | Paris | ||||
| 6.87 | 1.4 | Heike Daute-Drechsler | 2 | Jena | ||||
| 6.87 | A | 1.2 | Meosha Hubbard | USA | 1 | Flagstaff | ||
| 6.87 | 1.2 | Olga Rublyova | 1 | Gateshead | ||||
| 6.87 | 0.1 | Iva Prandzheva | 3 | Berlin | ||||
| 6.87 | 0.6 | Niurka Montalvo | ESP | 3 | Doha | |||
| 6.86 | 2 | Olena Shekhovtsova | UKR | - | Kyiv | |||
| 6.86 | 0.3 | Fiona May | 4 | Zürich | ||||
| 6.86 | 1.8 | Niurka Montalvo | 1 | Selargius | ||||
| 6.86 | 0.6 | Heike Daute-Drechsler | 2 | Bruxelles | ||||
| 6.85 | 0.1 | Eunice Barber | FRA | hep | Götzis | |||
| 6.85 | 1.2 | Tatyana Kotova | 1 | Sankt-Peterburg | ||||
| 6.85 | 1.8 | Iva Prandzheva | 2 | London | ||||
| 6.85 | -0.3 | Dawn Burrell | 3 | London | ||||
| 6.85 | 0.1 | Viorica Tigau | ROM | - | Bucuresti | |||
| 6.85 | -0.7 | Niurka Montalvo | 5 | Zürich | ||||
| 6.84 | 0.7 | Viktoriya Vershinina | UKR | 2 | Kyiv | |||
| 6.84 | 1.8 | Niurka Montalvo | 2 | Barcelona | ||||
| 6.84 | 0.3 | Heike Daute-Drechsler | 1q2 | Sydney | ||||
| 6.83 | -1.8 | Fiona May | 1 | Vila Real St António | ||||
| 6.83 | 0.5 | Iva Prandzheva | 1 | Bydgoszcz | ||||
| 6.83 | Heike Daute-Drechsler | 1 | Chemnitz | |||||
| 6.83 | 1.4 | Tatyana Kotova | 4 | Sydney | ||||
| 6.83 | 1.2 | Dawn Burrell | - | Doha | ||||
| 6.82 | Valentina Gotovska | 2 | Kalamáta | |||||
| 6.82 | Chunfang Guo | CHN | 1 | Jinzhou | ||||
| 6.82 | 1.2 | Iva Prandzheva | 1 | Sofia | ||||
| 6.82 | 0.4 | Inessa Kravets | Barcelona | |||||
| 6.82 | 0.8 | Fiona May | 4 | London | ||||
| 6.82 | 0.4 | Fiona May | 3 | Bruxelles | ||||
| 6.81 | Yingnan Guan | 1 | Shanghai | |||||
| 6.81 | 0.5 | Níki Xánthou | GRE | 2 | Athína | |||
| 6.81 | Yingnan Guan | 2 | Jinzhou | |||||
| 6.81 | 1.7 | Lyudmila Galkina | 2 | Sankt-Peterburg | ||||
| 6.81 | 1.4 | Níki Xánthou | 2 | Lausanne | ||||
| 6.81 | -0.3 | Erica Johansson | - | Nadderud | ||||
| 6.81 | -0.2 | Erica Johansson | 3 | Oslo | ||||
| 6.81 | 0.1 | Dawn Burrell | 1 | Linz | ||||
| 6.81 | 0 | Erica Johansson | 1 | Monaco | ||||
| 6.81 | 0.5 | Fiona May | 1q1 | Sydney | ||||
| 6.80 | 1.4 | Shana Williams | USA | - | Sacramento | |||
| 6.80 | 0.3 | Dawn Burrell | 6 | Zürich | ||||
| 6.79 | 1 | Olena Shekhovtsova | 2 | Gateshead | ||||
| 6.79 | -0.9 | Olga Rublyova | 5 | Sydney | ||||
| 6.78 | 2 | Susen Tiedtke | GER | 1 | Wesel | |||
| 6.78 | Susen Tiedtke | 1 | Bad Langensalza | |||||
| 6.78 | 0.4 | Valentina Gotovska | 3 | Lausanne | ||||
| 6.78 | 0.8 | Erica Johansson | 2 | Stockholm | ||||
| 6.78 | 0.2 | Heike Daute-Drechsler | 2 | Monaco | ||||
| 6.78 | 0.7 | Olena Shekhovtsova | 1 | Pátra | ||||
| 6.77 | 1.6 | Heike Daute-Drechsler | 1 | Dessau | ||||
| 6.77 | 0.1 | Eunice Barber | 3 | Paris | ||||
| 6.77 | -0.1 | Tatyana Kotova | 1 | Tula | ||||
| 6.77 | 0.2 | Dawn Burrell | 3q2 | Sydney | ||||
| 6.76 | 0.2 | Lyudmila Galkina | 1 | Sevilla | ||||
| 6.76 | -1.2 | Tatyana Ter-Mesrobyan | RUS | q | Tula | |||
| 6.76 | 1.4 | Yingnan Guan | 3 | Stockholm | ||||
| 6.76 | 0.6 | Inessa Kravets | 4 | Stockholm | ||||
| 6.76 | 0 | Dawn Burrell | 3 | Monaco | ||||
| 6.76 | 0.4 | Niurka Montalvo | 4 | Bruxelles | ||||
| 6.75 | 0.1 | Déspina Papavasiláki | GRE | 3 | Athína | |||
| 6.75 | 0.3 | Fiona May | 1 | Trento | ||||
| 6.75 | -0.4 | Fiona May | 2 | Roma | ||||
| 6.75 | -0.3 | Fiona May | 4 | Monaco | ||||
| 6.74 | Erica Johansson | 1 | Lessebo | |||||
| 6.74 | Susen Tiedtke | 2 | Chemnitz | |||||
| 6.74 | 0.2 | Fiona May | 1 | Viareggio | ||||
| 6.74 | 1.2 | Elva Goulbourne | JAM | 1 | Brisbane | |||
| 6.74 | 0.1 | Susen Tiedtke | 6 | Sydney | ||||
| 6.73 | 0.2 | Valentina Gotovska | 4 | Athína | ||||
| 6.73 | 0.5 | Heike Daute-Drechsler | 2 | Linz | ||||
| 6.73 | 1.7 | Erica Johansson | 1 | Falköping | ||||
| 6.73 | 0.4 | Niurka Montalvo | 1 | Barcelona | ||||
| 6.72 | Iva Prandzheva | 1 | Plovdiv | |||||
| 6.72 | 0.6 | Susen Tiedtke | 1 | Siegen | ||||
| 6.72 | 1.3 | Sofia Schulte | GER | 2 | Siegen | |||
| 6.72 | 0.2 | Luciana Alves dos Santos | BRA | 1 | Americana | |||
| 6.72 | 1.7 | Dawn Burrell | 3 | Jena | ||||
| 6.72 | 1.3 | Olga Rublyova | 4 | Lausanne | ||||
| 6.72 | 1.1 | Susen Tiedtke | 2 | Dortmund | ||||
| 6.72 | 1 | Yelena Prokhorova | RUS | hep | Tula | |||
| 6.72 | 0.6 | Lissete Cuza | 1 | La Habana | ||||
| 6.72 | 0.8 | Heike Daute-Drechsler | 1 | Braunschweig | ||||
| 6.72 | 0.8 | Erica Johansson | - | Helsinki | ||||
| 6.72 | 1.7 | Fiona May | 4 | Doha | ||||
| 6.70 | 0.9 | Shuyan Liang | CHN | 1 | Guangzhou | |||
| 6.70 | 0 | Yingnan Guan | 1 | Osaka | ||||
| 6.70 | 0.9 | Maurren Higa Maggi | 1 | Rio de Janeiro | ||||
| 6.70 | -1.1 | Chandra Sturrup | BAH | 1 | Raleigh | |||
| 6.70 | 1.8 | Olena Shekhovtsova | 1 | Kyiv | ||||
| 6.70 | -0.2 | Iva Prandzheva | 4 | Paris | ||||
| 6.70 | -0.7 | Niurka Montalvo | 5 | Paris | ||||
| 6.70 | 0.4 | Erica Johansson | 1 | Ludvika | ||||
| 6.70 | 1.3 | Iva Prandzheva | 5 | Lausanne | ||||
| 6.70 | 0 | Zita Ajkler | HUN | 1 | Budapest | |||
| 6.70 | 1.4 | Aurélie Felix | FRA | - | Bron | |||
| 6.70 | 0.7 | Viktoriya Vershinina | 2 | Kyiv | ||||
| 6.70 | 0.6 | Yingnan Guan | 3 | Linz | ||||
| 6.70 | 0.7 | Niurka Montalvo | 1 | Thessaloniki | ||||
| 6.70 | 0.1 | Tünde Vaszi | HUN | 4q2 | Sydney | |||
| 6.70 | 1.3 | Tatyana Kotova | 5 | Doha | ||||
| 6.69 | 1.9 | Pamela Simpson | USA | 5 | Sacramento | |||
| 6.69 | -0.4 | Denise Lewis | GBR | Talence | ||||
| 6.68 | -1.1 | Yelena Kashcheyeva | KAZ | 1 | Tashkent | |||
| 6.68 | A | 0.3 | Anna Tarasova | KAZ | 1 | El Paso | ||
| 6.68 | 0.8 | Yelena Pershina | KAZ | 1 | Dortmund | |||
| 6.67 | 1.3 | Jackie Joyner-Kersee | USA | 6 | Sacramento | |||
| 6.67 | 1.1 | Lacena Golding | JAM | 2 | Kingston | |||
| 6.66 | A | 0.4 | Chantal Brunner | NZL | 2 | Flagstaff | ||
| 6.66 | 0.2 | Elena Bobrovskaya | KGZ | 1 | Jakarta | |||
| 6.65 | A | 0.4 | Jackie Edwards | BAH | 3 | Flagstaff | ||
| 6.65 | A | 0 | Brianna Glenn | USA | 1c1 | Flagstaff | ||
| 6.64 | 1.4 | Jenny Adams | USA | 1 | Austin | |||
| 6.64 | 0.5 | Irina Melnikova | RUS | 3 | Tula | |||
| 6.64 | 1 | Concepción Montaner | ESP | - | Castellón | |||
| 6.63 | 1.7 | Tisha Parker | USA | 1 | Baton Rouge | |||
| 6.63 | A | 0.5 | Alice Falaiye | CAN | 4 | Flagstaff | ||
| 6.62 | 1.8 | Trecia Smith | JAM | 1c3 | Knoxville | |||
| 6.62 | 0 | Natalya Klimovets-Safronova | BLR | 2 | Bydgoszcz | |||
| 6.62 | 1.5 | Eva Miklos | ROM | 2 | Budapest | |||
| 6.62 | Mei Zhong | CHN | 1c1 | Chengdu | ||||
| 6.61 |